学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | United States Military Academy | $75,200 | $156,300 |
2 | Harvard University | $67,000 | $155,500 |
3 | Massachusetts Institute of Technology | $80,200 | $151,400 |
4 | University of California-Berkeley | $81,400 | $150,400 |
5 | Lehigh University | $70,200 | $147,100 |
6 | Georgetown University | $74,900 | $142,300 |
7 | University of Pennsylvania | $81,000 | $140,600 |
8 | University of Notre Dame | $71,700 | $140,300 |
9 | United States Air Force Academy | $73,700 | $138,700 |
10 | Santa Clara University | $71,700 | $138,400 |
11 | Worcester Polytechnic Institute | $75,500 | $137,200 |
12 | Brown University | $70,700 | $136,900 |
13 | Rensselaer Polytechnic Institute | $62,300 | $135,800 |
14 | University of Virginia-Main Campus | $71,400 | $135,600 |
14 | Lafayette College | $72,200 | $135,600 |
16 | Babson College | $69,400 | $135,100 |
17 | Wake Forest University | $64,900 | $134,600 |
17 | College of the Holy Cross | $71,000 | $134,600 |
19 | Rice University | $72,100 | $134,300 |
20 | Bucknell University | $66,400 | $133,500 |
21 | Washington and Lee University | $68,500 | $133,000 |
22 | New York University | $69,100 | $132,000 |
23 | Washington University in St Louis | $68,000 | $131,700 |
24 | University of Southern California | $67,500 | $131,100 |
25 | Tufts University | $69,100 | $131,000 |
26 | Clarkson University | $64,500 | $129,400 |
27 | Fairfield University | $66,800 | $128,700 |
28 | Rhodes College | $59,600 | $128,400 |
29 | Yeshiva University | $68,000 | $128,300 |
30 | Claremont McKenna College | $72,400 | $128,100 |
31 | Boston College | $68,500 | $128,000 |
32 | Carnegie Mellon University | $71,900 | $127,700 |
33 | University of California-Santa Barbara | $64,500 | $127,400 |
34 | Wheaton College (Illinois) | $63,800 | $127,300 |
35 | Duke University | $64,900 | $127,100 |
35 | Georgia Institute of Technology-Main Campus | $64,700 | $127,100 |
37 | Stanford University | $75,800 | $126,900 |
38 | Loyola University Maryland | $63,400 | $126,300 |
39 | Cornell University | $70,200 | $125,900 |
40 | Westmont College | $60,700 | $125,800 |
41 | Franklin and Marshall College | $63,900 | $125,400 |
42 | Fordham University | $64,200 | $125,100 |
42 | George Washington University | $65,500 | $125,100 |
44 | Villanova University | $67,700 | $124,500 |
45 | Loyola Marymount University | $59,100 | $123,900 |
46 | College of William and Mary | $64,400 | $122,400 |
47 | Emory University | $73,200 | $122,100 |
48 | SUNY at Albany | $57,900 | $121,500 |
49 | California Polytechnic State University-San Luis Obispo | $63,300 | $120,900 |
50 | Hofstra University | $61,300 | $120,700 |
51 | Wittenberg University | $59,000 | $120,600 |
52 | Seattle Pacific University | $55,100 | $120,400 |
53 | Taylor University | $56,700 | $120,200 |
54 | Gettysburg College | $57,100 | $119,900 |
55 | University of Richmond | $64,900 | $119,500 |
55 | Missouri University of Science and Technology | $63,500 | $119,500 |
57 | University of Maryland-College Park | $62,900 | $119,200 |
57 | Case Western Reserve University | $60,100 | $119,200 |
57 | University of Washington-Seattle Campus | $63,300 | $119,200 |
60 | Miami University-Oxford | $61,900 | $119,000 |
60 | Manhattan College | $60,000 | $119,000 |
62 | Binghamton University | $65,600 | $118,800 |
62 | University of California-Los Angeles | $66,300 | $118,800 |
64 | Tulane University of Louisiana | $59,300 | $118,700 |
65 | Saint Mary's College of California | $63,000 | $118,600 |
66 | Southern Methodist University | $64,500 | $118,300 |
66 | Menlo College | $60,900 | $118,300 |
68 | Wagner College | $57,800 | $118,000 |
69 | University of California-San Diego | $62,400 | $117,800 |
70 | Texas Christian University | $61,100 | $117,600 |
71 | Boston University | $64,100 | $117,500 |
72 | University of Colorado Boulder | $60,000 | $117,200 |
73 | University of Illinois at Urbana-Champaign | $62,700 | $117,000 |
74 | University of California-Irvine | $57,300 | $116,700 |
75 | Rutgers University-New Brunswick | $61,200 | $115,900 |
76 | Wentworth Institute of Technology | $62,900 | $115,700 |
77 | Brigham Young University-Provo | $63,300 | $115,600 |
78 | The University of Texas at Austin | $62,700 | $115,500 |
79 | Drexel University | $59,600 | $115,300 |
80 | University of California-Santa Cruz | $61,000 | $115,100 |
81 | Virginia Polytechnic Institute and State University | $60,200 | $114,900 |
82 | American University | $61,900 | $114,800 |
83 | Vanderbilt University | $63,300 | $114,700 |
84 | Valparaiso University | $54,200 | $114,600 |
84 | James Madison University | $60,600 | $114,600 |
86 | Golden Gate University-San Francisco | $57,300 | $114,200 |
87 | Bentley University | $63,400 | $114,100 |
88 | University of Wisconsin-Madison | $61,100 | $114,000 |
88 | San Jose State University | $61,100 | $114,000 |
88 | University of San Francisco | $60,800 | $114,000 |
91 | Texas A & M University-College Station | $58,700 | $113,900 |
91 | Seton Hall University | $63,000 | $113,900 |
93 | Seattle University | $63,200 | $113,800 |
93 | California State University-Chico | $59,500 | $113,800 |
95 | Kettering University | $62,400 | $113,600 |
96 | University of Georgia | $59,600 | $113,200 |
97 | Bradley University | $55,200 | $113,000 |
97 | Carroll College | $52,500 | $113,000 |
99 | New Jersey Institute of Technology | $60,900 | $112,900 |
99 | University of Delaware | $60,300 | $112,900 |
101 | Western Washington University | $57,300 | $112,800 |
101 | University of St Thomas (Minnesota) | $56,600 | $112,800 |
103 | Stony Brook University | $56,100 | $112,600 |
103 | Manhattanville College | $61,300 | $112,600 |
103 | Iona College | $57,400 | $112,600 |
103 | University of Connecticut | $62,400 | $112,600 |
107 | Catholic University of America | $59,200 | $112,500 |
108 | University of North Carolina at Chapel Hill | $61,400 | $112,200 |
108 | Pace University-New York | $60,200 | $112,200 |
110 | Marquette University | $58,400 | $112,100 |
111 | Syracuse University | $61,800 | $112,000 |
112 | Juniata College | $55,700 | $111,800 |
112 | Allegheny College | $59,500 | $111,800 |
114 | Providence College | $61,600 | $111,500 |
115 | Milwaukee School of Engineering | $58,200 | $111,400 |
115 | Albion College | $56,200 | $111,400 |
115 | University of Arizona | $60,000 | $111,400 |
118 | Ursinus College | $57,300 | $111,300 |
118 | Saint Anselm College | $60,100 | $111,300 |
120 | University of Tulsa | $58,100 | $111,200 |
120 | Indiana University-Bloomington | $59,100 | $111,200 |
122 | University of Portland | $57,100 | $111,000 |
122 | University of Michigan-Ann Arbor | $63,300 | $111,000 |
124 | Gonzaga University | $58,300 | $110,800 |
124 | Trinity University | $58,500 | $110,800 |
124 | St John's University-New York | $58,000 | $110,800 |
127 | CUNY Bernard M Baruch College | $57,800 | $110,700 |
128 | Pacific Lutheran University | $57,800 | $110,600 |
128 | Wofford College | $56,900 | $110,600 |
128 | Saint Joseph's University | $59,000 | $110,600 |
128 | University of Denver | $56,500 | $110,600 |
128 | University of the Pacific | $57,300 | $110,600 |
133 | Pennsylvania State University-Main Campus | $58,200 | $110,500 |
133 | La Salle University | $56,100 | $110,500 |
135 | University of Vermont | $56,500 | $110,400 |
135 | SUNY Maritime College | $59,800 | $110,400 |
137 | Skidmore College | $59,200 | $110,300 |
138 | George Mason University | $60,700 | $110,100 |
139 | Pratt Institute-Main | $60,000 | $110,000 |
140 | University of Iowa | $56,300 | $109,900 |
141 | Principia College | $52,400 | $109,700 |
142 | Texas Tech University | $55,800 | $109,600 |
142 | University of New England | $56,300 | $109,600 |
142 | University of Kansas | $54,700 | $109,600 |
142 | Drake University | $59,500 | $109,600 |
146 | University of Scranton | $59,800 | $109,500 |
147 | University of San Diego | $60,600 | $109,400 |
147 | University of California-Davis | $61,900 | $109,400 |
149 | Bryant University | $58,700 | $109,300 |
150 | University of Dayton | $59,800 | $109,200 |
150 | Gordon College | $55,700 | $109,200 |
150 | University of Alaska Anchorage | $56,800 | $109,200 |
153 | Brandeis University | $61,100 | $109,100 |
154 | Washington State University | $56,100 | $108,700 |
155 | Baylor University | $58,500 | $108,600 |
156 | Stonehill College | $59,500 | $108,400 |
157 | Rutgers University-Newark | $59,800 | $108,200 |
157 | Caldwell University | $53,100 | $108,200 |
157 | University of Massachusetts-Amherst | $57,600 | $108,200 |
160 | Abilene Christian University | $53,100 | $108,100 |
160 | Illinois Wesleyan University | $54,900 | $108,100 |
162 | Moravian College | $55,400 | $108,000 |
163 | University of Hartford | $55,000 | $107,900 |
164 | Kalamazoo College | $57,500 | $107,700 |
164 | DePaul University | $58,400 | $107,700 |
166 | Lebanon Valley College | $57,100 | $107,600 |
166 | Rider University | $54,100 | $107,600 |
168 | Saint Johns University | $58,000 | $107,400 |
168 | Embry-Riddle Aeronautical University-Prescott | $59,600 | $107,400 |
168 | Spring Hill College | $45,400 | $107,400 |
171 | West Chester University of Pennsylvania | $52,100 | $107,300 |
171 | California State University-East Bay | $57,000 | $107,300 |
173 | University of Oklahoma-Norman Campus | $56,100 | $107,200 |
173 | University of New Hampshire-Main Campus | $55,400 | $107,200 |
175 | John Carroll University | $54,100 | $107,000 |
176 | San Diego State University | $55,100 | $106,800 |
177 | The College of New Jersey | $61,400 | $106,700 |
177 | Butler University | $55,700 | $106,700 |
179 | Houston Baptist University | $51,200 | $106,600 |
180 | University of Puget Sound | $57,400 | $106,500 |
180 | Louisiana State University and Agricultural & Mechanical College | $55,000 | $106,500 |
182 | Michigan State University | $58,300 | $106,400 |
183 | Saint Michael's College | $55,600 | $106,200 |
183 | Fashion Institute of Technology | $54,700 | $106,200 |
183 | Calvin College | $52,500 | $106,200 |
183 | Illinois State University | $54,500 | $106,200 |
183 | Sonoma State University | $55,800 | $106,200 |
183 | Arizona State University-Tempe | $56,100 | $106,200 |
189 | Monmouth University | $55,100 | $106,100 |
189 | Northern Illinois University | $55,200 | $106,100 |
191 | LIU Post | $53,300 | $106,000 |
191 | Mount St. Mary's University | $52,100 | $106,000 |
193 | Gustavus Adolphus College | $52,600 | $105,900 |
194 | Dickinson College | $57,900 | $105,800 |
194 | Auburn University | $52,900 | $105,800 |
196 | Ithaca College | $55,800 | $105,500 |
196 | Michigan Technological University | $57,300 | $105,500 |
198 | Benedictine College | $54,400 | $105,400 |
198 | University of Miami | $59,300 | $105,400 |
200 | California State University-Long Beach | $53,000 | $105,300 |
201 | Iowa State University | $54,300 | $105,200 |
202 | University of Maryland-Baltimore County | $59,500 | $105,100 |
202 | University of Florida | $54,900 | $105,100 |
202 | La Sierra University | $56,300 | $105,100 |
205 | Citadel Military College of South Carolina | $56,500 | $105,000 |
205 | CUNY Queens College | $55,000 | $105,000 |
205 | Creighton University | $58,500 | $105,000 |
205 | Howard University | $57,400 | $105,000 |
209 | Salve Regina University | $55,400 | $104,900 |
209 | Oregon State University | $54,100 | $104,900 |
209 | Ohio State University-Main Campus | $56,800 | $104,900 |
209 | Ohio Northern University | $51,300 | $104,900 |
213 | California State Polytechnic University-Pomona | $50,900 | $104,800 |
213 | Rowan University | $54,000 | $104,800 |
213 | University of St Thomas (Texas) | $56,100 | $104,800 |
216 | Merrimack College | $57,100 | $104,700 |
216 | Quinnipiac University | $58,400 | $104,700 |
216 | SUNY College at Geneseo | $52,900 | $104,700 |
216 | Saint Peter's University | $54,500 | $104,700 |
220 | California State University-Northridge | $54,000 | $104,600 |
220 | California State University-Fullerton | $52,400 | $104,600 |
220 | Harding University | $51,600 | $104,600 |
223 | McDaniel College | $57,100 | $104,500 |
224 | University of Minnesota-Twin Cities | $59,000 | $104,400 |
225 | Loyola University Chicago | $56,800 | $104,300 |
225 | University of Redlands | $56,200 | $104,300 |
227 | Ramapo College of New Jersey | $55,400 | $104,200 |
227 | Virginia Military Institute | $59,000 | $104,200 |
229 | Furman | $53,100 | $104,100 |
229 | The New School | $57,100 | $104,100 |
231 | University of Missouri-Columbia | $52,000 | $104,000 |
231 | Northwestern University | $56,900 | $104,000 |
233 | University of Rhode Island | $53,300 | $103,900 |
233 | Coe College | $53,100 | $103,900 |
233 | Florida State University | $52,900 | $103,900 |
233 | California Lutheran University | $53,300 | $103,900 |
237 | University of Utah | $55,000 | $103,800 |
237 | Northeastern University | $61,800 | $103,800 |
237 | Pepperdine University | $60,700 | $103,800 |
240 | Goucher College | $58,000 | $103,700 |
241 | Ohio Wesleyan University | $57,400 | $103,600 |
241 | Clark University | $52,800 | $103,600 |
241 | San Francisco State University | $56,900 | $103,600 |
241 | Hendrix College | $52,500 | $103,600 |
245 | Loyola University New Orleans | $52,900 | $103,500 |
245 | California State University-Fresno | $51,900 | $103,500 |
247 | South Dakota State University | $50,600 | $103,400 |
247 | SUNY College of Environmental Science and Forestry | $58,700 | $103,400 |
249 | Purdue University-Main Campus | $56,300 | $103,300 |
249 | Ripon College | $53,400 | $103,300 |
249 | St. Mary's University | $54,100 | $103,300 |
249 | Temple University | $55,700 | $103,300 |
253 | Assumption College | $55,100 | $103,200 |
253 | Elon University | $59,100 | $103,200 |
255 | Salisbury University | $54,000 | $103,100 |
255 | University of Illinois at Chicago | $56,100 | $103,100 |
255 | California State University-Sacramento | $54,400 | $103,100 |
258 | West Virginia University | $53,100 | $103,000 |
258 | University of Mount Union | $53,400 | $103,000 |
260 | Western New England University | $54,100 | $102,900 |
260 | University of Chicago | $58,900 | $102,900 |
262 | Grove City College | $52,500 | $102,800 |
262 | LIU Brooklyn | $48,900 | $102,800 |
264 | Montclair State University | $54,200 | $102,700 |
265 | Muhlenberg College | $52,900 | $102,600 |
266 | Augustana University | $51,800 | $102,500 |
267 | Washington Adventist University | $59,100 | $102,400 |
268 | Colby College | $56,900 | $102,200 |
268 | Saint Xavier University | $48,500 | $102,200 |
270 | The University of Montana | $48,100 | $102,100 |
270 | The University of Tampa | $52,900 | $102,100 |
270 | Point Loma Nazarene University | $56,400 | $102,100 |
273 | Lawrence Technological University | $50,200 | $101,900 |
273 | The University of Alabama | $53,100 | $101,900 |
275 | Simmons College | $55,300 | $101,800 |
275 | Sacred Heart University | $57,300 | $101,800 |
277 | University of Mary Washington | $54,700 | $101,700 |
277 | Lycoming College | $52,200 | $101,700 |
279 | University of Massachusetts-Boston | $54,600 | $101,600 |
279 | William Paterson University of New Jersey | $53,300 | $101,600 |
281 | College of Staten Island CUNY | $53,400 | $101,500 |
281 | Washington College | $56,700 | $101,500 |
281 | Colorado State University-Fort Collins | $54,900 | $101,500 |
284 | University of Houston | $56,000 | $101,300 |
284 | Siena College | $52,600 | $101,300 |
284 | University of Massachusetts-Lowell | $55,300 | $101,300 |
287 | St Bonaventure University | $54,600 | $101,200 |
287 | University of Kentucky | $50,800 | $101,200 |
287 | University of California-Riverside | $55,600 | $101,200 |
290 | Capital University | $53,100 | $101,100 |
290 | University of Northern Colorado | $51,200 | $101,100 |
292 | William Jewell College | $50,600 | $101,000 |
292 | University of Nebraska-Lincoln | $51,000 | $101,000 |
294 | University of Minnesota-Duluth | $52,500 | $100,900 |
294 | Millsaps College | $54,300 | $100,900 |
296 | Central College | $54,900 | $100,800 |
296 | Whittier College | $53,600 | $100,800 |
296 | California State University-Stanislaus | $48,800 | $100,800 |
299 | University of Houston-Clear Lake | $51,600 | $100,600 |
299 | Widener University | $50,800 | $100,600 |
客服微信号