学校
排名 | 学校名称 | 学校中文名 | 学费 | SAT成绩 | ACT成绩 | 毕业生起薪 | 录取率 | 申请截止时间 | 师生比 | 毕业率 | 老师人数 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princeton University | 普林斯顿大学 | $47,140 | 1430-1570 | 31-35 | $68,400 | 6% | 2019/1/1 | 21% | 89% | 959 |
2 | Harvard University | 哈佛大学 | $50,420 | 1460-1590 | 32-35 | $66,500 | 5% | 2019/1/1 | 25% | 84% | 1,721 |
3 | University of Chicago | 芝加哥大学 | $57,006 | 1480-1580 | 32-35 | $57,700 | 9% | 2019/1/1 | 21% | 88% | 1,403 |
3 | Yale University | 耶鲁大学 | $53,430 | 1420-1590 | 32-35 | $63,200 | 7% | 2019/1/1 | 25% | 87% | 1,215 |
5 | Columbia University | 哥伦比亚大学 | $59,430 | 1450-1580 | 32-35 | $64,900 | 6% | 2019/1/1 | 25% | 88% | 1,535 |
5 | Stanford University | 斯坦福大学 | $51,354 | 1390-1540 | 32-35 | $70,700 | 5% | 2019/1/2 | 17% | 75% | 1,630 |
7 | MIT | 麻省理工学院 | $51,832 | 1490-1570 | 33-35 | $79,800 | 7% | 2019/1/1 | 13% | 85% | 1,283 |
8 | University of Pennsylvania | 宾夕法尼亚大学 | $55,584 | 1420-1560 | 32-35 | $66,100 | 9% | 2019/1/5 | 25% | 86% | 1,519 |
8 | Duke University | 杜克大学 | $55,960 | 1410-1560 | 31-35 | $66,200 | 10% | 2019/1/3 | 25% | 88% | 1,461 |
10 | Johns Hopkins University | 约翰霍普金斯大学 | $53,740 | 1460-1580 | 33-35 | $63,400 | 12% | 2019/1/2 | 29% | 88% | 1,365 |
11 | Dartmouth College | 达特茅斯学院 | $55,035 | 1430-1560 | 30-34 | $63,800 | 10% | 2019/1/1 | 29% | 88% | 610 |
12 | California Institute of Technology | 加州理工学院 | $52,362 | 1530-1590 | 34-35 | $81,000 | 8% | 2019/1/3 | 13% | 79% | 331 |
12 | Northwestern University | 西北大学 | $54,567 | 1420-1560 | 32-35 | $58,800 | 9% | 2019/1/1 | 25% | 84% | 1,491 |
14 | Brown University | 布朗大学 | $55,656 | 1405-1570 | 31-35 | $60,300 | 9% | 2019/1/1 | 29% | 86% | 816 |
15 | Cornell University | 康奈尔大学 | $55,188 | 1390-1550 | 31-34 | $65,000 | 13% | 2019/1/2 | 38% | 85% | 1,794 |
15 | Rice University | 莱斯大学 | $47,350 | 1490-1580 | 33-35 | $64,900 | 16% | 2019/1/1 | 25% | 83% | 680 |
15 | Vanderbilt University | 范德堡大学 | $49,816 | 1440-1570 | 32-35 | $61,400 | 11% | 2019/1/1 | 29% | 86% | 975 |
15 | University of Notre Dame | 圣母大学 | $53,391 | 1370-1520 | 32-34 | $62,700 | 19% | 2019/1/1 | 42% | 90% | 1,188 |
19 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $53,399 | 1470-1570 | 32-34 | $60,300 | 16% | 2019/1/2 | 33% | 88% | 948 |
20 | Georgetown University | 乔治城大学 | $54,104 | 1350-1520 | 30-34 | $57,900 | 16% | 2019/1/10 | 46% | 90% | 1,044 |
20 | Emory University | 埃默里大学 | $51,306 | 1350-1520 | 30-33 | $57,900 | 22% | 2019/1/1 | 38% | 82% | 1,066 |
20 | UC–Berkeley | 加州大学伯克利分校 | $43,232 | 1300-1530 | 29-34 | $64,300 | 17% | 2019/11/30 | 75% | 76% | 1,608 |
23 | University of Southern California | 南加州大学 | $56,225 | 1300-1500 | 30-34 | $58,100 | 16% | 2019/1/15 | 33% | 77% | 2,133 |
24 | UCLA | 加州大学洛杉矶分校 | $41,294 | 1240-1500 | 27-33 | $56,600 | 16% | 2019/11/30 | 75% | 75% | 2,281 |
24 | Carnegie Mellon University | 卡耐基梅隆大学 | $55,465 | 1430-1560 | 32-35 | $71,600 | 22% | 2019/1/1 | 54% | 76% | 1,021 |
24 | University of Virginia | 弗吉尼亚大学 | $48,891 | 1310-1500 | 29-33 | $59,600 | 27% | 2019/1/1 | 58% | 88% | 1,482 |
27 | Wake Forest University | 维克森林大学 | $53,322 | 1260-1440 | 28-32 | $54,100 | 28% | 2019/1/1 | 46% | 84% | 579 |
27 | University of Michigan–Ann Arbor | 密歇根大学安娜堡分校 | $49,350 | 1330-1500 | 30-33 | $61,900 | 27% | 2019/2/1 | 63% | 77% | 2,852 |
27 | Tufts University | 塔夫茨大学 | $56,382 | 1410-1540 | 31-34 | $59,300 | 15% | 2019/1/1 | 38% | 87% | 681 |
30 | University of North Carolina–Chapel Hill | 北卡罗来纳大学教堂山分校 | $35,169 | 1260-1440 | 27-32 | $49,600 | 24% | 2019/1/15 | 54% | 84% | 1,672 |
31 | Boston College | 波士顿学院 | $55,464 | 1320-1490 | 31-33 | $57,900 | 32% | 2019/1/1 | 50% | 88% | 834 |
32 | College of William and Mary | 威廉玛丽学院 | $44,701 | 1300-1480 | 29-33 | $53,400 | 36% | 2019/1/1 | 46% | 85% | 687 |
32 | University of Rochester | 罗彻斯特大学 | $53,926 | 1300-1490 | 29-33 | $54,600 | 34% | 2019/1/5 | 42% | 77% | 692 |
34 | Brandeis University | 布兰迪斯大学 | $55,395 | 1280-1470 | 29-33 | $52,900 | 34% | 2019/1/1 | 42% | 83% | 359 |
34 | Georgia Institute of Technology | 佐治亚理工学院 | $33,020 | 1370-1520 | 31-34 | $68,100 | 23% | 2019/1/1 | 92% | 39% | 1,023 |
36 | New York University | 纽约大学 | $51,828 | 1290-1490 | 29-33 | $57,400 | 28% | 2019/1/1 | 38% | 75% | 2,965 |
37 | Case Western Reserve University | 凯斯西储大学 | $49,042 | 1340-1520 | 30-33 | $63,000 | 33% | 2019/1/15 | 46% | 66% | 789 |
37 | UC–Santa Barbara | 加州大学圣巴巴拉分校 | $42,486 | 1240-1470 | 26-32 | $53,800 | 33% | 2019/11/30 | 71% | 70% | 994 |
39 | Boston University | 波士顿大学 | $53,948 | 1300-1480 | 29-32 | $55,200 | 25% | 2019/1/2 | 42% | 81% | 1,839 |
39 | Northeastern University | 东北大学 | $51,387 | 1370-1520 | 32-34 | $60,100 | 27% | 2019/1/1 | 58% | 0% | 1,310 |
39 | Tulane University | 杜兰大学 | $54,820 | 1330-1490 | 30-33 | $50,200 | 21% | 2019/11/15 | 33% | 73% | 767 |
39 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $53,880 | 1320-1500 | 28-32 | $68,400 | 43% | 2019/2/1 | 54% | 61% | 467 |
39 | UC–Irvine | 加州大学欧文分校 | $43,530 | 1170-1410 | N/A | $54,500 | 37% | 2019/11/30 | 75% | 70% | 1,290 |
44 | UC–San Diego | 加州大学圣地亚哥分校 | $42,074 | 1140-1380 | 26-32 | $58,000 | 34% | 2019/11/30 | 79% | 55% | 1,169 |
44 | Lehigh University | 里海大学 | $52,930 | 1270-1430 | 29-32 | $65,800 | 25% | 2019/1/1 | 38% | 76% | 542 |
44 | UC–Davis | 加州大学戴维斯分校 | $43,458 | 1120-1360 | 25-31 | $55,700 | 44% | 2019/11/30 | 83% | 58% | 1,568 |
44 | University of Wisconsin–Madison | 威斯康辛大学麦迪逊分校 | $36,805 | 1280-1450 | 27-31 | $53,700 | 54% | 2019/2/1 | 75% | 61% | 2,392 |
44 | University of Miami | 迈阿密大学 | $50,226 | 1220-1410 | 28-32 | $53,400 | 36% | 2019/1/1 | 50% | 72% | 1,115 |
44 | UIUC | 伊利诺伊大学香槟分校 | $32,568 | 1340-1500 | 26-32 | $59,900 | 62% | 2019/12/1 | 83% | 70% | 1,915 |
50 | University of Florida | 佛罗里达大学 | $28,658 | 1240-1400 | 28-32 | $52,800 | 42% | 2019/3/1 | 79% | 68% | 2,613 |
50 | Pepperdine University | 佩珀代因大学 | $53,932 | 1200-1390 | 26-31 | $52,200 | 40% | 2019/1/5 | 54% | 77% | 394 |
50 | Villanova University | 维拉诺瓦大学 | $53,458 | 1270-1450 | 30-33 | $61,200 | 36% | 2019/1/15 | 46% | 87% | 618 |
50 | PSU–University Park | 宾州州立大学帕克分校 | $34,858 | 1160-1340 | 25-30 | $56,700 | 50% | rolling | 67% | 67% | 2,679 |
54 | Ohio State University–Columbus | 俄亥俄州立大学 | $30,742 | 1260-1450 | 27-31 | $53,100 | 48% | 2019/2/1 | 79% | 59% | 3,992 |
54 | University of Washington | 华盛顿大学(西雅图) | $36,898 | 1190-1420 | 27-32 | $56,900 | 46% | 2019/11/15 | 79% | 65% | 2,055 |
56 | University of Georgia | 佐治亚大学 | $30,404 | 1200-1370 | 26-31 | $49,900 | 54% | 2019/1/1 | 71% | 63% | 2,028 |
56 | George Washington University | 乔治华盛顿大学 | $55,230 | 1280-1440 | 29-32 | $53,300 | 41% | 2019/1/1 | 54% | 73% | 1,101 |
56 | University of Texas–Austin | 德克萨斯大学奥斯汀分校 | $37,480 | 1230-1460 | 26-33 | $56,800 | 36% | 2019/12/1 | 75% | 58% | 2,637 |
56 | Southern Methodist University | 南卫理公会大学 | $54,493 | 1270-1440 | 28-32 | $54,900 | 49% | 2019/1/15 | 46% | 71% | 758 |
60 | Purdue University–West Lafayette | 普渡大学西拉法叶校区 | $28,804 | 1150-1380 | 25-31 | $60,000 | 57% | rolling | 54% | 51% | 2,287 |
60 | University of Connecticut | 康涅狄格大学 | $38,098 | 1210-1390 | 26-31 | $57,200 | 48% | 2019/1/15 | 67% | 70% | 1,247 |
60 | Fordham University | 福特汉姆大学 | $52,248 | 1230-1410 | 27-31 | $53,100 | 46% | 2019/1/1 | 63% | 74% | 735 |
60 | Syracuse University | 雪城大学 | $51,853 | 1160-1350 | 25-30 | $53,600 | 47% | 2019/1/1 | 63% | 70% | 1,129 |
60 | University of Maryland–College Park | 马里兰大学帕克分校 | $35,216 | 1290-1470 | 29-33 | $58,200 | 44% | 2019/1/20 | 75% | 67% | 1,830 |
60 | Worcester Polytechnic Institute | 伍斯特理工学院 | $50,530 | 1280-1440 | 28-32 | $68,800 | 48% | 2019/2/1 | 54% | 82% | 389 |
66 | Clemson University | 克莱姆森大学 | $36,724 | 1220-1390 | 27-31 | $55,400 | 47% | 2019/5/1 | 67% | 59% | 1,248 |
66 | Yeshiva University | 叶史瓦大学 | $43,500 | 1160-1420 | 23-29 | $53,400 | 63% | 2019/2/1 | 29% | 76% | 358 |
68 | Brigham Young University--Provo | 杨百翰大学 | $5,620 | 1210-1410 | 27-32 | $55,800 | 52% | 2019/12/15 | 83% | 23% | 1,256 |
68 | University of Pittsburgh | 匹兹堡大学 | $32,052 | 1240-1420 | 27-32 | $53,200 | 60% | rolling | 58% | 65% | 1,791 |
70 | Rutgers University–New Brunswick | 新泽西州立罗格斯大学 | $31,282 | 1190-1400 | N/A | $55,600 | 58% | rolling | 54% | 60% | 2,092 |
71 | Stevens Institute of Technology | 斯蒂文斯理工学院 | $52,202 | 1320-1470 | 29-33 | $69,000 | 44% | 2019/1/15 | 42% | 42% | 257 |
71 | University of Minnesota–Twin Cities | 明尼苏达大学 | $30,371 | 1270-1480 | 26-31 | $54,100 | 50% | rolling | 71% | 64% | 2,599 |
71 | Baylor University | 贝勒大学 | $45,542 | 1190-1360 | 26-31 | $51,300 | 39% | 2019/2/1 | 58% | 60% | 1,058 |
74 | American University | 美利坚大学 | $48,459 | 1180-1350 | 26-30 | $48,500 | 29% | 2019/1/15 | 46% | 76% | 793 |
74 | Texas A&M University--College Station | 德州农工大学 | $36,636 | 1140-1360 | 25-30 | $57,900 | 70% | 2019/12/1 | 83% | 54% | 2,798 |
74 | Virginia Tech | 弗吉尼亚理工 | $31,304 | 1180-1360 | 25-30 | $60,000 | 70% | 2019/1/15 | 58% | 63% | 1,806 |
74 | University of Massachusetts–Amherst | 麻省大学-阿姆斯特分校 | $34,570 | 1180-1360 | 26-31 | $53,900 | 57% | 2019/1/15 | 75% | 67% | 1,352 |
74 | Clark University | 克拉克大学 | $45,730 | 1180-1380 | 27-31 | $46,100 | 56% | 2019/1/15 | 42% | 77% | 201 |
79 | Miami University–Oxford | 迈阿密大学牛津校区 | $33,577 | 1190-1380 | 26-31 | $53,300 | 68% | 2019/2/1 | 71% | 67% | 973 |
79 | UC–Santa Cruz | 加州大学圣克鲁兹分校 | $41,963 | 1160-1370 | 24-30 | $52,000 | 51% | 2019/11/30 | 79% | 55% | 601 |
79 | University of Delaware | 特拉华大学 | $34,310 | 1150-1330 | 25-29 | $54,800 | 60% | 2019/1/15 | 54% | 73% | 1,247 |
82 | Colorado School of Mines | 科罗拉多矿业大学 | $38,584 | 1310-1450 | 28-32 | $69,700 | 56% | 2019/5/1 | 67% | 55% | 294 |
82 | Texas Christian University | 德克萨斯基督教大学 | $46,950 | 1130-1330 | 25-30 | $51,200 | 41% | 2019/2/1 | 54% | 69% | 669 |
82 | University of Iowa | 爱荷华大学 | $30,609 | 1140-1370 | 23-28 | $49,600 | 86% | 2019/5/1 | 67% | 54% | 1,452 |
82 | Michigan State University | 密歇根州立大学 | $39,750 | 1100-1320 | 23-28 | $52,200 | 72% | rolling | 67% | 52% | 2,519 |
86 | Binghamton University–SUNY | 纽约州立大学宾汉姆顿分校 | $24,488 | 1290-1431 | 28-31 | $55,400 | 40% | rolling | 79% | 73% | 754 |
86 | University of Denver | 丹佛大学 | $50,556 | 1160-1350 | 25-30 | $50,600 | 58% | 2019/1/15 | 46% | 65% | 733 |
86 | University of Tulsa | 塔尔萨大学 | $39,552 | 1150-1440 | 25-32 | $60,100 | 39% | rolling | 46% | 50% | 350 |
86 | Indiana University–Bloomington | 印第安纳大学伯明顿分校 | $35,456 | 1140-1350 | 25-31 | $49,700 | 76% | rolling | 71% | 63% | 2,114 |
86 | Marquette University | 马凯特大学 | $41,870 | 1130-1310 | 24-29 | $54,000 | 89% | 2019/12/1 | 58% | 59% | 646 |
86 | University of San Diego | 圣地亚哥大学 | $49,358 | 1180-1350 | 26-30 | $54,000 | 50% | 2019/12/15 | 58% | 70% | 458 |
92 | Florida State University | 佛罗里达州立大学 | $21,673 | 1190-1330 | 26-30 | $46,400 | 49% | 2019/2/7 | 92% | 63% | 1,448 |
92 | North Carolina State University–Raleigh | 北卡罗来纳州立大学 | $28,444 | 1230-1390 | 27-31 | $55,400 | 51% | 2019/1/15 | 54% | 50% | 2,245 |
92 | University of Colorado–Boulder | 科罗拉多大学波德分校 | $37,288 | 1150-1345 | 25-30 | $53,400 | 80% | 2019/1/15 | 75% | 45% | 1,585 |
92 | University of Vermont | 佛蒙特大学 | $42,516 | 1180-1350 | 25-30 | $49,300 | 67% | 2019/1/15 | 71% | 62% | 629 |
96 | Drexel University | 德雷塞尔大学 | $52,002 | 1155-1360 | 24-30 | $59,900 | 79% | 2019/1/15 | 46% | 0% | 1,108 |
96 | St. Louis University | 圣路易斯大学 | $43,996 | 1170-1390 | 25-31 | $50,600 | 64% | 2019/8/15 | 38% | 66% | 701 |
96 | Stony Brook University–SUNY | 纽约州立大学石溪分校 | $26,934 | 1210-1410 | 26-31 | $54,400 | 42% | 2019/1/15 | 75% | 53% | 1,075 |
99 | SUNY College of Environmental Science and Forestry | 纽约州立大学环境科学与林业学院 | $18,218 | 1150-1300 | 24-28 | $52,200 | 52% | rolling | 54% | 0% | 122 |
99 | University at Buffalo--SUNY | 水牛城大学 | $27,758 | 1140-1310 | 24-28 | $51,100 | 57% | rolling | 54% | 57% | 1,283 |
99 | Auburn University | 奥本大学 | $30,524 | 1130-1310 | 24-30 | $51,100 | 84% | 2019/6/1 | 79% | 49% | 1,330 |
99 | Loyola University Chicago | 芝加哥洛约拉大学 | $44,048 | 1120-1310 | 24-29 | $49,100 | 71% | rolling | 58% | 69% | 827 |
103 | Illinois Institute of Technology | 伊利诺伊理工大学 | $47,646 | 1230-1410 | 25-31 | $61,400 | 54% | 2019/8/1 | 50% | 32% | 413 |
103 | University of Tennessee | 田纳西大学 | $31,196 | 1140-1310 | 24-30 | $49,200 | 77% | rolling | 71% | 46% | 1,567 |
103 | University of Oregon | 俄勒冈大学 | $35,478 | 1080-1270 | 22-28 | $48,300 | 83% | 2019/1/15 | 71% | 52% | 1,131 |
103 | University of Alabama | 阿拉巴马大学 | $29,230 | 1050-1280 | 23-32 | $48,700 | 56% | rolling | 96% | 44% | 1,382 |
107 | Rochester Institute of Technology | 罗切斯特理工 | $44,130 | 1190-1380 | 26-32 | $60,300 | 57% | rolling | 50% | 28% | 1,023 |
107 | University of New Hampshire | 新罕布什尔大学 | $33,879 | 1080-1260 | 23-28 | $51,000 | 77% | 2019/2/1 | 75% | 68% | 654 |
107 | University of South Carolina | 南卡罗来纳大学 | $32,362 | 1170-1330 | 25-30 | $47,100 | 72% | 2019/12/1 | 71% | 59% | 1,527 |
107 | University of San Francisco | 旧金山大学 | $48,066 | 1100-1290 | 22-28 | $54,900 | 66% | 2019/1/15 | 54% | 67% | 499 |
111 | University of Oklahoma | 俄克拉荷马大学 | $24,443 | 930-1110 | 23-29 | $52,000 | 69% | 2019/2/1 | 75% | 41% | 1,484 |
111 | University of the Pacific | 太平洋大学 | $48,040 | 1070-1330 | 22-30 | $54,700 | 65% | 2019/1/15 | 54% | 47% | 438 |
111 | University of Utah | 犹他大学 | $29,215 | 1110-1350 | 22-29 | $51,700 | 66% | 2019/4/1 | 67% | 31% | 1,508 |
124 | Howard University | 霍华德大学 | $26,756 | 1090-1290 | 22-28 | $51,500 | 41% | 2019/2/15 | 33% | 43% | 754 |
客服微信号