学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | Vanderbilt University | $57,000 | $139,000 |
2 | University of Pennsylvania | $61,600 | $136,500 |
2 | Stanford University | $63,500 | $136,500 |
4 | Santa Clara University | $59,600 | $135,100 |
5 | University of California-Berkeley | $59,500 | $134,100 |
6 | University of Virginia-Main Campus | $50,900 | $124,000 |
7 | University of California-Santa Barbara | $53,700 | $122,300 |
8 | Bentley University | $60,000 | $121,100 |
9 | Fairfield University | $55,300 | $120,200 |
10 | Wittenberg University | $49,000 | $119,500 |
11 | University of California-Los Angeles | $56,300 | $116,400 |
12 | New York University | $55,400 | $116,300 |
12 | Northwestern University | $54,400 | $116,300 |
14 | Boston College | $57,300 | $116,000 |
15 | University of San Diego | $49,500 | $115,900 |
16 | University of Richmond | $52,100 | $115,500 |
17 | Fordham University | $52,400 | $115,200 |
18 | Seattle University | $53,300 | $115,100 |
19 | Loyola University Maryland | $50,200 | $115,000 |
19 | George Washington University | $56,700 | $115,000 |
21 | Marymount University | $52,700 | $114,400 |
22 | Boston University | $53,400 | $114,300 |
23 | Muhlenberg College | $48,400 | $114,000 |
23 | McDaniel College | $48,400 | $114,000 |
25 | University of Southern California | $54,900 | $113,900 |
26 | George Mason University | $50,000 | $112,500 |
27 | California Polytechnic State University-San Luis Obispo | $54,100 | $110,900 |
28 | California Lutheran University | $46,700 | $110,600 |
29 | Cornell University | $57,500 | $110,400 |
30 | Marist College | $50,100 | $110,300 |
31 | Ithaca College | $48,900 | $109,700 |
32 | University of Washington-Seattle Campus | $54,400 | $109,300 |
33 | University of California-Davis | $55,300 | $109,000 |
34 | Iona College | $49,900 | $108,300 |
34 | San Jose State University | $55,700 | $108,300 |
34 | Pepperdine University | $51,500 | $108,300 |
37 | Seton Hall University | $48,100 | $107,500 |
38 | Saint Mary's College of California | $57,200 | $107,300 |
39 | Rutgers University-New Brunswick | $51,500 | $107,200 |
40 | University of Maryland-College Park | $50,100 | $106,700 |
41 | Washington and Lee University | $55,300 | $106,300 |
42 | The University of Texas at Austin | $51,000 | $105,900 |
43 | University of New Hampshire-Main Campus | $50,200 | $105,700 |
44 | SUNY at Albany | $50,200 | $105,400 |
45 | Texas Christian University | $48,300 | $105,100 |
46 | Northeastern University | $53,100 | $105,000 |
47 | Pratt Institute-Main | $54,300 | $104,900 |
47 | University of California-San Diego | $52,300 | $104,900 |
49 | Ramapo College of New Jersey | $47,500 | $104,300 |
49 | San Diego State University | $49,000 | $104,300 |
49 | Art Center College of Design | $62,300 | $104,300 |
52 | Wake Forest University | $53,400 | $104,200 |
53 | Fashion Institute of Technology | $52,200 | $104,100 |
54 | Elmhurst College | $48,700 | $104,000 |
55 | Fairleigh Dickinson University-Florham Campus | $51,900 | $103,600 |
55 | Fairleigh Dickinson University-Florham Campus | $51,900 | $103,600 |
57 | Syracuse University | $53,700 | $103,300 |
58 | University of Puget Sound | $49,400 | $103,200 |
59 | Southern Methodist University | $51,900 | $102,900 |
60 | University of St Thomas (Texas) | $46,200 | $102,800 |
60 | The College of New Jersey | $50,100 | $102,800 |
62 | Stonehill College | $51,000 | $102,700 |
63 | Roosevelt University | $48,900 | $102,500 |
64 | Villanova University | $52,800 | $102,400 |
64 | University of Michigan-Ann Arbor | $50,800 | $102,400 |
66 | The University of Tennessee-Knoxville | $43,600 | $102,300 |
67 | Brigham Young University-Provo | $50,300 | $102,100 |
67 | Kean University | $46,200 | $102,100 |
69 | James Madison University | $50,400 | $101,900 |
70 | Baylor University | $46,600 | $101,500 |
71 | Eastern Illinois University | $44,600 | $101,400 |
72 | William Jewell College | $49,000 | $101,300 |
73 | Lynchburg College | $46,700 | $101,200 |
74 | University of Massachusetts-Amherst | $49,100 | $101,000 |
74 | University of Illinois at Urbana-Champaign | $50,300 | $101,000 |
74 | Stetson University | $45,800 | $101,000 |
77 | Suffolk University | $49,500 | $100,700 |
77 | Loyola Marymount University | $49,800 | $100,700 |
79 | Rider University | $45,700 | $100,500 |
80 | California State University-Fullerton | $46,200 | $100,300 |
81 | Lehigh University | $48,900 | $100,200 |
81 | Clarkson University | $50,500 | $100,200 |
83 | Menlo College | $53,200 | $100,100 |
84 | California State University-Chico | $51,200 | $99,800 |
85 | Marietta College | $45,800 | $99,600 |
85 | DePauw University | $54,500 | $99,600 |
87 | Goucher College | $50,000 | $99,400 |
88 | Albright College | $47,500 | $99,300 |
88 | University of Florida | $47,100 | $99,300 |
90 | Washington State University | $51,000 | $99,200 |
90 | Fitchburg State University | $46,200 | $99,200 |
92 | Arizona State University-Tempe | $47,500 | $99,000 |
93 | Adelphi University | $42,700 | $98,900 |
94 | Whitworth University | $49,400 | $98,700 |
94 | Texas A & M University-College Station | $47,800 | $98,700 |
94 | Eastern University | $47,600 | $98,700 |
97 | Ohio Wesleyan University | $47,400 | $98,500 |
98 | University of Delaware | $50,000 | $98,400 |
99 | University of Colorado Boulder | $50,600 | $98,300 |
100 | Clemson University | $46,300 | $98,200 |
100 | St John's University-New York | $48,500 | $98,200 |
102 | Otis College of Art and Design | $48,500 | $98,000 |
103 | Tulane University of Louisiana | $50,700 | $97,800 |
104 | Wheaton College (Illinois) | $48,700 | $97,300 |
104 | New York Institute of Technology | $49,000 | $97,300 |
106 | Emerson College | $49,500 | $97,200 |
107 | University of Notre Dame | $49,400 | $97,100 |
107 | University of Miami | $50,500 | $97,100 |
107 | University of Rhode Island | $50,100 | $97,100 |
110 | Marquette University | $45,600 | $97,000 |
110 | LIU Post | $45,100 | $97,000 |
112 | University of Kansas | $48,100 | $96,900 |
113 | Miami University-Oxford | $48,200 | $96,800 |
113 | Michigan State University | $46,700 | $96,800 |
113 | Central College | $49,700 | $96,800 |
116 | Texas Tech University | $47,100 | $96,700 |
116 | Oglethorpe University | $51,400 | $96,700 |
118 | San Francisco State University | $50,000 | $96,600 |
118 | Hofstra University | $47,500 | $96,600 |
120 | State University of New York at New Paltz | $42,300 | $96,100 |
120 | American University | $51,600 | $96,100 |
122 | Bloomsburg University of Pennsylvania | $44,900 | $96,000 |
122 | SUNY Oneonta | $46,800 | $96,000 |
122 | Towson University | $47,700 | $96,000 |
125 | Florida State University | $45,800 | $95,900 |
125 | California State University-East Bay | $54,500 | $95,900 |
127 | University of Missouri-Columbia | $46,200 | $95,700 |
128 | Regis University | $49,400 | $95,600 |
129 | Pennsylvania State University-Main Campus | $47,900 | $95,500 |
129 | University of Minnesota-Twin Cities | $48,900 | $95,500 |
131 | Drake University | $45,300 | $95,400 |
131 | Elon University | $48,200 | $95,400 |
133 | Saint Norbert College | $45,700 | $95,300 |
134 | SUNY College at Geneseo | $47,700 | $95,200 |
135 | University of Nebraska-Lincoln | $43,900 | $95,000 |
136 | Northern Illinois University | $43,500 | $94,800 |
136 | Western Connecticut State University | $47,400 | $94,800 |
138 | Oregon State University | $46,500 | $94,600 |
138 | University of Arizona | $49,200 | $94,600 |
140 | Chatham University | $41,700 | $94,500 |
140 | Canisius College | $44,200 | $94,500 |
140 | California State University-Bakersfield | $46,200 | $94,500 |
143 | Lewis & Clark College | $47,400 | $94,400 |
144 | University of St Thomas (Minnesota) | $47,800 | $94,300 |
145 | University of Utah | $45,500 | $94,200 |
145 | Biola University | $47,000 | $94,200 |
147 | University of Wisconsin-Madison | $48,600 | $94,100 |
147 | Saint Louis University | $46,500 | $94,100 |
149 | University of Michigan-Dearborn | $44,800 | $94,000 |
149 | California State University-Sacramento | $48,900 | $94,000 |
151 | Purdue University-Main Campus | $46,800 | $93,900 |
151 | Simmons College | $46,300 | $93,900 |
153 | Merrimack College | $48,800 | $93,800 |
153 | California State University-Long Beach | $45,800 | $93,800 |
155 | Endicott College | $48,400 | $93,700 |
155 | Howard University | $47,800 | $93,700 |
155 | Saint Edward's University | $47,500 | $93,700 |
155 | Utah Valley University | $47,400 | $93,700 |
159 | University of North Carolina at Chapel Hill | $48,700 | $93,600 |
159 | St Thomas University | $46,100 | $93,600 |
159 | University of Oregon | $47,800 | $93,600 |
162 | Stephen F Austin State University | $41,900 | $93,400 |
162 | Ursinus College | $47,500 | $93,400 |
164 | University of Vermont | $48,200 | $93,300 |
164 | Denison University | $47,700 | $93,300 |
166 | Columbus College of Art and Design | $44,500 | $93,200 |
167 | Pacific Lutheran University | $46,600 | $93,100 |
167 | Montclair State University | $48,300 | $93,100 |
167 | Illinois State University | $45,600 | $93,100 |
167 | University of La Verne | $44,800 | $93,100 |
171 | Western Washington University | $48,100 | $93,000 |
171 | Gustavus Adolphus College | $48,500 | $93,000 |
171 | Southern Connecticut State University | $44,300 | $93,000 |
174 | CUNY Bernard M Baruch College | $49,600 | $92,900 |
175 | Youngstown State University | $42,100 | $92,600 |
175 | University of Hartford | $47,600 | $92,600 |
177 | Rowan University | $44,400 | $92,500 |
178 | Indiana University-Bloomington | $46,900 | $92,400 |
178 | University of New Haven | $48,000 | $92,400 |
178 | Colorado State University-Fort Collins | $44,700 | $92,400 |
181 | University at Buffalo | $45,200 | $92,300 |
181 | The University of Texas at San Antonio | $42,600 | $92,300 |
181 | Western New England University | $44,800 | $92,300 |
181 | University of Georgia | $48,700 | $92,300 |
185 | SUNY Cortland | $46,900 | $92,000 |
185 | Eastern Connecticut State University | $46,800 | $92,000 |
185 | Westmont College | $46,000 | $92,000 |
188 | Hope College | $42,900 | $91,900 |
189 | Temple University | $46,000 | $91,700 |
190 | CUNY City College | $45,800 | $91,600 |
190 | Concordia University-Saint Paul | $47,000 | $91,600 |
192 | Quinnipiac University | $50,300 | $91,500 |
193 | John Carroll University | $44,400 | $91,400 |
193 | Framingham State University | $46,100 | $91,400 |
193 | Salisbury University | $47,100 | $91,400 |
193 | DePaul University | $47,000 | $91,400 |
197 | Albion College | $46,400 | $91,300 |
197 | University of Iowa | $47,000 | $91,300 |
199 | Susquehanna University | $46,100 | $91,200 |
199 | University of Portland | $48,300 | $91,200 |
201 | University of Wisconsin-Stout | $42,700 | $90,900 |
201 | Stockton University | $45,000 | $90,900 |
203 | CUNY Queens College | $46,700 | $90,800 |
204 | Texas State University | $45,000 | $90,700 |
204 | Rochester Institute of Technology | $49,700 | $90,700 |
206 | Bradley University | $46,600 | $90,600 |
206 | Brigham Young University-Idaho | $44,700 | $90,600 |
208 | California State University-Northridge | $44,900 | $90,500 |
209 | Idaho State University | $46,200 | $90,400 |
209 | Fairleigh Dickinson University-Metropolitan Campus | $46,700 | $90,400 |
209 | University of Wisconsin-Oshkosh | $40,900 | $90,400 |
209 | Pace University-New York | $47,700 | $90,400 |
213 | William Paterson University of New Jersey | $45,900 | $90,300 |
214 | Georgia State University | $42,100 | $90,100 |
214 | Chapman University | $50,400 | $90,100 |
216 | Cabrini University | $43,700 | $89,800 |
216 | SUNY College at Oswego | $42,200 | $89,800 |
216 | Saint Mary's College | $47,300 | $89,800 |
219 | Bowling Green State University-Main Campus | $45,000 | $89,700 |
220 | Gonzaga University | $47,600 | $89,600 |
221 | University of Minnesota-Duluth | $41,500 | $89,500 |
221 | Samford University | $42,900 | $89,500 |
221 | Thomas Edison State University | $43,700 | $89,500 |
224 | Southern New Hampshire University | $44,600 | $89,300 |
224 | University of Louisiana at Monroe | $41,500 | $89,300 |
226 | Ohio State University-Main Campus | $45,800 | $89,200 |
226 | CUNY Hunter College | $50,000 | $89,200 |
228 | Otterbein University | $43,400 | $89,100 |
228 | Monmouth University | $49,200 | $89,100 |
228 | University of Missouri-Kansas City | $43,800 | $89,100 |
228 | Simpson College | $45,100 | $89,100 |
228 | University of the Pacific | $52,300 | $89,100 |
233 | Drexel University | $50,100 | $89,000 |
234 | Trinity University | $46,600 | $88,900 |
235 | Azusa Pacific University | $44,600 | $88,800 |
235 | University of Tulsa | $43,600 | $88,800 |
235 | George Fox University | $45,900 | $88,800 |
235 | University of Wisconsin-Stevens Point | $45,300 | $88,800 |
239 | La Salle University | $46,800 | $88,700 |
239 | Columbia College Chicago | $45,700 | $88,700 |
241 | Seattle Pacific University | $49,700 | $88,600 |
241 | Loras College | $44,300 | $88,600 |
243 | Truman State University | $40,800 | $88,500 |
243 | Florida International University | $43,800 | $88,500 |
243 | Flagler College-St Augustine | $41,700 | $88,500 |
246 | University of North Carolina Wilmington | $44,000 | $88,400 |
246 | Loyola University Chicago | $48,200 | $88,400 |
248 | West Chester University of Pennsylvania | $46,900 | $88,300 |
249 | Westfield State University | $47,000 | $88,100 |
249 | The University of Alabama | $43,600 | $88,100 |
251 | Virginia Polytechnic Institute and State University | $48,200 | $88,000 |
251 | Valparaiso University | $42,400 | $88,000 |
253 | West Virginia University | $46,300 | $87,900 |
253 | University of Connecticut | $50,700 | $87,900 |
253 | California State Polytechnic University-Pomona | $46,800 | $87,900 |
256 | University of Massachusetts-Lowell | $45,200 | $87,800 |
256 | Indiana State University | $39,900 | $87,800 |
258 | Portland State University | $46,300 | $87,600 |
258 | Ball State University | $43,200 | $87,600 |
258 | California State University-Stanislaus | $45,700 | $87,600 |
261 | Vanguard University of Southern California | $45,000 | $87,500 |
261 | University of St Francis | $47,100 | $87,500 |
261 | North Carolina State University at Raleigh | $46,000 | $87,500 |
261 | Southwestern University | $47,300 | $87,500 |
265 | Sam Houston State University | $41,800 | $87,400 |
265 | University of Oklahoma-Norman Campus | $45,400 | $87,400 |
265 | Southeastern Louisiana University | $38,800 | $87,400 |
265 | Saint Xavier University | $42,200 | $87,400 |
269 | Missouri State University-Springfield | $40,200 | $87,300 |
270 | Metropolitan State University of Denver | $43,000 | $87,200 |
271 | Capital University | $39,100 | $87,100 |
271 | Hood College | $44,300 | $87,100 |
271 | Iowa State University | $43,000 | $87,100 |
274 | The College of Wooster | $47,600 | $87,000 |
274 | Ferris State University | $43,600 | $87,000 |
274 | Calvin College | $42,300 | $87,000 |
274 | Mercer University | $47,200 | $87,000 |
278 | University of Wisconsin-Eau Claire | $44,200 | $86,900 |
278 | Le Moyne College | $42,500 | $86,900 |
278 | Oakland University | $43,300 | $86,900 |
278 | Bridgewater State University | $46,400 | $86,900 |
278 | Loyola University New Orleans | $44,000 | $86,900 |
283 | University of Wyoming | $43,300 | $86,800 |
283 | Eastern Washington University | $44,900 | $86,800 |
283 | Ohio University-Main Campus | $45,400 | $86,800 |
283 | Louisiana State University and Agricultural & Mechanical College | $44,000 | $86,800 |
287 | Metropolitan State University | $44,500 | $86,700 |
288 | Champlain College | $46,500 | $86,500 |
288 | Westminster College (Utah) | $46,100 | $86,500 |
288 | Drury University | $44,500 | $86,500 |
288 | University of Maryland-University College | $45,200 | $86,500 |
288 | Northern Arizona University | $43,900 | $86,500 |
293 | Juniata College | $40,900 | $86,400 |
293 | CUNY Lehman College | $43,500 | $86,400 |
293 | Valdosta State University | $41,300 | $86,400 |
293 | California State University-Fresno | $47,100 | $86,400 |
297 | University of Pittsburgh-Pittsburgh Campus | $45,400 | $86,300 |
297 | Muskingum University | $42,900 | $86,300 |
297 | University of Mississippi | $42,400 | $86,300 |
297 | Bowie State University | $42,700 | $86,300 |
客服微信号