学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | Newman University | $46,000 | $97,300 |
2 | Boston University | $47,800 | $84,600 |
3 | Virginia Polytechnic Institute and State University | $51,300 | $81,600 |
4 | Providence College | $48,700 | $81,200 |
5 | San Francisco State University | $49,100 | $80,000 |
6 | San Jose State University | $45,500 | $75,300 |
7 | Lamar University | $40,500 | $75,100 |
7 | University of California-Berkeley | $47,400 | $75,100 |
9 | University of Washington-Seattle Campus | $43,900 | $74,800 |
10 | Miami University-Oxford | $41,500 | $74,600 |
11 | James Madison University | $45,400 | $73,900 |
12 | Marquette University | $44,200 | $73,400 |
12 | San Diego State University | $43,600 | $73,400 |
12 | Bradley University | $42,500 | $73,400 |
15 | Seton Hall University | $43,400 | $73,200 |
16 | New York University | $44,200 | $73,000 |
17 | Syracuse University | $44,100 | $72,800 |
18 | Pacific Lutheran University | $44,600 | $72,400 |
19 | SUNY Oneonta | $41,800 | $72,300 |
19 | Rutgers University-New Brunswick | $42,900 | $72,300 |
19 | Southern Illinois University-Carbondale | $44,600 | $72,300 |
19 | Georgia State University | $41,300 | $72,300 |
23 | California State University-Long Beach | $43,700 | $72,100 |
24 | University of Illinois at Urbana-Champaign | $45,100 | $72,000 |
25 | Drake University | $39,200 | $71,800 |
26 | SUNY College at Geneseo | $42,700 | $71,500 |
27 | Sam Houston State University | $42,500 | $71,400 |
28 | California State University-Fullerton | $41,300 | $71,100 |
29 | The University of Texas at Austin | $46,200 | $70,900 |
30 | Purdue University-Main Campus | $41,900 | $70,800 |
31 | University of Michigan-Ann Arbor | $41,800 | $70,600 |
32 | DePaul University | $43,700 | $70,400 |
33 | California State University-Sacramento | $43,000 | $70,200 |
34 | Ithaca College | $44,500 | $70,100 |
34 | University of Colorado Boulder | $42,400 | $70,100 |
36 | Bloomsburg University of Pennsylvania | $39,700 | $70,000 |
37 | University of Southern California | $42,900 | $69,900 |
38 | Washington State University | $43,300 | $69,700 |
38 | St. Joseph's College-New York | $40,800 | $69,700 |
38 | University of Minnesota-Twin Cities | $40,300 | $69,700 |
41 | Central Washington University | $42,000 | $69,600 |
42 | Western Washington University | $41,400 | $69,200 |
42 | University of North Texas | $43,900 | $69,200 |
42 | California State University-Chico | $44,700 | $69,200 |
45 | University of Massachusetts-Amherst | $45,200 | $69,100 |
46 | Humboldt State University | $40,000 | $69,000 |
47 | CUNY Queens College | $44,000 | $68,900 |
48 | Texas Christian University | $44,500 | $68,800 |
49 | Chapman University | $41,200 | $68,600 |
50 | SUNY Cortland | $41,100 | $68,500 |
51 | Monmouth University | $45,300 | $68,400 |
51 | Northwest Missouri State University | $40,900 | $68,400 |
53 | West Virginia University | $47,100 | $68,300 |
53 | University of Maryland-College Park | $45,000 | $68,300 |
53 | University of Miami | $43,300 | $68,300 |
56 | Seattle Pacific University | $41,700 | $68,200 |
56 | Texas A & M University-College Station | $42,400 | $68,200 |
58 | George Mason University | $44,800 | $68,100 |
58 | South Dakota State University | $39,700 | $68,100 |
58 | University of New Orleans | $38,000 | $68,100 |
61 | Kansas State University | $40,500 | $67,900 |
61 | CUNY Brooklyn College | $41,900 | $67,900 |
63 | Montclair State University | $41,500 | $67,800 |
63 | Iowa State University | $42,100 | $67,800 |
63 | Central Connecticut State University | $41,900 | $67,800 |
66 | University of New Hampshire-Main Campus | $43,200 | $67,700 |
66 | University of California-Los Angeles | $42,600 | $67,700 |
66 | California Polytechnic State University-San Luis Obispo | $42,800 | $67,700 |
69 | St John's University-New York | $40,900 | $67,600 |
69 | University of Connecticut | $43,900 | $67,600 |
71 | University of Vermont | $40,900 | $67,500 |
71 | Vanderbilt University | $42,800 | $67,500 |
73 | Bowling Green State University-Main Campus | $40,700 | $67,400 |
73 | University of Houston | $42,800 | $67,400 |
75 | Kean University | $41,900 | $67,300 |
75 | University of Missouri-Columbia | $41,400 | $67,300 |
75 | Ohio University-Main Campus | $38,200 | $67,300 |
75 | Elon University | $41,300 | $67,300 |
79 | Pennsylvania State University-Main Campus | $41,900 | $67,200 |
79 | Juniata College | $41,900 | $67,200 |
79 | East Stroudsburg University of Pennsylvania | $40,300 | $67,200 |
79 | SUNY College at Oswego | $40,400 | $67,200 |
83 | University of Hawaii at Manoa | $41,000 | $67,000 |
83 | Azusa Pacific University | $42,100 | $67,000 |
85 | University of Iowa | $41,800 | $66,900 |
85 | North Carolina State University at Raleigh | $43,100 | $66,900 |
87 | Chicago State University | $41,200 | $66,800 |
88 | Wayland Baptist University | $39,700 | $66,700 |
89 | University of Minnesota-Duluth | $44,400 | $66,600 |
90 | Baylor University | $42,000 | $66,500 |
91 | University of Wyoming | $40,200 | $66,400 |
91 | University of North Carolina at Chapel Hill | $38,900 | $66,400 |
91 | Florida State College at Jacksonville | $42,500 | $66,400 |
94 | University of Wisconsin-La Crosse | $40,200 | $66,300 |
94 | Brigham Young University-Provo | $39,200 | $66,300 |
94 | Western Oregon University | $41,000 | $66,300 |
97 | University of Georgia | $39,500 | $66,200 |
97 | Frostburg State University | $40,900 | $66,200 |
99 | University of Pittsburgh-Pittsburgh Campus | $43,900 | $66,100 |
100 | LIU Post | $41,900 | $66,000 |
客服微信号