学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | Union College (New York) | $61,800 | $135,800 |
2 | Dartmouth College | $63,300 | $129,700 |
3 | United States Naval Academy | $67,700 | $127,100 |
4 | United States Air Force Academy | $66,700 | $126,900 |
5 | Princeton University | $66,600 | $126,200 |
6 | Harvard University | $63,800 | $126,000 |
7 | Cornell University | $58,700 | $125,700 |
8 | University of Notre Dame | $56,200 | $124,600 |
9 | Yale University | $64,000 | $123,800 |
10 | Columbia University in the City of New York | $60,900 | $123,100 |
11 | Colgate University | $63,200 | $122,900 |
12 | United States Military Academy | $74,500 | $122,300 |
13 | Lafayette College | $56,800 | $121,100 |
14 | Lehigh University | $54,500 | $120,800 |
15 | Wesleyan University | $56,600 | $120,300 |
16 | Duke University | $59,400 | $118,900 |
17 | Pomona College | $54,200 | $118,500 |
18 | Brown University | $59,100 | $117,700 |
18 | College of the Holy Cross | $56,200 | $117,700 |
20 | North Park University | $49,500 | $117,200 |
21 | University of Pennsylvania | $61,500 | $117,000 |
22 | Virginia Military Institute | $57,100 | $116,600 |
23 | Santa Clara University | $56,800 | $115,900 |
24 | Middlebury College | $55,600 | $115,200 |
25 | Boston College | $55,300 | $114,900 |
26 | Walla Walla University | $49,100 | $114,300 |
27 | Citadel Military College of South Carolina | $57,500 | $113,300 |
28 | Bucknell University | $58,600 | $113,200 |
29 | Whitman College | $50,700 | $113,100 |
29 | Haverford College | $52,900 | $113,100 |
29 | Wellesley College | $52,000 | $113,100 |
32 | Stanford University | $58,200 | $112,900 |
33 | Vanderbilt University | $57,600 | $112,700 |
34 | Amherst College | $58,900 | $111,800 |
35 | Washington and Lee University | $55,700 | $111,700 |
36 | Washington University in St Louis | $54,300 | $111,600 |
37 | Trinity College | $53,900 | $110,500 |
38 | Wabash College | $54,200 | $110,000 |
39 | Hampden-Sydney College | $48,800 | $109,900 |
39 | University of Chicago | $51,400 | $109,900 |
41 | University of Southern California | $53,000 | $108,700 |
42 | Williams College | $57,700 | $108,500 |
43 | Wake Forest University | $51,500 | $108,400 |
44 | University of California-San Diego | $52,600 | $108,300 |
45 | Vassar College | $53,800 | $108,100 |
45 | Bates College | $53,300 | $108,100 |
45 | University of California-Berkeley | $55,900 | $108,100 |
48 | Georgetown University | $57,400 | $107,900 |
49 | University of California-Riverside | $45,700 | $106,800 |
50 | Swarthmore College | $52,600 | $106,300 |
50 | Northwestern University | $57,400 | $106,300 |
52 | Seattle University | $51,200 | $106,100 |
53 | Kenyon College | $50,200 | $105,800 |
54 | Brigham Young University-Provo | $50,800 | $105,500 |
55 | University of Virginia-Main Campus | $53,900 | $105,400 |
56 | George Washington University | $54,500 | $105,000 |
57 | Gettysburg College | $51,100 | $104,700 |
57 | University of California-Santa Barbara | $52,100 | $104,700 |
57 | Rice University | $53,900 | $104,700 |
60 | Jacksonville University | $45,700 | $104,500 |
61 | Syracuse University | $52,900 | $104,300 |
62 | Gordon College | $48,200 | $104,200 |
63 | Carnegie Mellon University | $53,500 | $103,900 |
64 | Willamette University | $49,300 | $103,600 |
64 | Fordham University | $52,700 | $103,600 |
66 | University of Dallas | $50,600 | $103,400 |
67 | Brandeis University | $54,600 | $103,200 |
68 | Southern Methodist University | $52,100 | $102,700 |
69 | Boston University | $51,900 | $102,500 |
70 | Saint Joseph's University | $48,100 | $102,400 |
70 | University of the Pacific | $47,000 | $102,400 |
72 | University of South Dakota | $46,400 | $102,300 |
72 | University of Rochester | $52,100 | $102,300 |
74 | Wittenberg University | $45,600 | $102,100 |
75 | Ohio Wesleyan University | $47,200 | $101,900 |
75 | Sarah Lawrence College | $48,500 | $101,900 |
77 | Hamilton College | $58,500 | $101,700 |
77 | St. John's College (Maryland) | $50,700 | $101,700 |
79 | Franklin and Marshall College | $53,300 | $101,500 |
79 | Hobart William Smith Colleges | $52,000 | $101,500 |
79 | Barnard College | $51,400 | $101,500 |
82 | Tufts University | $59,500 | $101,400 |
83 | Denison University | $47,200 | $101,300 |
84 | New York University | $53,900 | $101,200 |
84 | Marquette University | $49,200 | $101,200 |
86 | Emory University | $52,200 | $100,700 |
87 | Loyola Marymount University | $51,300 | $100,600 |
88 | Fairfield University | $50,700 | $100,400 |
89 | University of Maryland-Baltimore County | $48,000 | $100,300 |
90 | Bryn Mawr College | $52,400 | $100,200 |
91 | Lake Forest College | $52,500 | $100,000 |
92 | Wheaton College (Massachusetts) | $44,400 | $99,900 |
93 | Reed College | $50,400 | $99,600 |
94 | Northeastern University | $49,900 | $98,900 |
95 | Colby College | $59,400 | $98,800 |
95 | Excelsior College | $48,600 | $98,800 |
97 | University of Connecticut | $47,500 | $98,400 |
97 | University of California-Los Angeles | $53,700 | $98,400 |
99 | Allegheny College | $48,600 | $98,300 |
99 | Binghamton University | $50,100 | $98,300 |
99 | Clark University | $48,400 | $98,300 |
102 | Dickinson College | $52,200 | $98,100 |
103 | University of San Francisco | $51,100 | $98,000 |
104 | Iona College | $50,800 | $97,900 |
105 | Skidmore College | $50,000 | $97,700 |
106 | Biola University | $48,900 | $97,600 |
106 | Stonehill College | $46,800 | $97,600 |
108 | University of Michigan-Ann Arbor | $51,500 | $97,500 |
108 | St Lawrence University | $47,800 | $97,500 |
110 | Hofstra University | $48,800 | $97,400 |
111 | Wagner College | $48,900 | $97,300 |
112 | College of William and Mary | $52,200 | $97,000 |
112 | California Polytechnic State University-San Luis Obispo | $50,500 | $97,000 |
114 | Saint Mary's College of California | $49,700 | $96,800 |
115 | Villanova University | $52,200 | $96,600 |
115 | Thomas Aquinas College | $49,100 | $96,600 |
117 | Rutgers University-New Brunswick | $48,600 | $96,500 |
118 | The University of Texas at Austin | $50,300 | $96,300 |
118 | Marist College | $50,500 | $96,300 |
120 | Furman | $47,400 | $96,200 |
120 | Oberlin College | $46,700 | $96,200 |
120 | Oglethorpe University | $55,400 | $96,200 |
120 | University of Georgia | $47,300 | $96,200 |
120 | University of California-Irvine | $50,900 | $96,200 |
125 | Albion College | $47,200 | $95,900 |
126 | Washington State University | $47,900 | $95,800 |
126 | Norwich University | $55,500 | $95,800 |
128 | University of Maryland-College Park | $51,600 | $95,700 |
129 | University of Alaska Fairbanks | $47,700 | $95,600 |
130 | George Mason University | $51,200 | $95,400 |
131 | American University | $49,700 | $95,300 |
131 | University of San Diego | $48,000 | $95,300 |
133 | Sewanee-The University of the South | $47,500 | $95,000 |
133 | Davidson College | $47,700 | $95,000 |
133 | Loyola University Maryland | $51,500 | $95,000 |
133 | Sacred Heart University | $50,200 | $95,000 |
137 | University of Washington-Seattle Campus | $51,300 | $94,900 |
138 | Occidental College | $51,500 | $94,800 |
139 | James Madison University | $48,500 | $94,500 |
140 | Texas A & M University-College Station | $46,700 | $94,400 |
141 | Baylor University | $45,600 | $94,300 |
142 | Virginia Polytechnic Institute and State University | $48,600 | $94,200 |
142 | Claremont McKenna College | $52,900 | $94,200 |
144 | University of Denver | $49,600 | $94,000 |
145 | Gonzaga University | $50,300 | $93,900 |
145 | Suffolk University | $46,800 | $93,900 |
145 | Johns Hopkins University | $50,600 | $93,900 |
148 | Mills College | $47,000 | $93,500 |
149 | University of Richmond | $46,700 | $93,400 |
149 | Connecticut College | $52,200 | $93,400 |
151 | University of Utah | $46,700 | $93,300 |
151 | Ithaca College | $47,200 | $93,300 |
151 | Towson University | $45,100 | $93,300 |
154 | University of Hartford | $46,100 | $93,200 |
155 | Morehouse College | $48,600 | $93,100 |
155 | Manhattan College | $47,100 | $93,100 |
155 | St John's University-New York | $44,300 | $93,100 |
158 | Scripps College | $50,000 | $93,000 |
159 | University of Delaware | $47,500 | $92,900 |
159 | Providence College | $50,700 | $92,900 |
159 | Miami University-Oxford | $49,100 | $92,900 |
159 | St Olaf College | $46,000 | $92,900 |
163 | The University of Alabama | $43,100 | $92,700 |
164 | University of Wisconsin-Madison | $48,100 | $92,600 |
165 | Macalester College | $47,700 | $92,400 |
165 | Cornell College | $45,200 | $92,400 |
167 | Susquehanna University | $43,300 | $92,300 |
168 | Seattle Pacific University | $48,100 | $92,100 |
168 | University of Houston | $47,700 | $92,100 |
168 | North Central College | $47,800 | $92,100 |
168 | Regis University | $47,400 | $92,100 |
168 | University of Colorado Boulder | $49,900 | $92,100 |
168 | Westmont College | $46,700 | $92,100 |
174 | CUNY Bernard M Baruch College | $46,400 | $92,000 |
175 | Merrimack College | $46,800 | $91,900 |
176 | Oregon State University | $43,700 | $91,800 |
176 | University of North Carolina at Chapel Hill | $46,900 | $91,800 |
178 | Le Moyne College | $49,400 | $91,700 |
179 | University of Oregon | $48,100 | $91,600 |
180 | The University of Texas at Dallas | $42,300 | $91,500 |
181 | University of California-Davis | $51,600 | $91,400 |
182 | St. Mary's University | $50,800 | $91,300 |
182 | University of New Hampshire-Main Campus | $45,700 | $91,300 |
184 | St Mary's College of Maryland | $47,400 | $91,200 |
185 | St. John's College (New Mexico) | $46,700 | $91,100 |
185 | Rhodes College | $46,600 | $91,100 |
185 | Hartwick College | $44,700 | $91,100 |
185 | San Diego State University | $46,800 | $91,100 |
189 | Rutgers University-Newark | $48,900 | $90,600 |
190 | University of Rhode Island | $48,200 | $90,500 |
190 | Illinois State University | $45,200 | $90,500 |
192 | Assumption College | $48,500 | $90,400 |
192 | Agnes Scott College | $45,000 | $90,400 |
192 | Elon University | $45,600 | $90,400 |
195 | Pitzer College | $45,400 | $90,300 |
196 | Pacific University | $47,100 | $90,200 |
196 | Rollins College | $46,500 | $90,200 |
198 | University of Vermont | $47,800 | $90,100 |
198 | Lewis & Clark College | $43,400 | $90,100 |
198 | The New School | $48,200 | $90,100 |
198 | The College of New Jersey | $48,200 | $90,100 |
198 | Auburn University | $46,300 | $90,100 |
203 | Mount Saint Mary's University | $44,000 | $90,000 |
204 | San Jose State University | $55,200 | $89,900 |
204 | Smith College | $46,800 | $89,900 |
204 | SUNY at Albany | $47,100 | $89,900 |
207 | Pennsylvania State University-Main Campus | $48,300 | $89,800 |
208 | Gustavus Adolphus College | $50,500 | $89,600 |
208 | LIU Post | $42,900 | $89,600 |
210 | West Chester University of Pennsylvania | $42,300 | $89,500 |
211 | University of Puget Sound | $48,000 | $89,400 |
211 | University of Mary Washington | $47,000 | $89,400 |
211 | University of Illinois at Urbana-Champaign | $50,100 | $89,400 |
214 | Stony Brook University | $50,100 | $89,300 |
215 | DePauw University | $47,600 | $88,900 |
216 | University of Florida | $46,000 | $88,800 |
217 | Virginia Commonwealth University | $42,400 | $88,700 |
217 | San Francisco State University | $49,500 | $88,700 |
219 | Texas Tech University | $45,400 | $88,500 |
219 | Rider University | $42,200 | $88,500 |
219 | College of Saint Benedict | $46,300 | $88,500 |
219 | University of Massachusetts-Boston | $46,400 | $88,500 |
223 | Carroll University | $43,000 | $88,300 |
223 | University of Maine | $40,100 | $88,300 |
225 | SUNY at Purchase College | $44,800 | $88,200 |
225 | Whittier College | $47,700 | $88,200 |
227 | Austin College | $44,400 | $88,100 |
227 | CUNY Queens College | $42,900 | $88,100 |
227 | DePaul University | $47,600 | $88,100 |
230 | Mount Holyoke College | $46,300 | $88,000 |
230 | Grinnell College | $47,000 | $88,000 |
230 | University of Alaska Anchorage | $49,800 | $88,000 |
233 | Seton Hall University | $46,400 | $87,900 |
233 | California State University-Northridge | $44,300 | $87,900 |
233 | University of Arizona | $45,300 | $87,900 |
236 | California State University-Fullerton | $44,800 | $87,700 |
237 | University of St Thomas (Minnesota) | $49,200 | $87,600 |
238 | Bennington College | $45,900 | $87,500 |
239 | Pace University-New York | $48,300 | $87,400 |
239 | Houghton College | $41,900 | $87,400 |
241 | Franklin Pierce University | $51,400 | $87,300 |
241 | Saint Ambrose University | $49,300 | $87,300 |
243 | Ripon College | $39,600 | $87,200 |
243 | California State University-Chico | $46,800 | $87,200 |
245 | Montclair State University | $46,200 | $87,100 |
245 | University of Minnesota-Twin Cities | $45,400 | $87,100 |
247 | Niagara University | $40,500 | $87,000 |
247 | Carleton College | $52,300 | $87,000 |
247 | University of Massachusetts-Amherst | $48,700 | $87,000 |
247 | Washington College | $47,000 | $87,000 |
247 | Tulane University of Louisiana | $48,600 | $87,000 |
247 | Western Illinois University | $41,000 | $87,000 |
253 | CUNY Brooklyn College | $44,700 | $86,900 |
254 | Canisius College | $42,100 | $86,700 |
254 | Lawrence University | $42,400 | $86,700 |
256 | University of Massachusetts-Dartmouth | $42,200 | $86,600 |
257 | Howard University | $49,400 | $86,500 |
257 | West Virginia University | $46,900 | $86,500 |
257 | Xavier University | $45,300 | $86,500 |
260 | Saint Michael's College | $45,900 | $86,400 |
260 | Weber State University | $46,900 | $86,400 |
260 | Drexel University | $47,500 | $86,400 |
260 | The College of Wooster | $44,500 | $86,400 |
260 | University of Kansas | $44,800 | $86,400 |
260 | University of Iowa | $46,700 | $86,400 |
260 | Taylor University | $43,400 | $86,400 |
267 | Bard College | $50,800 | $86,300 |
267 | Arizona State University-Tempe | $47,400 | $86,300 |
269 | Kean University | $43,900 | $86,200 |
270 | Randolph College | $45,600 | $86,100 |
270 | University of Oklahoma-Norman Campus | $43,300 | $86,100 |
270 | Creighton University | $45,100 | $86,100 |
270 | Framingham State University | $43,300 | $86,100 |
270 | The University of Tampa | $46,300 | $86,100 |
270 | University of California-Santa Cruz | $51,400 | $86,100 |
276 | Loyola University New Orleans | $43,900 | $86,000 |
276 | University of Redlands | $47,800 | $86,000 |
276 | University of Massachusetts-Lowell | $43,100 | $86,000 |
279 | SUNY Oneonta | $41,300 | $85,900 |
280 | Emmanuel College (Massachusetts) | $47,600 | $85,800 |
280 | SUNY Empire State College | $40,700 | $85,800 |
280 | Samford University | $46,800 | $85,800 |
283 | Muhlenberg College | $45,700 | $85,700 |
283 | Northern Illinois University | $42,700 | $85,700 |
285 | Purdue University-Main Campus | $44,100 | $85,600 |
285 | University of Illinois at Chicago | $44,500 | $85,600 |
287 | Salisbury University | $43,100 | $85,500 |
287 | Central College | $43,100 | $85,500 |
289 | University of Scranton | $46,900 | $85,400 |
289 | SUNY College at Geneseo | $50,900 | $85,400 |
291 | Beloit College | $43,400 | $85,300 |
291 | Elizabethtown College | $45,700 | $85,300 |
291 | Franciscan University of Steubenville | $40,100 | $85,300 |
291 | Birmingham Southern College | $44,700 | $85,300 |
295 | Southwestern University | $50,500 | $85,100 |
295 | University of Pittsburgh-Pittsburgh Campus | $46,600 | $85,100 |
297 | Hamline University | $47,900 | $85,000 |
298 | Loyola University Chicago | $45,800 | $84,900 |
298 | California State University-Sacramento | $43,700 | $84,900 |
298 | California State University-Long Beach | $45,900 | $84,900 |
客服微信号