学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | Stanford University | $68,000 | $124,700 |
2 | Dartmouth College | $54,800 | $121,600 |
3 | Colgate University | $55,900 | $119,500 |
4 | Harvard University | $60,000 | $113,200 |
5 | Brown University | $54,300 | $106,600 |
6 | Wellesley College | $54,600 | $106,000 |
7 | Occidental College | $52,300 | $105,100 |
8 | Cornell University | $52,700 | $105,000 |
9 | The Juilliard School | $52,000 | $104,900 |
10 | DePaul University | $46,300 | $104,000 |
11 | Georgia Institute of Technology-Main Campus | $53,300 | $103,700 |
12 | Duke University | $53,200 | $102,100 |
13 | New York University | $52,200 | $101,900 |
14 | Rhode Island School of Design | $53,700 | $101,600 |
15 | The New School | $53,400 | $101,500 |
16 | Columbia University in the City of New York | $57,800 | $101,300 |
17 | Art Center College of Design | $60,200 | $101,200 |
18 | University of California-Riverside | $44,600 | $100,500 |
19 | Seattle University | $52,900 | $99,700 |
20 | Emerson College | $46,200 | $99,500 |
21 | University of Virginia-Main Campus | $50,200 | $99,200 |
22 | Case Western Reserve University | $52,100 | $99,100 |
23 | Oberlin College | $49,800 | $98,600 |
24 | University of Notre Dame | $51,300 | $98,400 |
25 | Williams College | $53,800 | $98,100 |
26 | Wentworth Institute of Technology | $48,200 | $97,800 |
27 | Otis College of Art and Design | $53,400 | $97,700 |
27 | College of the Holy Cross | $55,700 | $97,700 |
29 | University of California-Santa Cruz | $51,600 | $97,200 |
30 | Pratt Institute-Main | $51,200 | $97,100 |
30 | Hampshire College | $49,500 | $97,100 |
32 | Yale University | $55,700 | $97,000 |
33 | University of California-San Diego | $48,700 | $96,900 |
34 | Fashion Institute of Technology | $50,900 | $96,300 |
34 | Brandeis University | $47,400 | $96,300 |
36 | Westmont College | $52,700 | $96,200 |
36 | University of Southern California | $52,300 | $96,200 |
38 | Gustavus Adolphus College | $47,500 | $96,100 |
39 | Santa Clara University | $55,100 | $95,700 |
40 | Denison University | $54,900 | $95,500 |
41 | Cooper Union for the Advancement of Science and Art | $51,700 | $95,100 |
42 | Emory University | $52,800 | $95,000 |
43 | Carnegie Mellon University | $55,200 | $94,800 |
44 | Virginia Polytechnic Institute and State University | $49,800 | $94,600 |
44 | Trinity College | $53,700 | $94,600 |
46 | San Jose State University | $53,300 | $94,500 |
47 | Boston University | $48,000 | $94,400 |
47 | University of Illinois at Urbana-Champaign | $49,900 | $94,400 |
49 | University of California-Santa Barbara | $48,200 | $94,300 |
50 | California College of the Arts | $56,900 | $94,200 |
51 | University of Delaware | $47,800 | $94,100 |
52 | Barnard College | $48,400 | $94,000 |
52 | University of California-Berkeley | $52,900 | $94,000 |
54 | CUNY Queens College | $44,700 | $93,900 |
55 | University of Michigan-Ann Arbor | $49,200 | $93,800 |
56 | Syracuse University | $50,900 | $93,700 |
56 | Laguna College of Art and Design | $52,400 | $93,700 |
58 | California Polytechnic State University-San Luis Obispo | $52,100 | $93,500 |
59 | Binghamton University | $51,400 | $93,300 |
60 | CUNY Brooklyn College | $48,700 | $93,200 |
61 | George Mason University | $48,100 | $93,100 |
61 | Clark University | $54,800 | $93,100 |
63 | College of William and Mary | $49,800 | $93,000 |
64 | Hofstra University | $45,800 | $92,700 |
65 | The New England Conservatory of Music | $45,300 | $92,300 |
66 | University of Pennsylvania | $53,700 | $92,200 |
66 | St John's University-New York | $46,500 | $92,200 |
66 | Northeastern University | $54,000 | $92,200 |
69 | Vassar College | $53,800 | $91,900 |
69 | Montclair State University | $43,800 | $91,900 |
71 | Macalester College | $43,400 | $91,700 |
71 | George Washington University | $51,300 | $91,700 |
73 | Wagner College | $52,300 | $91,600 |
74 | University of California-Los Angeles | $51,200 | $91,500 |
75 | San Francisco State University | $50,300 | $90,900 |
76 | Ithaca College | $49,100 | $90,800 |
77 | Reed College | $44,200 | $90,400 |
78 | Wheaton College (Illinois) | $47,700 | $90,200 |
79 | Wake Forest University | $45,400 | $90,100 |
80 | Abilene Christian University | $44,300 | $89,800 |
80 | Messiah College | $45,200 | $89,800 |
82 | Northwestern University | $52,200 | $89,700 |
83 | Wesleyan University | $52,600 | $89,500 |
84 | Loyola Marymount University | $51,900 | $89,300 |
85 | Massachusetts College of Art and Design | $48,600 | $89,200 |
86 | Colby College | $50,100 | $88,900 |
87 | University of Maine | $43,300 | $88,800 |
88 | University of Washington-Seattle Campus | $51,200 | $88,700 |
89 | Thomas Edison State University | $48,100 | $88,600 |
90 | University of Massachusetts-Lowell | $46,800 | $88,400 |
91 | University of Chicago | $47,800 | $88,300 |
92 | Trinity University | $41,000 | $88,200 |
92 | Washington University in St Louis | $49,300 | $88,200 |
94 | Western Washington University | $46,900 | $88,000 |
94 | Temple University | $45,600 | $88,000 |
96 | University of San Francisco | $46,100 | $87,900 |
97 | Drexel University | $47,100 | $87,500 |
98 | Connecticut College | $49,000 | $87,400 |
98 | Colorado College | $49,400 | $87,400 |
100 | University of Illinois at Chicago | $46,500 | $87,300 |
101 | Sacred Heart University | $46,500 | $87,200 |
101 | North Carolina State University at Raleigh | $48,800 | $87,200 |
101 | Kenyon College | $46,200 | $87,200 |
104 | California State University-Fullerton | $45,400 | $87,100 |
104 | Scripps College | $48,300 | $87,100 |
104 | Drake University | $44,400 | $87,100 |
107 | Texas A & M University-College Station | $49,100 | $87,000 |
107 | Southern Methodist University | $43,600 | $87,000 |
107 | University of Massachusetts-Amherst | $44,800 | $87,000 |
110 | University of Puget Sound | $45,100 | $86,800 |
111 | University of the Pacific | $49,100 | $86,600 |
112 | University of Miami | $48,400 | $86,500 |
113 | Texas Tech University | $42,300 | $86,400 |
113 | Bard College | $47,700 | $86,400 |
113 | Calvin College | $43,500 | $86,400 |
113 | University of Maryland-College Park | $47,500 | $86,400 |
113 | Farmingdale State College | $44,600 | $86,400 |
118 | Rice University | $48,700 | $86,300 |
118 | University of California-Davis | $53,500 | $86,300 |
120 | Rochester Institute of Technology | $50,100 | $86,200 |
120 | Fordham University | $47,700 | $86,200 |
120 | San Diego State University | $45,200 | $86,200 |
123 | University of Cincinnati-Main Campus | $49,800 | $85,900 |
124 | Catholic University of America | $48,900 | $85,800 |
125 | Houghton College | $42,000 | $85,700 |
126 | Baylor University | $43,500 | $85,500 |
127 | Middlebury College | $50,800 | $85,400 |
128 | University of Rhode Island | $44,600 | $85,200 |
129 | California State University-East Bay | $48,600 | $85,100 |
129 | University of Vermont | $46,100 | $85,100 |
131 | California State University-Northridge | $45,300 | $85,000 |
131 | New York School of Interior Design | $47,000 | $85,000 |
131 | School of the Art Institute of Chicago | $45,500 | $85,000 |
134 | University of California-Irvine | $46,900 | $84,900 |
134 | California State University-Long Beach | $45,100 | $84,900 |
136 | Brigham Young University-Provo | $48,800 | $84,800 |
136 | Sewanee-The University of the South | $46,000 | $84,800 |
136 | Pennsylvania State University-Main Campus | $47,100 | $84,800 |
139 | American Academy of Art | $41,300 | $84,500 |
140 | Sarah Lawrence College | $50,700 | $84,400 |
140 | Howard University | $47,000 | $84,400 |
142 | Johns Hopkins University | $51,800 | $84,300 |
142 | San Francisco Art Institute | $46,900 | $84,300 |
144 | Lewis & Clark College | $44,100 | $84,200 |
145 | College for Creative Studies | $49,400 | $84,100 |
146 | Cardinal Stritch University | $46,100 | $83,900 |
146 | Gettysburg College | $48,700 | $83,900 |
148 | The University of Texas at Austin | $46,900 | $83,800 |
149 | Lafayette College | $50,400 | $83,700 |
149 | New York Institute of Technology | $49,900 | $83,700 |
149 | The College of New Jersey | $46,700 | $83,700 |
152 | Ashland University | $43,700 | $83,600 |
152 | American University | $49,000 | $83,600 |
154 | Rowan University | $44,300 | $83,500 |
155 | Cleveland Institute of Art | $46,000 | $83,400 |
155 | Suffolk University | $44,700 | $83,400 |
157 | Wheaton College (Massachusetts) | $47,100 | $83,300 |
157 | Fairfield University | $47,700 | $83,300 |
159 | Lesley University | $43,200 | $83,200 |
160 | Lawrence Technological University | $44,800 | $83,100 |
161 | Jefferson (Philadelphia University + Thomas Jefferson University) | $46,800 | $82,900 |
161 | Pace University-New York | $44,300 | $82,900 |
161 | Carleton College | $49,400 | $82,900 |
164 | Adelphi University | $46,300 | $82,800 |
164 | University of New Hampshire-Main Campus | $43,400 | $82,800 |
166 | West Virginia Wesleyan College | $45,300 | $82,700 |
166 | Arizona State University-Tempe | $45,100 | $82,700 |
168 | SUNY at Purchase College | $48,700 | $82,500 |
169 | The University of the Arts | $45,300 | $82,400 |
170 | University of North Dakota | $39,800 | $82,300 |
171 | Purdue University-Main Campus | $46,100 | $82,200 |
171 | Carroll University | $40,800 | $82,200 |
173 | Ohio Wesleyan University | $43,400 | $82,100 |
174 | University of Kansas | $44,900 | $82,000 |
175 | Bennington College | $46,000 | $81,900 |
175 | Ohio State University-Main Campus | $45,900 | $81,900 |
177 | Principia College | $47,400 | $81,800 |
178 | Hollins University | $42,800 | $81,600 |
179 | Whitman College | $46,600 | $81,500 |
180 | University of Minnesota-Twin Cities | $46,000 | $81,400 |
180 | St Lawrence University | $47,400 | $81,400 |
182 | University of Pittsburgh-Pittsburgh Campus | $41,900 | $81,300 |
183 | Clemson University | $40,300 | $81,200 |
183 | Marist College | $49,300 | $81,200 |
183 | Vanderbilt University | $46,800 | $81,200 |
186 | Manhattan School of Music | $48,400 | $81,100 |
186 | Smith College | $43,700 | $81,100 |
188 | Tufts University | $49,300 | $81,000 |
188 | University of Colorado Boulder | $46,200 | $81,000 |
188 | California State Polytechnic University-Pomona | $46,200 | $81,000 |
191 | Cornish College of the Arts | $46,700 | $80,900 |
191 | University of North Carolina at Chapel Hill | $46,300 | $80,900 |
191 | LIU Post | $52,500 | $80,900 |
194 | Central Connecticut State University | $46,200 | $80,800 |
194 | University of Dayton | $44,000 | $80,800 |
196 | California Institute of the Arts | $50,700 | $80,700 |
197 | Dallas Baptist University | $38,600 | $80,500 |
197 | Pepperdine University | $46,400 | $80,500 |
199 | Boston College | $47,900 | $80,400 |
199 | Taylor University | $40,300 | $80,400 |
199 | Columbia College Chicago | $42,900 | $80,400 |
202 | University of Bridgeport | $46,200 | $80,200 |
203 | Auburn University | $44,900 | $80,100 |
204 | Moore College of Art and Design | $40,200 | $80,000 |
204 | Millersville University of Pennsylvania | $40,900 | $80,000 |
204 | State University of New York at New Paltz | $43,000 | $80,000 |
207 | Houston Baptist University | $39,100 | $79,900 |
207 | Hamilton College | $46,400 | $79,900 |
207 | Plymouth State University | $44,200 | $79,900 |
210 | Lawrence University | $42,800 | $79,700 |
210 | Washington State University | $43,000 | $79,700 |
212 | University of Redlands | $47,500 | $79,600 |
213 | Augsburg University | $42,900 | $79,500 |
214 | DePauw University | $42,600 | $79,400 |
215 | Webster University | $39,400 | $79,300 |
216 | Pacific University | $40,100 | $79,200 |
216 | University of Hartford | $47,400 | $79,200 |
216 | California State University-Chico | $45,900 | $79,200 |
219 | University of Central Florida | $40,500 | $79,100 |
220 | California Lutheran University | $45,800 | $79,000 |
220 | Chapman University | $49,700 | $79,000 |
222 | Seattle Pacific University | $43,700 | $78,900 |
222 | Bellevue College | $46,100 | $78,900 |
222 | Mansfield University of Pennsylvania | $43,000 | $78,900 |
222 | Otterbein University | $42,800 | $78,900 |
222 | University of Massachusetts-Dartmouth | $43,900 | $78,900 |
227 | Kansas City Art Institute | $41,100 | $78,800 |
227 | University of Louisiana at Lafayette | $37,900 | $78,800 |
229 | Skidmore College | $47,200 | $78,600 |
229 | CUNY Hunter College | $48,700 | $78,600 |
229 | Saint Cloud State University | $41,600 | $78,600 |
232 | Rutgers University-New Brunswick | $47,800 | $78,500 |
233 | Florida Agricultural and Mechanical University | $42,500 | $78,400 |
233 | Simmons College | $43,500 | $78,400 |
233 | University of Rochester | $44,300 | $78,400 |
236 | Sonoma State University | $47,700 | $78,300 |
236 | Tulane University of Louisiana | $44,400 | $78,300 |
236 | Indiana University-Bloomington | $44,200 | $78,300 |
239 | Central Washington University | $45,500 | $78,100 |
239 | Marietta College | $41,400 | $78,100 |
239 | Northwest Nazarene University | $43,600 | $78,100 |
242 | Belmont University | $41,600 | $78,000 |
242 | Mount Holyoke College | $45,200 | $78,000 |
242 | Berklee College of Music | $44,800 | $78,000 |
245 | Loyola University Chicago | $44,400 | $77,900 |
245 | University of Idaho | $44,400 | $77,900 |
247 | University of Tulsa | $44,300 | $77,800 |
248 | Agnes Scott College | $44,000 | $77,700 |
249 | Columbus College of Art and Design | $42,800 | $77,600 |
249 | CUNY City College | $43,800 | $77,600 |
251 | Virginia Commonwealth University | $42,900 | $77,500 |
251 | Stephen F Austin State University | $42,500 | $77,500 |
251 | Maryland Institute College of Art | $47,700 | $77,500 |
251 | University of Maryland-Baltimore County | $46,300 | $77,500 |
251 | University of Florida | $44,500 | $77,500 |
256 | Emmanuel College (Massachusetts) | $46,300 | $77,400 |
257 | Sam Houston State University | $41,400 | $77,300 |
257 | University of North Carolina School of the Arts | $44,300 | $77,300 |
259 | Memphis College of Art | $40,400 | $77,200 |
260 | Lyndon State College | $39,700 | $76,800 |
260 | Point Park University | $40,400 | $76,800 |
260 | University of Missouri-Columbia | $39,600 | $76,800 |
260 | University of South Florida-Main Campus | $39,200 | $76,800 |
264 | James Madison University | $47,000 | $76,600 |
264 | Elon University | $43,100 | $76,600 |
264 | Colorado State University-Fort Collins | $43,400 | $76,600 |
267 | Humboldt State University | $42,100 | $76,500 |
268 | Wittenberg University | $42,400 | $76,400 |
269 | Seton Hill University | $40,600 | $76,200 |
269 | Duquesne University | $44,100 | $76,200 |
271 | Kutztown University of Pennsylvania | $40,800 | $76,000 |
271 | University of Oregon | $45,600 | $76,000 |
271 | CUNY Bernard M Baruch College | $47,100 | $76,000 |
271 | Michigan State University | $43,600 | $76,000 |
271 | Florida Southern College | $39,600 | $76,000 |
271 | California State University-Sacramento | $45,700 | $76,000 |
271 | Lasell College | $41,900 | $76,000 |
278 | Capital University | $40,000 | $75,900 |
278 | Frostburg State University | $44,500 | $75,900 |
278 | Florida Atlantic University | $40,400 | $75,900 |
281 | Oregon State University | $42,800 | $75,700 |
281 | University of Denver | $43,100 | $75,700 |
283 | Hampton University | $43,400 | $75,600 |
284 | Grinnell College | $45,800 | $75,500 |
284 | Kean University | $45,000 | $75,500 |
286 | University of North Texas | $42,700 | $75,400 |
286 | Concord University | $39,300 | $75,400 |
288 | Manhattanville College | $45,100 | $75,300 |
288 | University of Utah | $44,600 | $75,300 |
288 | SUNY at Fredonia | $40,600 | $75,300 |
291 | Fitchburg State University | $41,700 | $75,200 |
291 | Loyola University New Orleans | $39,200 | $75,200 |
291 | Western Connecticut State University | $44,600 | $75,200 |
294 | Dominican University | $40,100 | $75,000 |
295 | Towson University | $43,800 | $74,800 |
295 | Mills College | $46,800 | $74,800 |
297 | Stonehill College | $44,300 | $74,600 |
297 | Northern Illinois University | $43,400 | $74,600 |
297 | Ohio University-Main Campus | $44,300 | $74,600 |
300 | Northern Michigan University | $40,500 | $74,500 |
客服微信号