学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | United States Naval Academy | $83,700 | $153,700 |
2 | Stanford University | $85,600 | $152,400 |
3 | Massachusetts Institute of Technology | $87,100 | $150,700 |
4 | University of California-Berkeley | $85,600 | $149,500 |
5 | University of Tulsa | $82,100 | $148,200 |
6 | Marietta College | $92,200 | $147,900 |
7 | Harvey Mudd College | $82,400 | $147,700 |
8 | University of California-San Diego | $74,200 | $147,400 |
9 | Duke University | $82,000 | $147,200 |
10 | Cooper Union for the Advancement of Science and Art | $75,300 | $145,600 |
11 | Columbia University in the City of New York | $80,600 | $145,400 |
12 | Cornell University | $80,500 | $145,300 |
13 | Rice University | $80,600 | $144,600 |
14 | University of California-Santa Cruz | $78,300 | $144,400 |
15 | Harvard University | $81,500 | $144,300 |
16 | Santa Clara University | $77,600 | $142,800 |
17 | Yale University | $75,600 | $142,400 |
18 | University of Louisiana at Lafayette | $72,500 | $141,600 |
19 | Dartmouth College | $79,200 | $141,500 |
20 | California Institute of Technology | $81,800 | $141,400 |
21 | University of California-Los Angeles | $78,300 | $140,800 |
22 | Carnegie Mellon University | $80,400 | $140,500 |
22 | Princeton University | $80,500 | $140,500 |
24 | Colorado School of Mines | $75,300 | $140,400 |
25 | United States Military Academy | $80,400 | $140,200 |
25 | University of California-Irvine | $69,900 | $140,200 |
27 | Franklin W Olin College of Engineering | $80,500 | $140,000 |
28 | Northwestern University | $76,700 | $139,500 |
29 | University of Houston | $75,600 | $139,400 |
29 | The University of Texas at Austin | $78,100 | $139,400 |
31 | University of Alaska Fairbanks | $76,200 | $139,300 |
32 | University of Pennsylvania | $80,700 | $139,200 |
33 | Montana Tech of the University of Montana | $72,900 | $139,100 |
34 | Lamar University | $76,500 | $138,000 |
34 | University of Southern California | $75,900 | $138,000 |
36 | Tulane University of Louisiana | $75,400 | $137,200 |
36 | University of Notre Dame | $75,000 | $137,200 |
38 | Manhattan College | $70,700 | $137,000 |
38 | California State University Maritime Academy | $75,600 | $137,000 |
40 | University of the Pacific | $73,200 | $136,900 |
40 | University of California-Davis | $74,200 | $136,900 |
42 | Texas Tech University | $75,400 | $136,800 |
43 | Tufts University | $74,200 | $136,700 |
44 | San Jose State University | $75,200 | $136,600 |
45 | Stevens Institute of Technology | $73,600 | $136,300 |
45 | University of San Diego | $75,100 | $136,300 |
47 | Texas A & M University-College Station | $76,100 | $136,200 |
48 | SUNY Maritime College | $74,700 | $135,700 |
48 | Louisiana State University and Agricultural & Mechanical College | $74,300 | $135,700 |
50 | Webb Institute | $79,000 | $135,600 |
51 | United States Air Force Academy | $75,900 | $135,500 |
52 | California Polytechnic State University-San Luis Obispo | $75,000 | $135,400 |
53 | University of Virginia-Main Campus | $73,700 | $135,200 |
53 | Brown University | $77,400 | $135,200 |
55 | Swarthmore College | $76,000 | $134,500 |
55 | New York University | $72,900 | $134,500 |
55 | University of California-Santa Barbara | $75,400 | $134,500 |
58 | McNeese State University | $79,200 | $134,400 |
59 | United States Merchant Marine Academy | $76,300 | $134,100 |
60 | Johns Hopkins University | $76,800 | $133,800 |
61 | University of Maryland-College Park | $73,100 | $133,600 |
62 | Villanova University | $73,900 | $133,400 |
63 | Washington University in St Louis | $72,100 | $133,100 |
64 | Seattle University | $70,600 | $133,000 |
64 | University of Oklahoma-Norman Campus | $75,100 | $133,000 |
66 | Louisiana Tech University | $71,700 | $132,900 |
67 | Lehigh University | $73,200 | $132,800 |
68 | Trinity University | $67,200 | $132,500 |
69 | Boston University | $72,100 | $132,400 |
70 | University of Washington-Seattle Campus | $74,900 | $132,300 |
70 | Vanderbilt University | $74,400 | $132,300 |
72 | Universidad Metropolitana | $71,500 | $132,200 |
72 | Rensselaer Polytechnic Institute | $72,100 | $132,200 |
74 | University of California-Riverside | $70,600 | $132,000 |
75 | University of Illinois at Urbana-Champaign | $75,600 | $131,600 |
75 | Georgia Institute of Technology-Main Campus | $73,200 | $131,600 |
77 | Loyola University Maryland | $70,200 | $131,500 |
77 | Rutgers University-New Brunswick | $69,800 | $131,500 |
79 | Trinity College | $72,700 | $130,800 |
80 | University of Michigan-Ann Arbor | $75,200 | $130,700 |
81 | University of Rochester | $68,000 | $130,300 |
82 | Worcester Polytechnic Institute | $71,700 | $130,200 |
82 | Rose-Hulman Institute of Technology | $73,400 | $130,200 |
84 | California State Polytechnic University-Pomona | $69,100 | $129,700 |
85 | Seattle Pacific University | $74,600 | $129,300 |
86 | University of Illinois at Chicago | $68,500 | $129,200 |
87 | University of Connecticut | $71,400 | $128,500 |
88 | Bucknell University | $73,700 | $128,400 |
89 | Virginia Polytechnic Institute and State University | $71,500 | $128,300 |
90 | Southern Methodist University | $67,000 | $127,700 |
91 | The College of New Jersey | $67,900 | $127,600 |
91 | University of Massachusetts-Amherst | $70,500 | $127,600 |
91 | Maine Maritime Academy | $74,800 | $127,600 |
94 | Baylor University | $71,900 | $127,500 |
94 | University of Minnesota-Duluth | $67,600 | $127,500 |
96 | Stony Brook University | $68,700 | $127,400 |
96 | New York Institute of Technology | $66,200 | $127,400 |
96 | California State University-Long Beach | $65,300 | $127,400 |
99 | Olivet Nazarene University | $69,500 | $127,300 |
100 | Texas Christian University | $72,900 | $127,200 |
101 | California State University-Chico | $70,200 | $127,100 |
102 | Loyola Marymount University | $69,100 | $127,000 |
102 | San Diego State University | $69,900 | $127,000 |
102 | Bradley University | $68,900 | $127,000 |
102 | Northeastern University | $71,600 | $127,000 |
106 | Oklahoma State University-Main Campus | $69,800 | $126,900 |
106 | Clarkson University | $66,900 | $126,900 |
108 | Drexel University | $68,300 | $126,700 |
109 | California State University-Sacramento | $68,600 | $126,400 |
110 | Hampton University | $72,100 | $126,300 |
110 | California State University-Fresno | $62,700 | $126,300 |
112 | West Virginia University | $67,900 | $126,200 |
113 | Purdue University-Main Campus | $71,800 | $126,100 |
113 | George Mason University | $69,400 | $126,100 |
115 | Massachusetts Maritime Academy | $77,700 | $125,600 |
116 | Grove City College | $68,100 | $125,500 |
116 | University of Arizona | $70,300 | $125,500 |
118 | Marquette University | $68,000 | $125,200 |
119 | Oklahoma Christian University | $69,700 | $125,100 |
119 | University of Colorado Boulder | $68,700 | $125,100 |
121 | Brigham Young University-Provo | $73,000 | $124,900 |
122 | The University of Texas at Dallas | $69,500 | $124,800 |
122 | Miami University-Oxford | $67,800 | $124,800 |
122 | University of Delaware | $68,700 | $124,800 |
122 | California State University-Northridge | $65,900 | $124,800 |
126 | University of Bridgeport | $66,800 | $124,500 |
126 | New Jersey Institute of Technology | $67,100 | $124,500 |
126 | CUNY City College | $66,200 | $124,500 |
129 | The University of Alabama | $67,100 | $124,400 |
129 | Tuskegee University | $71,200 | $124,400 |
131 | Brigham Young University-Idaho | $67,700 | $124,300 |
131 | University of Florida | $69,900 | $124,300 |
133 | Fairleigh Dickinson University-Metropolitan Campus | $68,300 | $124,200 |
134 | Christopher Newport University | $70,900 | $124,000 |
135 | Messiah College | $68,800 | $123,900 |
135 | Oral Roberts University | $69,200 | $123,900 |
137 | University of Utah | $68,300 | $123,800 |
138 | Iowa State University | $69,300 | $123,700 |
139 | University of New Orleans | $66,900 | $123,600 |
140 | New Mexico State University-Main Campus | $67,700 | $123,500 |
140 | Arizona State University-Tempe | $68,000 | $123,500 |
142 | Syracuse University | $67,600 | $123,400 |
143 | University of Maryland-Baltimore County | $68,800 | $123,300 |
144 | George Washington University | $71,300 | $123,200 |
145 | University of Pittsburgh-Pittsburgh Campus | $69,300 | $123,100 |
146 | University of Kansas | $68,300 | $123,000 |
147 | University of Denver | $71,000 | $122,800 |
148 | University of Hartford | $67,500 | $122,700 |
149 | Michigan State University | $69,800 | $122,500 |
149 | Illinois Institute of Technology | $68,700 | $122,500 |
149 | Colorado State University-Fort Collins | $67,700 | $122,500 |
149 | Texas A & M University-Kingsville | $68,800 | $122,500 |
153 | DePaul University | $69,900 | $122,400 |
154 | Lafayette College | $71,300 | $122,300 |
155 | Catholic University of America | $65,800 | $122,100 |
156 | University of Wyoming | $65,600 | $122,000 |
157 | Oregon State University | $67,200 | $121,900 |
157 | University of Nebraska-Lincoln | $66,300 | $121,900 |
159 | LeTourneau University | $66,600 | $121,800 |
160 | University of Central Oklahoma | $69,500 | $121,700 |
161 | New Mexico Institute of Mining and Technology | $66,300 | $121,600 |
161 | Auburn University | $67,300 | $121,600 |
163 | University of Alaska Anchorage | $68,400 | $121,500 |
164 | University of Missouri-Columbia | $66,900 | $121,400 |
164 | University of Massachusetts-Lowell | $68,400 | $121,400 |
164 | Colorado State University-Pueblo | $66,400 | $121,400 |
164 | John Brown University | $68,500 | $121,400 |
168 | Montana State University | $65,800 | $121,300 |
168 | Winona State University | $67,400 | $121,300 |
170 | University of New Mexico-Main Campus | $64,200 | $121,200 |
170 | Northern Arizona University | $67,900 | $121,200 |
172 | Capitol Technology University | $70,600 | $121,100 |
172 | University of Miami | $66,400 | $121,100 |
172 | Florida State University | $65,300 | $121,100 |
172 | University of New Hampshire-Main Campus | $64,500 | $121,100 |
172 | The University of Texas at Arlington | $66,700 | $121,100 |
177 | University of Minnesota-Twin Cities | $69,500 | $121,000 |
177 | Case Western Reserve University | $70,300 | $121,000 |
177 | Polytechnic University of Puerto Rico-Miami | $65,800 | $121,000 |
180 | University of Houston-Clear Lake | $68,400 | $120,900 |
181 | Washington State University | $68,300 | $120,800 |
182 | University of Rhode Island | $66,800 | $120,700 |
182 | Ohio State University-Main Campus | $69,700 | $120,700 |
182 | Union College (New York) | $68,400 | $120,700 |
185 | Florida Institute of Technology | $66,700 | $120,600 |
186 | University of Arkansas | $66,600 | $120,500 |
187 | University of Wisconsin-Madison | $70,600 | $120,400 |
187 | University of Idaho | $65,700 | $120,400 |
189 | Rochester Institute of Technology | $70,500 | $120,200 |
189 | University of Michigan-Dearborn | $71,500 | $120,200 |
191 | University of Iowa | $68,000 | $120,100 |
192 | California State University-Fullerton | $64,500 | $120,000 |
192 | University of Alabama in Huntsville | $64,900 | $120,000 |
194 | University of South Alabama | $68,000 | $119,900 |
195 | University of Puerto Rico-Mayaguez | $70,300 | $119,400 |
195 | Portland State University | $66,900 | $119,400 |
197 | Embry-Riddle Aeronautical University-Prescott | $66,200 | $119,300 |
198 | Texas State University | $66,900 | $119,200 |
198 | Pennsylvania State University-Main Campus | $69,500 | $119,200 |
200 | Virginia Military Institute | $67,000 | $119,000 |
200 | Florida Atlantic University | $62,900 | $119,000 |
200 | University of Cincinnati-Main Campus | $66,000 | $119,000 |
203 | St. Mary's University | $65,500 | $118,900 |
203 | University of North Carolina at Chapel Hill | $65,000 | $118,900 |
203 | Saint Cloud State University | $67,300 | $118,900 |
203 | University of Massachusetts-Dartmouth | $66,400 | $118,900 |
207 | Clemson University | $67,500 | $118,800 |
208 | University of Dayton | $66,600 | $118,700 |
208 | Mississippi State University | $67,800 | $118,700 |
208 | Indiana Institute of Technology | $66,100 | $118,700 |
211 | Howard University | $70,800 | $118,600 |
211 | California State University-Los Angeles | $68,400 | $118,600 |
211 | University of Mississippi | $66,000 | $118,600 |
214 | Gannon University | $68,500 | $118,500 |
215 | University of Portland | $68,000 | $118,300 |
215 | Lawrence Technological University | $67,800 | $118,300 |
217 | The University of Tennessee-Knoxville | $66,400 | $118,200 |
218 | Gonzaga University | $66,200 | $118,100 |
218 | Midwestern State University | $67,300 | $118,100 |
218 | North Carolina State University at Raleigh | $67,500 | $118,100 |
218 | Saint Louis University | $65,700 | $118,100 |
218 | Arkansas State University-Main Campus | $68,300 | $118,100 |
223 | Alabama A & M University | $67,700 | $118,000 |
223 | University of Colorado Colorado Springs | $66,800 | $118,000 |
225 | Texas A & M University-Commerce | $63,000 | $117,900 |
226 | University of Georgia | $64,700 | $117,700 |
226 | Western Washington University | $67,400 | $117,700 |
228 | Wayne State University | $67,000 | $117,600 |
228 | Kettering University | $69,300 | $117,600 |
230 | Hope College | $63,700 | $117,500 |
231 | Southern University and A & M College | $68,500 | $117,400 |
232 | South Dakota School of Mines and Technology | $67,400 | $117,300 |
232 | Temple University | $66,000 | $117,300 |
232 | United States Coast Guard Academy | $67,700 | $117,300 |
235 | University of Colorado Denver/Anschutz Medical Campus | $68,000 | $117,100 |
236 | The University of Texas at San Antonio | $64,700 | $116,900 |
237 | Virginia Commonwealth University | $67,000 | $116,600 |
237 | Hofstra University | $65,500 | $116,600 |
239 | Kansas State University | $67,700 | $116,500 |
239 | Trine University | $65,300 | $116,500 |
239 | University of New Haven | $63,500 | $116,500 |
242 | Milwaukee School of Engineering | $66,500 | $116,400 |
242 | The University of Texas at El Paso | $61,300 | $116,400 |
242 | Western New England University | $66,900 | $116,400 |
242 | Florida International University | $62,300 | $116,400 |
246 | Pennsylvania State University-Penn State Erie-Behrend College | $65,900 | $116,200 |
246 | Murray State University | $61,600 | $116,200 |
248 | Missouri University of Science and Technology | $68,000 | $116,100 |
248 | Wentworth Institute of Technology | $64,500 | $116,100 |
248 | San Francisco State University | $68,000 | $116,100 |
251 | University of Nevada-Reno | $64,600 | $116,000 |
251 | Oakland University | $68,700 | $116,000 |
251 | Arkansas Tech University | $63,200 | $116,000 |
254 | University of Nevada-Las Vegas | $64,700 | $115,800 |
255 | University of Nebraska at Omaha | $63,300 | $115,700 |
255 | Michigan Technological University | $68,500 | $115,700 |
257 | Florida Agricultural and Mechanical University | $65,600 | $115,600 |
258 | Weber State University | $66,400 | $115,500 |
258 | Wichita State University | $62,700 | $115,500 |
258 | Northern Illinois University | $66,200 | $115,500 |
261 | University of Vermont | $62,900 | $115,400 |
261 | Prairie View A & M University | $73,300 | $115,400 |
261 | Widener University | $64,000 | $115,400 |
261 | Valparaiso University | $66,800 | $115,400 |
261 | Rowan University | $67,600 | $115,400 |
266 | Utah State University | $63,300 | $115,300 |
266 | University of North Texas | $64,900 | $115,300 |
266 | Wilkes University | $60,200 | $115,300 |
266 | North Dakota State University-Main Campus | $65,100 | $115,300 |
266 | University of Detroit Mercy | $64,000 | $115,300 |
266 | Indiana University-Bloomington | $70,700 | $115,300 |
272 | Minnesota State University-Mankato | $64,100 | $115,200 |
273 | Missouri State University-Springfield | $62,500 | $115,000 |
273 | University of Houston-Downtown | $64,300 | $115,000 |
275 | University of Kentucky | $63,700 | $114,900 |
275 | University of South Florida-Main Campus | $61,800 | $114,900 |
275 | West Virginia University Institute of Technology | $64,200 | $114,900 |
278 | University of North Dakota | $67,300 | $114,700 |
278 | University of Alabama at Birmingham | $62,600 | $114,700 |
280 | Southern Illinois University-Carbondale | $61,800 | $114,500 |
280 | Idaho State University | $64,900 | $114,500 |
282 | Tennessee Technological University | $63,600 | $114,400 |
282 | Fairfield University | $66,600 | $114,400 |
284 | Pittsburg State University | $63,800 | $114,100 |
284 | University of Hawaii at Manoa | $64,100 | $114,100 |
286 | Ohio Northern University | $63,100 | $113,900 |
286 | Lake Superior State University | $65,900 | $113,900 |
288 | Ohio University-Main Campus | $64,300 | $113,700 |
289 | University of South Carolina-Columbia | $65,900 | $113,600 |
289 | Western Michigan University | $64,800 | $113,600 |
291 | Excelsior College | $61,700 | $113,400 |
291 | Binghamton University | $67,400 | $113,400 |
293 | Central Washington University | $62,000 | $113,300 |
293 | University of Central Florida | $63,700 | $113,300 |
295 | University of Toledo | $64,000 | $113,200 |
295 | University of Maine | $64,100 | $113,200 |
295 | Pennsylvania State University-Penn State Harrisburg | $62,800 | $113,200 |
298 | Embry-Riddle Aeronautical University-Daytona Beach | $66,400 | $113,100 |
298 | University of Southern Indiana | $61,400 | $113,100 |
300 | Mercer University | $65,100 | $113,000 |
客服微信号