学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | Princeton University | $68,900 | $180,300 |
2 | Yale University | $74,100 | $168,100 |
3 | Colgate University | $67,000 | $165,500 |
4 | Williams College | $73,800 | $161,600 |
5 | Carnegie Mellon University | $75,400 | $159,800 |
6 | United States Naval Academy | $76,700 | $158,700 |
7 | Stanford University | $71,500 | $157,000 |
8 | University of Pennsylvania | $71,800 | $155,700 |
9 | Cornell University | $68,200 | $154,900 |
10 | Columbia University in the City of New York | $71,100 | $150,600 |
11 | Harvard University | $75,300 | $148,400 |
12 | Duke University | $70,400 | $146,500 |
13 | Massachusetts Institute of Technology | $74,100 | $146,400 |
14 | Amherst College | $68,600 | $145,000 |
15 | Babson College | $69,000 | $141,800 |
16 | Vanderbilt University | $65,600 | $141,500 |
17 | Rhodes College | $50,200 | $140,600 |
18 | Brown University | $66,400 | $139,900 |
18 | United States Air Force Academy | $65,800 | $139,900 |
20 | Wesleyan University | $61,400 | $139,000 |
21 | Trinity College | $61,600 | $138,800 |
22 | Bentley University | $70,500 | $138,100 |
23 | Santa Clara University | $62,400 | $138,000 |
24 | Haverford College | $57,800 | $137,400 |
25 | University of Notre Dame | $59,700 | $135,500 |
26 | Washington and Lee University | $69,900 | $134,400 |
27 | Ohio Wesleyan University | $54,300 | $134,100 |
28 | United States Military Academy | $75,200 | $133,800 |
29 | Claremont McKenna College | $68,600 | $133,600 |
30 | Bates College | $59,700 | $133,400 |
31 | Davidson College | $59,300 | $133,200 |
32 | Swarthmore College | $65,700 | $132,400 |
33 | Wabash College | $64,600 | $131,400 |
34 | Fairfield University | $63,000 | $131,300 |
35 | Hobart William Smith Colleges | $59,300 | $130,900 |
36 | Georgetown University | $62,600 | $130,800 |
37 | Marist College | $54,100 | $130,600 |
38 | Virginia Military Institute | $62,400 | $130,200 |
39 | Boston College | $63,700 | $130,000 |
40 | Rice University | $70,000 | $129,500 |
41 | Stonehill College | $56,300 | $129,300 |
42 | Barnard College | $60,100 | $128,300 |
43 | Northwestern University | $64,500 | $128,000 |
44 | Middlebury College | $64,700 | $127,800 |
45 | Colby College | $62,000 | $127,200 |
45 | George Washington University | $57,500 | $127,200 |
47 | Union College (New York) | $61,300 | $127,000 |
48 | University of California-Berkeley | $65,500 | $126,800 |
49 | Bryant University | $60,500 | $126,600 |
50 | Bucknell University | $63,600 | $126,500 |
51 | Kenyon College | $60,000 | $126,400 |
52 | University of Southern California | $59,700 | $126,300 |
53 | University of California-San Diego | $57,300 | $126,100 |
53 | Carleton College | $60,500 | $126,100 |
55 | Rensselaer Polytechnic Institute | $61,900 | $126,000 |
56 | Denison University | $56,600 | $125,600 |
57 | Brandeis University | $61,700 | $125,200 |
58 | Wittenberg University | $53,500 | $124,900 |
59 | Muhlenberg College | $57,800 | $124,200 |
59 | Dartmouth College | $68,500 | $124,200 |
59 | Tufts University | $62,700 | $124,200 |
62 | St Olaf College | $58,000 | $124,100 |
63 | University of Virginia-Main Campus | $62,500 | $123,700 |
64 | Villanova University | $58,400 | $123,500 |
65 | Macalester College | $56,300 | $123,400 |
65 | University of Hartford | $55,900 | $123,400 |
65 | Hartwick College | $54,100 | $123,400 |
68 | DePauw University | $58,700 | $123,200 |
69 | College of the Holy Cross | $64,600 | $122,900 |
70 | Manhattan College | $53,900 | $121,900 |
70 | Washington University in St Louis | $65,200 | $121,900 |
70 | Kalamazoo College | $52,300 | $121,900 |
73 | Bowdoin College | $63,300 | $121,700 |
74 | St Lawrence University | $54,800 | $121,600 |
74 | University of Chicago | $68,600 | $121,600 |
76 | University of California-Los Angeles | $57,600 | $121,300 |
77 | New College of Florida | $49,600 | $121,200 |
78 | University of California-Davis | $59,900 | $121,100 |
79 | Johns Hopkins University | $65,000 | $120,700 |
80 | Butler University | $52,300 | $120,500 |
81 | Pomona College | $66,400 | $120,300 |
81 | University of Rochester | $57,700 | $120,300 |
81 | Boston University | $58,900 | $120,300 |
84 | Baylor University | $51,900 | $120,200 |
84 | University of Portland | $51,600 | $120,200 |
86 | New York University | $62,700 | $120,100 |
86 | Emory University | $60,200 | $120,100 |
88 | Fordham University | $57,700 | $119,800 |
89 | Lafayette College | $63,100 | $119,200 |
90 | University of South Dakota | $52,300 | $119,100 |
91 | Wake Forest University | $61,200 | $118,800 |
91 | Hamilton College | $63,700 | $118,800 |
93 | Hendrix College | $51,900 | $118,700 |
94 | Franklin and Marshall College | $55,500 | $118,500 |
95 | Morehouse College | $50,800 | $117,700 |
96 | Goucher College | $49,800 | $117,400 |
97 | Whitman College | $55,000 | $117,300 |
97 | University of California-Irvine | $54,500 | $117,300 |
99 | San Jose State University | $53,400 | $117,100 |
100 | Austin College | $51,800 | $116,800 |
100 | Lehigh University | $57,000 | $116,800 |
100 | John Carroll University | $50,400 | $116,800 |
100 | Pepperdine University | $58,900 | $116,800 |
100 | Occidental College | $56,800 | $116,800 |
105 | University of Connecticut | $57,100 | $116,500 |
105 | Scripps College | $58,500 | $116,500 |
107 | University of California-Santa Barbara | $57,000 | $116,400 |
108 | Albion College | $53,100 | $116,300 |
109 | University of Richmond | $59,600 | $115,800 |
109 | Reed College | $54,000 | $115,800 |
111 | Smith College | $52,900 | $115,700 |
112 | Case Western Reserve University | $53,100 | $115,600 |
113 | Elon University | $52,800 | $115,200 |
114 | University of Maryland-College Park | $57,700 | $115,000 |
115 | Wheaton College (Massachusetts) | $52,900 | $114,800 |
116 | Georgia Institute of Technology-Main Campus | $59,200 | $114,700 |
117 | University of Puget Sound | $54,300 | $114,600 |
118 | University of Dallas | $56,300 | $114,300 |
118 | Rutgers University-New Brunswick | $58,500 | $114,300 |
120 | Siena College | $51,000 | $113,800 |
120 | Cornell College | $52,300 | $113,800 |
122 | University of San Diego | $52,900 | $113,700 |
123 | Binghamton University | $60,000 | $113,400 |
124 | University of St Thomas (Minnesota) | $58,000 | $113,300 |
125 | Westmont College | $57,100 | $113,000 |
126 | Furman | $54,900 | $112,900 |
126 | George Mason University | $54,600 | $112,900 |
128 | Grinnell College | $50,700 | $112,600 |
129 | Lawrence University | $57,300 | $112,500 |
129 | University of San Francisco | $58,200 | $112,500 |
131 | Southwestern University | $53,600 | $111,900 |
131 | Clemson University | $53,400 | $111,900 |
133 | Colorado College | $54,700 | $111,800 |
134 | College of William and Mary | $56,900 | $111,400 |
134 | Texas A & M University-College Station | $54,800 | $111,400 |
136 | University of Vermont | $52,300 | $111,200 |
136 | Syracuse University | $55,300 | $111,200 |
138 | Seton Hall University | $56,800 | $110,800 |
139 | Connecticut College | $57,800 | $110,700 |
140 | Providence College | $55,300 | $110,500 |
140 | Gettysburg College | $60,400 | $110,500 |
140 | University of Oregon | $51,400 | $110,500 |
143 | University of Michigan-Ann Arbor | $60,300 | $110,300 |
144 | Drexel University | $60,200 | $110,000 |
144 | Creighton University | $54,500 | $110,000 |
146 | Oberlin College | $60,100 | $109,900 |
146 | SUNY Cortland | $48,000 | $109,900 |
146 | St John's University-New York | $51,500 | $109,900 |
146 | Rutgers University-Newark | $52,700 | $109,900 |
150 | Earlham College | $53,200 | $109,800 |
151 | University of Dayton | $52,800 | $109,700 |
152 | Wofford College | $46,900 | $109,600 |
152 | Hofstra University | $51,900 | $109,600 |
152 | McDaniel College | $51,700 | $109,600 |
155 | Miami University-Oxford | $55,400 | $109,500 |
156 | Brigham Young University-Provo | $56,200 | $109,400 |
156 | Spring Hill College | $48,400 | $109,400 |
158 | University of Washington-Seattle Campus | $56,200 | $109,300 |
159 | Catholic University of America | $54,100 | $109,100 |
160 | Hampden-Sydney College | $56,300 | $109,000 |
161 | Allegheny College | $52,000 | $108,900 |
161 | University of Kansas | $49,600 | $108,900 |
163 | Trinity University | $51,200 | $108,800 |
164 | University of Redlands | $54,300 | $108,700 |
165 | Manhattanville College | $56,700 | $108,400 |
166 | Grove City College | $47,300 | $108,300 |
167 | Pennsylvania State University-Main Campus | $56,500 | $108,100 |
167 | University of Missouri-Columbia | $51,800 | $108,100 |
169 | Purdue University-Main Campus | $50,900 | $108,000 |
169 | Saint Joseph's University | $56,000 | $108,000 |
171 | The University of Alabama | $50,200 | $107,900 |
171 | American University | $51,300 | $107,900 |
171 | Saint Anselm College | $54,900 | $107,900 |
174 | University of Georgia | $53,400 | $107,800 |
175 | Tulane University of Louisiana | $53,700 | $107,700 |
175 | Moravian College | $50,700 | $107,700 |
177 | Vassar College | $55,600 | $107,600 |
178 | Wagner College | $53,400 | $107,200 |
179 | Montclair State University | $48,900 | $106,900 |
179 | University of Illinois at Urbana-Champaign | $55,200 | $106,900 |
181 | University of Minnesota-Twin Cities | $51,400 | $106,800 |
181 | University of Massachusetts-Amherst | $53,200 | $106,800 |
183 | The University of Texas at Austin | $54,400 | $106,700 |
184 | Gordon College | $51,400 | $106,500 |
185 | Virginia Polytechnic Institute and State University | $56,000 | $106,200 |
185 | Saint Johns University | $56,100 | $106,200 |
187 | Oakland University | $44,400 | $106,100 |
188 | Willamette University | $52,500 | $106,000 |
188 | University of Colorado Boulder | $52,700 | $106,000 |
190 | University of the Pacific | $51,400 | $105,900 |
191 | Saint Michael's College | $53,200 | $105,800 |
191 | Lewis & Clark College | $49,300 | $105,800 |
193 | St Francis College | $51,800 | $105,300 |
193 | California State University-Chico | $50,100 | $105,300 |
195 | Dickinson College | $52,600 | $104,900 |
195 | University of Iowa | $52,000 | $104,900 |
197 | Shepherd University | $48,000 | $104,800 |
197 | Hampshire College | $41,000 | $104,800 |
199 | Illinois Wesleyan University | $54,100 | $104,700 |
200 | Concordia College at Moorhead | $48,600 | $104,600 |
201 | University of North Carolina at Chapel Hill | $55,900 | $104,500 |
201 | California Polytechnic State University-San Luis Obispo | $60,900 | $104,500 |
203 | Hastings College | $51,800 | $104,400 |
203 | Assumption College | $53,000 | $104,400 |
203 | Bellarmine University | $52,500 | $104,400 |
206 | Ithaca College | $50,100 | $104,300 |
206 | University of Delaware | $54,400 | $104,300 |
208 | Belmont University | $51,200 | $104,200 |
208 | La Salle University | $47,300 | $104,200 |
208 | Coe College | $50,600 | $104,200 |
211 | Howard University | $53,800 | $104,100 |
211 | Notre Dame de Namur University | $52,700 | $104,100 |
211 | University of Alaska Anchorage | $50,600 | $104,100 |
214 | Citadel Military College of South Carolina | $55,000 | $104,000 |
214 | SUNY Oneonta | $49,300 | $104,000 |
216 | University of Massachusetts-Lowell | $51,100 | $103,900 |
217 | Gustavus Adolphus College | $49,700 | $103,800 |
217 | Saint Mary's College of California | $53,600 | $103,800 |
217 | Southern Methodist University | $58,200 | $103,800 |
220 | CUNY Brooklyn College | $45,700 | $103,600 |
220 | Marymount University | $53,600 | $103,600 |
222 | University of Denver | $48,300 | $103,400 |
222 | Pace University-New York | $59,400 | $103,400 |
224 | University of Utah | $50,200 | $103,100 |
225 | St. Mary's University | $52,800 | $103,000 |
225 | University of California-Santa Cruz | $52,800 | $103,000 |
227 | Lynchburg College | $49,900 | $102,900 |
227 | Michigan State University | $52,800 | $102,900 |
229 | University of Wisconsin-Madison | $52,700 | $102,800 |
229 | Carroll University | $41,200 | $102,800 |
229 | Augsburg University | $46,800 | $102,800 |
232 | Sewanee-The University of the South | $54,300 | $102,500 |
233 | Clark University | $50,300 | $102,400 |
234 | Niagara University | $45,400 | $102,300 |
235 | LIU Post | $50,800 | $102,000 |
235 | Wellesley College | $62,200 | $102,000 |
235 | The University of Tampa | $48,000 | $102,000 |
238 | Augustana University | $49,300 | $101,900 |
239 | Alma College | $49,100 | $101,800 |
239 | Loras College | $49,200 | $101,800 |
241 | Mount Holyoke College | $53,600 | $101,700 |
242 | Eastern Washington University | $48,000 | $101,500 |
243 | Northeastern University | $56,800 | $101,400 |
244 | University of Maryland-Baltimore County | $54,500 | $101,300 |
244 | Ursinus College | $52,300 | $101,300 |
246 | Stony Brook University | $53,800 | $101,100 |
247 | Lamar University | $45,400 | $101,000 |
247 | Loyola Marymount University | $50,900 | $101,000 |
249 | University of Mary Washington | $52,700 | $100,900 |
249 | Otterbein University | $49,000 | $100,900 |
249 | Rockhurst University | $49,800 | $100,900 |
252 | Sweet Briar College | $49,800 | $100,700 |
252 | Sacred Heart University | $53,800 | $100,700 |
252 | Regis University | $54,700 | $100,700 |
255 | Valparaiso University | $55,000 | $100,400 |
256 | Bryn Mawr College | $52,200 | $100,300 |
257 | Roger Williams University | $49,700 | $100,200 |
258 | Monmouth University | $53,000 | $100,100 |
258 | Drew University | $52,900 | $100,100 |
258 | California State University-Sacramento | $49,500 | $100,100 |
261 | University of Minnesota-Morris | $45,400 | $100,000 |
262 | James Madison University | $55,200 | $99,900 |
263 | Seattle University | $53,700 | $99,800 |
263 | Linfield College-McMinnville Campus | $48,100 | $99,800 |
263 | Excelsior College | $53,200 | $99,800 |
263 | Salisbury University | $45,900 | $99,800 |
267 | University of Alaska Fairbanks | $53,600 | $99,500 |
267 | Lake Forest College | $51,600 | $99,500 |
267 | University of South Carolina-Columbia | $46,400 | $99,500 |
267 | Centre College | $53,000 | $99,500 |
271 | SUNY at Albany | $51,700 | $99,400 |
272 | University of Nebraska at Omaha | $46,400 | $99,300 |
272 | Regis College | $49,300 | $99,300 |
272 | Drake University | $48,400 | $99,300 |
275 | Utah State University | $49,800 | $99,200 |
276 | Susquehanna University | $50,200 | $99,100 |
277 | University of North Georgia | $46,600 | $98,900 |
277 | Bloomsburg University of Pennsylvania | $44,700 | $98,900 |
277 | California State University-Long Beach | $47,500 | $98,900 |
280 | University of Scranton | $53,000 | $98,700 |
281 | North Central College | $50,100 | $98,600 |
282 | Montana State University | $48,500 | $98,400 |
282 | Merrimack College | $49,800 | $98,400 |
284 | Gonzaga University | $54,100 | $98,200 |
285 | Auburn University | $47,100 | $98,100 |
286 | Seattle Pacific University | $51,200 | $98,000 |
286 | Hampton University | $50,900 | $98,000 |
286 | Colorado State University-Fort Collins | $49,300 | $98,000 |
289 | DePaul University | $52,000 | $97,900 |
290 | Northwest Missouri State University | $49,400 | $97,800 |
290 | Western Michigan University | $44,300 | $97,800 |
292 | University of North Dakota | $48,800 | $97,600 |
293 | Fairleigh Dickinson University-Florham Campus | $51,400 | $97,500 |
293 | Fairleigh Dickinson University-Florham Campus | $51,400 | $97,500 |
293 | University of New Hampshire-Main Campus | $50,500 | $97,500 |
293 | Nebraska Wesleyan University | $50,400 | $97,500 |
293 | Loyola University Chicago | $49,900 | $97,500 |
293 | University of Idaho | $48,900 | $97,500 |
293 | Rollins College | $49,900 | $97,500 |
300 | University of Rhode Island | $50,600 | $97,300 |
客服微信号