学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | Stanford University | $105,900 | $178,600 |
2 | Harvey Mudd College | $98,300 | $175,200 |
3 | Princeton University | $97,200 | $166,600 |
4 | Dartmouth College | $100,100 | $164,800 |
5 | University of California-Berkeley | $102,800 | $160,700 |
6 | Duke University | $85,300 | $159,200 |
7 | Columbia University in the City of New York | $90,400 | $158,900 |
8 | Carnegie Mellon University | $95,400 | $158,800 |
9 | University of Pennsylvania | $93,300 | $157,500 |
9 | United States Naval Academy | $77,800 | $157,500 |
11 | Massachusetts Institute of Technology | $94,800 | $157,400 |
12 | California Institute of Technology | $98,800 | $156,100 |
13 | Yale University | $101,800 | $155,400 |
14 | Colgate University | $80,200 | $153,300 |
15 | Harvard University | $89,200 | $153,000 |
16 | Cornell University | $89,900 | $151,700 |
17 | Brown University | $92,800 | $151,200 |
17 | University of Washington-Seattle Campus | $82,100 | $151,200 |
19 | Catholic University of America | $82,900 | $149,400 |
20 | Rice University | $88,100 | $149,200 |
21 | Lehigh University | $83,800 | $148,500 |
22 | Brandeis University | $77,100 | $148,200 |
23 | United States Military Academy | $78,000 | $147,900 |
24 | University of California-San Diego | $87,200 | $147,300 |
25 | University of California-Santa Barbara | $83,200 | $146,800 |
26 | University of Virginia-Main Campus | $81,800 | $146,500 |
27 | Johns Hopkins University | $86,300 | $146,200 |
28 | CUNY Hunter College | $71,300 | $145,500 |
29 | California Polytechnic State University-San Luis Obispo | $80,000 | $145,300 |
30 | Tufts University | $85,100 | $145,100 |
31 | University of California-Santa Cruz | $82,000 | $145,000 |
32 | University of California-Los Angeles | $85,200 | $144,200 |
33 | San Jose State University | $80,600 | $144,100 |
34 | Case Western Reserve University | $74,100 | $144,000 |
34 | Worcester Polytechnic Institute | $82,900 | $144,000 |
34 | University of Illinois at Urbana-Champaign | $83,200 | $144,000 |
37 | Amherst College | $81,500 | $143,800 |
38 | Georgetown University | $76,400 | $143,700 |
39 | Santa Clara University | $83,800 | $143,600 |
40 | University of California-Irvine | $78,100 | $143,200 |
41 | Boston College | $77,500 | $142,600 |
42 | New York University | $80,600 | $141,400 |
43 | Stony Brook University | $73,500 | $141,300 |
44 | Virginia Polytechnic Institute and State University | $79,500 | $140,300 |
45 | Cedarville University | $76,900 | $139,400 |
45 | Stevens Institute of Technology | $84,100 | $139,400 |
47 | Georgia Institute of Technology-Main Campus | $80,200 | $139,100 |
48 | Boston University | $77,700 | $138,700 |
49 | Carleton College | $79,400 | $137,500 |
50 | Wesleyan University | $81,700 | $137,000 |
51 | Trinity College | $77,900 | $136,900 |
52 | Rensselaer Polytechnic Institute | $81,400 | $136,800 |
53 | Rutgers University-New Brunswick | $71,600 | $136,600 |
54 | University of Massachusetts-Amherst | $78,200 | $136,500 |
55 | University of Colorado Boulder | $71,500 | $136,200 |
56 | Emory University | $74,500 | $136,100 |
57 | University of Southern California | $84,600 | $135,900 |
58 | Bucknell University | $76,300 | $135,700 |
58 | Fordham University | $65,200 | $135,700 |
58 | University of Notre Dame | $79,600 | $135,700 |
61 | University of Delaware | $70,400 | $135,400 |
62 | University of Rhode Island | $70,100 | $135,300 |
63 | James Madison University | $74,800 | $135,000 |
64 | San Francisco State University | $71,800 | $134,800 |
65 | College of William and Mary | $78,700 | $134,700 |
66 | CUNY Brooklyn College | $66,200 | $134,400 |
67 | Stonehill College | $81,600 | $134,300 |
67 | University of San Diego | $71,000 | $134,300 |
69 | Western Washington University | $76,200 | $134,200 |
70 | New Mexico Institute of Mining and Technology | $72,400 | $134,100 |
70 | Northwestern University | $77,000 | $134,100 |
72 | George Washington University | $77,700 | $133,500 |
73 | Seattle University | $86,100 | $133,400 |
73 | LeTourneau University | $61,700 | $133,400 |
75 | Worcester State University | $63,700 | $133,300 |
76 | Wake Forest University | $70,200 | $133,200 |
77 | San Diego State University | $66,300 | $133,100 |
78 | University of Mary Washington | $72,000 | $133,000 |
78 | Westmont College | $73,100 | $133,000 |
80 | University of California-Davis | $89,200 | $132,500 |
81 | University of St Thomas (Minnesota) | $67,600 | $132,300 |
82 | United States Air Force Academy | $65,700 | $132,200 |
83 | Manhattan College | $65,400 | $132,100 |
84 | Middlebury College | $76,000 | $132,000 |
84 | Siena College | $66,600 | $132,000 |
86 | University of Maryland-College Park | $78,500 | $131,900 |
87 | University of North Carolina at Chapel Hill | $74,800 | $131,800 |
88 | Texas Christian University | $71,100 | $131,700 |
88 | University of Michigan-Ann Arbor | $77,700 | $131,700 |
90 | Swarthmore College | $76,300 | $131,400 |
91 | Loyola University Maryland | $69,500 | $131,200 |
92 | Loyola Marymount University | $71,500 | $131,100 |
92 | University of California-Riverside | $70,100 | $131,100 |
94 | George Mason University | $68,700 | $130,500 |
95 | California State University-Sacramento | $73,800 | $130,400 |
96 | The University of Texas at Austin | $79,000 | $130,000 |
97 | DePauw University | $71,100 | $129,700 |
98 | Binghamton University | $72,100 | $129,600 |
99 | University of Maryland-Baltimore County | $67,500 | $129,500 |
100 | Colorado School of Mines | $74,100 | $129,400 |
101 | California State Polytechnic University-Pomona | $66,800 | $129,300 |
102 | Gonzaga University | $67,200 | $129,100 |
102 | LIU Post | $69,200 | $129,100 |
104 | University of Washington-Bothell Campus | $77,800 | $129,000 |
104 | California State University-East Bay | $71,900 | $129,000 |
106 | California State University-Northridge | $66,400 | $128,900 |
107 | Whitworth University | $65,000 | $128,800 |
108 | North Carolina State University at Raleigh | $70,400 | $128,700 |
109 | University of Minnesota-Twin Cities | $71,600 | $128,600 |
110 | Bentley University | $73,500 | $128,500 |
111 | Oregon State University | $72,500 | $128,200 |
111 | California State University-Chico | $68,700 | $128,200 |
113 | Brigham Young University-Provo | $71,500 | $128,000 |
114 | Ithaca College | $67,500 | $127,900 |
114 | Michigan State University | $68,900 | $127,900 |
116 | New Jersey Institute of Technology | $65,300 | $127,800 |
116 | Merrimack College | $65,100 | $127,800 |
116 | University of Illinois at Chicago | $68,600 | $127,800 |
119 | Montana State University | $65,800 | $127,300 |
119 | Brigham Young University-Idaho | $62,300 | $127,300 |
121 | SUNY at Albany | $59,800 | $127,200 |
122 | The University of Texas at Dallas | $70,100 | $127,100 |
122 | Illinois Institute of Technology | $72,200 | $127,100 |
124 | Washington State University | $70,000 | $126,900 |
124 | Spelman College | $68,200 | $126,900 |
124 | University of Denver | $68,000 | $126,900 |
127 | CUNY Queens College | $67,600 | $126,800 |
127 | Wentworth Institute of Technology | $69,400 | $126,800 |
129 | North Dakota State University-Main Campus | $63,300 | $126,700 |
129 | College of Staten Island CUNY | $68,100 | $126,700 |
131 | Washington University in St Louis | $82,600 | $126,500 |
132 | Hampton University | $70,200 | $126,300 |
133 | Smith College | $72,900 | $126,100 |
134 | Missouri University of Science and Technology | $67,200 | $126,000 |
135 | Westminster College (Utah) | $65,800 | $125,900 |
135 | Miami University-Oxford | $68,500 | $125,900 |
137 | Pacific Lutheran University | $72,200 | $125,800 |
137 | University of Massachusetts-Boston | $66,300 | $125,800 |
139 | University of Chicago | $78,800 | $125,700 |
140 | West Chester University of Pennsylvania | $64,800 | $125,600 |
141 | Clarkson University | $68,800 | $125,400 |
141 | Fairfield University | $66,400 | $125,400 |
143 | Yeshiva University | $74,700 | $125,200 |
144 | Ramapo College of New Jersey | $62,700 | $124,800 |
145 | Kansas State University | $67,200 | $124,700 |
145 | University of Utah | $67,900 | $124,700 |
147 | The University of Alabama | $66,900 | $124,600 |
147 | Sam Houston State University | $56,000 | $124,600 |
149 | Rutgers University-Newark | $69,200 | $124,400 |
150 | University of Wisconsin-Eau Claire | $64,800 | $124,200 |
151 | University of Scranton | $58,200 | $124,000 |
152 | Drake University | $63,900 | $123,900 |
153 | University of Massachusetts-Dartmouth | $65,500 | $123,800 |
154 | Indiana University-Bloomington | $64,600 | $123,600 |
155 | University of Puget Sound | $67,000 | $123,500 |
156 | SUNY College at Geneseo | $73,800 | $123,200 |
156 | Northern Illinois University | $64,600 | $123,200 |
158 | Texas A & M University-College Station | $68,800 | $123,000 |
158 | California Lutheran University | $63,100 | $123,000 |
160 | University of Oregon | $63,500 | $122,800 |
160 | Colorado State University-Fort Collins | $67,600 | $122,800 |
162 | The College of New Jersey | $69,700 | $122,700 |
163 | Pennsylvania State University-Main Campus | $67,000 | $122,600 |
163 | University of Nevada-Las Vegas | $66,100 | $122,600 |
165 | University of Massachusetts-Lowell | $64,900 | $122,500 |
166 | Vanderbilt University | $70,900 | $122,400 |
167 | University of Georgia | $72,100 | $122,300 |
168 | Kettering University | $68,800 | $122,200 |
168 | Point Loma Nazarene University | $68,600 | $122,200 |
170 | Macalester College | $70,700 | $122,000 |
170 | University of Connecticut | $69,800 | $122,000 |
170 | University of Alaska Fairbanks | $72,900 | $122,000 |
173 | State University of New York at New Paltz | $67,100 | $121,900 |
174 | Xavier University | $62,000 | $121,800 |
175 | University of Wyoming | $63,500 | $121,700 |
175 | Saint Johns University | $66,900 | $121,700 |
177 | University of the Pacific | $64,200 | $121,600 |
178 | University of Wisconsin-Madison | $74,400 | $121,500 |
178 | Hofstra University | $64,900 | $121,500 |
180 | City University of Seattle | $70,300 | $121,400 |
180 | Furman | $58,100 | $121,400 |
180 | Northeastern University | $75,400 | $121,400 |
183 | Texas A & M University-Commerce | $59,100 | $121,300 |
183 | Rochester Institute of Technology | $66,500 | $121,300 |
185 | Northern Arizona University | $60,500 | $121,200 |
185 | Union College (New York) | $64,200 | $121,200 |
187 | Drexel University | $67,700 | $121,100 |
188 | Mount Vernon Nazarene University | $65,700 | $120,900 |
188 | CUNY New York City College of Technology | $60,800 | $120,900 |
190 | Seton Hall University | $69,500 | $120,800 |
190 | University of Florida | $67,200 | $120,800 |
190 | California State University-Fullerton | $60,000 | $120,800 |
193 | Rowan University | $62,700 | $120,700 |
194 | West Virginia University | $66,000 | $120,600 |
194 | New York Institute of Technology | $64,600 | $120,600 |
196 | California State University-San Marcos | $65,000 | $120,500 |
197 | Loras College | $65,700 | $120,400 |
197 | Oklahoma State University-Main Campus | $60,500 | $120,400 |
197 | University of Houston | $64,500 | $120,400 |
200 | St Mary's College of Maryland | $66,400 | $120,200 |
200 | California State University-San Bernardino | $67,900 | $120,200 |
202 | Edinboro University of Pennsylvania | $60,200 | $120,000 |
202 | Augsburg University | $68,400 | $120,000 |
202 | Rose-Hulman Institute of Technology | $78,000 | $120,000 |
205 | Biola University | $67,300 | $119,900 |
206 | University of San Francisco | $76,400 | $119,600 |
207 | University of Iowa | $66,500 | $119,500 |
207 | Eastern Connecticut State University | $60,600 | $119,500 |
209 | Morgan State University | $66,300 | $119,400 |
209 | University of Louisiana at Lafayette | $60,600 | $119,400 |
209 | Humboldt State University | $60,200 | $119,400 |
209 | SUNY College at Potsdam | $66,000 | $119,400 |
213 | The University of Tennessee-Knoxville | $62,400 | $119,300 |
213 | Villanova University | $67,800 | $119,300 |
213 | Saint Cloud State University | $62,600 | $119,300 |
213 | University of Evansville | $65,000 | $119,300 |
213 | Benedictine University | $61,200 | $119,300 |
218 | Trinity University | $65,400 | $119,200 |
218 | La Salle University | $60,100 | $119,200 |
218 | St John's University-New York | $60,900 | $119,200 |
221 | Marist College | $65,600 | $119,100 |
221 | University of New Hampshire-Main Campus | $66,300 | $119,100 |
221 | Salem State University | $62,300 | $119,100 |
224 | The University of Montana | $62,000 | $119,000 |
224 | Old Dominion University | $58,700 | $119,000 |
226 | Rider University | $62,100 | $118,800 |
226 | Iowa State University | $67,900 | $118,800 |
226 | Pace University-New York | $61,900 | $118,800 |
229 | Tennessee Technological University | $61,900 | $118,700 |
229 | University of Miami | $63,200 | $118,700 |
231 | Stockton University | $58,600 | $118,600 |
231 | Sonoma State University | $69,700 | $118,600 |
233 | Purdue University-Main Campus | $67,100 | $118,500 |
233 | Bryant University | $63,300 | $118,500 |
233 | Montclair State University | $61,100 | $118,500 |
236 | University of Kansas | $67,100 | $118,400 |
236 | California State University-Long Beach | $68,200 | $118,400 |
236 | University of Portland | $71,200 | $118,400 |
239 | University of Vermont | $64,000 | $118,300 |
240 | University of Dayton | $58,600 | $118,200 |
240 | Syracuse University | $67,400 | $118,200 |
240 | University of Missouri-Columbia | $65,700 | $118,200 |
240 | Arizona State University-Tempe | $68,000 | $118,200 |
244 | Mount Mercy University | $66,100 | $118,100 |
245 | Prairie View A & M University | $66,000 | $117,900 |
246 | Ohio University-Main Campus | $58,600 | $117,800 |
246 | William Paterson University of New Jersey | $61,600 | $117,800 |
246 | University of New Haven | $66,300 | $117,800 |
249 | Samford University | $66,000 | $117,700 |
250 | Bradley University | $61,900 | $117,600 |
250 | University at Buffalo | $62,500 | $117,600 |
250 | California State University-Monterey Bay | $64,500 | $117,600 |
250 | Otterbein University | $63,300 | $117,600 |
254 | Sacred Heart University | $57,600 | $117,500 |
255 | Texas Tech University | $66,600 | $117,300 |
255 | Western Illinois University | $58,600 | $117,300 |
257 | Seattle Pacific University | $65,100 | $117,200 |
257 | North Carolina A & T State University | $68,600 | $117,200 |
257 | Excelsior College | $61,300 | $117,200 |
257 | Embry-Riddle Aeronautical University-Daytona Beach | $62,700 | $117,200 |
261 | The University of Texas at Arlington | $63,700 | $117,100 |
261 | Morehouse College | $67,800 | $117,100 |
263 | DePaul University | $65,800 | $116,900 |
264 | University of North Florida | $59,500 | $116,800 |
265 | Texas State University | $63,300 | $116,700 |
265 | Pennsylvania State University-Penn State Erie-Behrend College | $64,200 | $116,700 |
265 | University of New Mexico-Main Campus | $66,000 | $116,700 |
265 | Cornell College | $63,300 | $116,700 |
265 | University of Hawaii at Manoa | $62,600 | $116,700 |
270 | University of Richmond | $63,700 | $116,600 |
270 | Southern Methodist University | $71,900 | $116,600 |
270 | Lewis University | $55,000 | $116,600 |
273 | Framingham State University | $57,700 | $116,500 |
274 | Baylor University | $70,600 | $116,400 |
274 | Rutgers University-Camden | $58,700 | $116,400 |
274 | University of Redlands | $63,300 | $116,400 |
277 | South Dakota State University | $64,900 | $116,300 |
277 | Florida Atlantic University | $60,600 | $116,300 |
279 | University of Maryland-University College | $65,200 | $116,000 |
279 | Frostburg State University | $64,000 | $116,000 |
281 | Concordia University-Saint Paul | $69,700 | $115,900 |
282 | University of North Carolina Wilmington | $64,000 | $115,800 |
282 | Metropolitan State University | $61,300 | $115,800 |
284 | University of Nebraska-Lincoln | $64,700 | $115,700 |
284 | McKendree University | $62,100 | $115,700 |
284 | Florida Institute of Technology | $63,000 | $115,700 |
287 | College of Charleston | $65,600 | $115,500 |
287 | Loyola University Chicago | $65,600 | $115,500 |
289 | Clemson University | $66,700 | $115,400 |
289 | Augusta University | $60,200 | $115,400 |
291 | Lock Haven University | $57,800 | $115,300 |
291 | Monmouth University | $57,800 | $115,300 |
293 | University of North Georgia | $58,000 | $115,200 |
293 | University of Nebraska at Omaha | $65,200 | $115,200 |
293 | Wayne State University | $63,400 | $115,200 |
296 | Ohio State University-Main Campus | $64,100 | $115,100 |
296 | University of Colorado Denver/Anschutz Medical Campus | $64,500 | $115,100 |
296 | Auburn University | $64,600 | $115,100 |
296 | University of Alabama in Huntsville | $64,300 | $115,100 |
300 | Michigan Technological University | $62,000 | $114,900 |
客服微信号