学校
Rank | School Name | Early Career Pay | Mid-Career Pay |
---|---|---|---|
1 | Yale University | $70,400 | $152,800 |
2 | Princeton University | $71,200 | $151,900 |
3 | Harvard University | $72,100 | $148,100 |
4 | Massachusetts Institute of Technology | $70,100 | $146,900 |
4 | Harvey Mudd College | $71,200 | $146,900 |
6 | Colgate University | $62,200 | $138,000 |
7 | California Institute of Technology | $66,200 | $135,500 |
8 | United States Naval Academy | $67,600 | $134,100 |
9 | Colorado School of Mines | $64,500 | $133,400 |
10 | United States Military Academy | $65,600 | $133,000 |
11 | Dartmouth College | $65,700 | $131,300 |
12 | Brandeis University | $62,200 | $131,100 |
13 | Cornell University | $60,300 | $131,000 |
14 | University of California-Berkeley | $64,100 | $129,900 |
14 | University of Pennsylvania | $63,700 | $129,900 |
16 | Georgia Institute of Technology-Main Campus | $62,200 | $129,700 |
17 | United States Air Force Academy | $65,700 | $127,800 |
18 | Brown University | $63,100 | $127,400 |
18 | Lehigh University | $60,200 | $127,400 |
20 | Stanford University | $65,000 | $127,300 |
21 | Swarthmore College | $61,100 | $126,800 |
22 | University of San Francisco | $58,900 | $125,200 |
23 | Lawrence University | $55,800 | $124,900 |
24 | Lake Forest College | $57,300 | $123,800 |
25 | Boston College | $59,700 | $123,300 |
26 | Northwestern University | $62,300 | $123,100 |
27 | Rensselaer Polytechnic Institute | $58,900 | $122,200 |
28 | Santa Clara University | $62,100 | $122,100 |
29 | University of Rochester | $59,800 | $121,800 |
30 | Carleton College | $55,500 | $121,100 |
30 | University of Chicago | $57,700 | $121,100 |
32 | Johns Hopkins University | $60,700 | $120,600 |
32 | University of California-Los Angeles | $57,300 | $120,600 |
34 | Columbia University in the City of New York | $62,400 | $119,700 |
35 | Citadel Military College of South Carolina | $59,300 | $119,500 |
35 | Reed College | $58,700 | $119,500 |
37 | University of the Pacific | $61,400 | $119,000 |
38 | Duke University | $65,400 | $118,500 |
38 | Worcester Polytechnic Institute | $58,200 | $118,500 |
40 | La Salle University | $59,300 | $118,400 |
41 | Georgetown University | $56,300 | $117,800 |
42 | Lafayette College | $56,900 | $117,600 |
43 | Bowdoin College | $57,500 | $117,500 |
44 | Davidson College | $56,200 | $116,600 |
44 | College of the Holy Cross | $56,600 | $116,600 |
46 | Emory University | $55,800 | $116,500 |
47 | Rose-Hulman Institute of Technology | $60,800 | $116,300 |
48 | New York University | $59,200 | $115,400 |
49 | Wabash College | $57,000 | $115,000 |
50 | George Washington University | $54,000 | $114,900 |
51 | University of Scranton | $54,300 | $114,300 |
51 | University of California-San Diego | $54,600 | $114,300 |
53 | Washington University in St Louis | $57,400 | $114,200 |
54 | St Olaf College | $51,600 | $114,100 |
55 | Williams College | $53,200 | $113,700 |
56 | Kettering University | $58,000 | $113,600 |
57 | Villanova University | $55,800 | $113,500 |
57 | Wake Forest University | $56,200 | $113,500 |
57 | Virginia Military Institute | $55,100 | $113,500 |
60 | Hobart William Smith Colleges | $54,900 | $113,200 |
60 | Texas Tech University | $53,700 | $113,200 |
62 | University of California-Santa Cruz | $54,400 | $112,900 |
63 | Tufts University | $56,800 | $112,800 |
64 | Washington and Lee University | $51,600 | $112,700 |
64 | Colorado College | $51,600 | $112,700 |
66 | Westmont College | $54,100 | $112,400 |
67 | Clark University | $48,800 | $112,000 |
68 | Vanderbilt University | $53,600 | $111,900 |
68 | California State University-Bakersfield | $54,000 | $111,900 |
70 | Fordham University | $54,600 | $111,800 |
70 | Simmons College | $50,300 | $111,800 |
70 | Rice University | $56,600 | $111,800 |
73 | University of Notre Dame | $55,700 | $111,700 |
73 | University of California-Riverside | $53,900 | $111,700 |
75 | California State University-East Bay | $58,200 | $111,600 |
76 | Quinnipiac University | $55,800 | $111,200 |
77 | University of Redlands | $58,400 | $111,100 |
78 | Merrimack College | $54,300 | $111,000 |
78 | University of California-Irvine | $53,000 | $111,000 |
80 | University of San Diego | $57,400 | $110,800 |
81 | University of Utah | $51,700 | $110,600 |
81 | Boston University | $55,600 | $110,600 |
83 | University of Arizona | $52,600 | $110,500 |
84 | Rutgers University-New Brunswick | $55,900 | $110,300 |
84 | Principia College | $60,100 | $110,300 |
86 | Wittenberg University | $48,800 | $110,200 |
86 | University of Delaware | $53,500 | $110,200 |
88 | Angelo State University | $51,500 | $110,000 |
88 | Loyola Marymount University | $56,900 | $110,000 |
88 | University of California-Santa Barbara | $55,500 | $110,000 |
91 | San Jose State University | $60,200 | $109,900 |
92 | Amherst College | $56,900 | $109,800 |
93 | The University of Texas at Austin | $54,300 | $109,700 |
93 | Skidmore College | $53,700 | $109,700 |
95 | Drexel University | $54,600 | $109,600 |
96 | Southwestern University | $52,900 | $109,500 |
97 | Carnegie Mellon University | $56,500 | $109,400 |
97 | University of Illinois at Urbana-Champaign | $53,500 | $109,400 |
99 | Adelphi University | $56,400 | $109,200 |
99 | Southeast Missouri State University | $47,600 | $109,200 |
101 | Pacific Lutheran University | $54,400 | $109,100 |
101 | Clemson University | $50,300 | $109,100 |
101 | Binghamton University | $50,400 | $109,100 |
101 | Pomona College | $54,200 | $109,100 |
105 | California Polytechnic State University-San Luis Obispo | $57,300 | $109,000 |
106 | University of California-Davis | $56,300 | $108,700 |
107 | Trinity College | $53,300 | $108,500 |
107 | Wesleyan University | $53,000 | $108,500 |
107 | Union College (New York) | $51,200 | $108,500 |
107 | Albright College | $52,300 | $108,500 |
111 | Stony Brook University | $52,300 | $108,200 |
111 | University of Maryland-College Park | $54,600 | $108,200 |
113 | Framingham State University | $51,100 | $108,100 |
114 | Ursinus College | $53,000 | $108,000 |
114 | New Mexico Institute of Mining and Technology | $47,500 | $108,000 |
116 | Case Western Reserve University | $55,500 | $107,500 |
116 | Colby College | $55,200 | $107,500 |
116 | North Central College | $53,300 | $107,500 |
119 | Monmouth College | $53,000 | $107,400 |
120 | Bethel University (Minnesota) | $54,800 | $107,300 |
121 | Seattle University | $50,500 | $107,100 |
121 | University of Alaska Fairbanks | $58,200 | $107,100 |
123 | Morningside College | $55,800 | $107,000 |
123 | University of Hartford | $55,300 | $107,000 |
125 | Dickinson College | $54,600 | $106,900 |
126 | University of Virginia-Main Campus | $53,800 | $106,600 |
127 | Monmouth University | $52,500 | $106,500 |
128 | Point Loma Nazarene University | $52,700 | $106,400 |
129 | California State Polytechnic University-Pomona | $51,800 | $106,300 |
130 | Rochester Institute of Technology | $53,100 | $106,200 |
130 | Gettysburg College | $51,900 | $106,200 |
132 | University of Richmond | $54,600 | $106,100 |
133 | Occidental College | $52,700 | $106,000 |
133 | College of William and Mary | $53,000 | $106,000 |
133 | Ramapo College of New Jersey | $54,200 | $106,000 |
133 | Smith College | $52,300 | $106,000 |
137 | Syracuse University | $52,400 | $105,900 |
138 | DePauw University | $53,100 | $105,700 |
139 | Clarkson University | $50,200 | $105,600 |
140 | Chapman University | $53,900 | $105,500 |
141 | California State University-Chico | $51,800 | $105,400 |
142 | Siena College | $52,500 | $105,300 |
142 | Roosevelt University | $51,700 | $105,300 |
142 | The College of New Jersey | $53,800 | $105,300 |
145 | California State University-Fullerton | $53,300 | $105,100 |
146 | Lamar University | $56,900 | $105,000 |
147 | Baylor University | $50,500 | $104,900 |
148 | Whitman College | $51,200 | $104,800 |
149 | Mount Holyoke College | $49,800 | $104,600 |
150 | University of Cincinnati-Main Campus | $47,400 | $104,500 |
151 | Marquette University | $52,400 | $104,400 |
151 | Middlebury College | $51,500 | $104,400 |
151 | Drake University | $53,500 | $104,400 |
154 | Wheaton College (Illinois) | $53,000 | $104,300 |
155 | San Francisco State University | $58,700 | $104,200 |
155 | Grove City College | $48,800 | $104,200 |
155 | University of Colorado Boulder | $50,100 | $104,200 |
158 | Indiana State University | $52,000 | $104,100 |
159 | North Dakota State University-Main Campus | $49,500 | $104,000 |
159 | Saint Johns University | $50,800 | $104,000 |
159 | Wheaton College (Massachusetts) | $55,600 | $104,000 |
162 | Roger Williams University | $51,500 | $103,800 |
162 | Rutgers University-Newark | $52,500 | $103,800 |
164 | Texas A & M University-College Station | $51,300 | $103,700 |
164 | Providence College | $51,000 | $103,700 |
164 | University of Southern California | $55,300 | $103,700 |
167 | Rutgers University-Camden | $52,200 | $103,600 |
168 | Oregon State University | $48,600 | $103,400 |
168 | Fairfield University | $50,400 | $103,400 |
170 | Southern Methodist University | $51,300 | $103,200 |
170 | Saint Joseph's University | $50,700 | $103,200 |
170 | San Diego State University | $52,000 | $103,200 |
170 | California State University-Sacramento | $55,100 | $103,200 |
174 | Western Washington University | $52,600 | $103,100 |
174 | Lebanon Valley College | $49,200 | $103,100 |
176 | California State University-Los Angeles | $48,200 | $103,000 |
177 | University of Arkansas | $49,000 | $102,900 |
178 | University of Wisconsin-Madison | $51,100 | $102,800 |
178 | Sonoma State University | $52,800 | $102,800 |
180 | Franklin and Marshall College | $47,700 | $102,700 |
180 | Willamette University | $48,700 | $102,700 |
180 | Butler University | $52,600 | $102,700 |
183 | University of Wyoming | $50,200 | $102,600 |
183 | Juniata College | $48,300 | $102,600 |
183 | University of Tulsa | $52,200 | $102,600 |
183 | Creighton University | $52,900 | $102,600 |
187 | Purdue University-Main Campus | $50,700 | $102,400 |
187 | Miami University-Oxford | $52,000 | $102,400 |
187 | North Carolina State University at Raleigh | $48,100 | $102,400 |
187 | Assumption College | $50,000 | $102,400 |
191 | University of Houston | $50,900 | $102,300 |
191 | Pennsylvania State University-Main Campus | $52,500 | $102,300 |
193 | Humboldt State University | $47,900 | $102,200 |
194 | Hamilton College | $51,700 | $102,000 |
194 | University of Connecticut | $52,800 | $102,000 |
196 | Shippensburg University of Pennsylvania | $53,900 | $101,800 |
196 | St Lawrence University | $52,400 | $101,800 |
196 | University of Massachusetts-Amherst | $53,300 | $101,800 |
199 | The College of Wooster | $49,200 | $101,700 |
199 | University of North Carolina at Chapel Hill | $50,300 | $101,700 |
201 | Denison University | $51,500 | $101,600 |
201 | Linfield College-McMinnville Campus | $49,900 | $101,600 |
201 | University of Puget Sound | $51,100 | $101,600 |
204 | University of Dayton | $51,100 | $101,500 |
204 | University of Washington-Seattle Campus | $52,600 | $101,500 |
204 | Hampden-Sydney College | $51,800 | $101,500 |
207 | Hamline University | $51,500 | $101,400 |
207 | Florida Institute of Technology | $50,100 | $101,400 |
209 | West Virginia University | $51,400 | $101,300 |
209 | Hofstra University | $50,900 | $101,300 |
209 | Macalester College | $48,800 | $101,300 |
209 | Indiana University-Bloomington | $48,900 | $101,300 |
209 | Loyola University Chicago | $50,100 | $101,300 |
214 | Prairie View A & M University | $52,200 | $101,200 |
214 | Bates College | $51,100 | $101,200 |
216 | Bucknell University | $52,300 | $101,100 |
216 | University of North Carolina at Charlotte | $48,500 | $101,100 |
218 | Montclair State University | $52,300 | $101,000 |
218 | Hope College | $48,200 | $101,000 |
220 | Lewis & Clark College | $49,600 | $100,900 |
220 | Augsburg University | $52,700 | $100,900 |
220 | Hendrix College | $51,500 | $100,900 |
223 | University of Minnesota-Twin Cities | $51,800 | $100,800 |
223 | University of Massachusetts-Lowell | $53,100 | $100,800 |
223 | Stockton University | $49,600 | $100,800 |
226 | Lewis University | $52,900 | $100,600 |
227 | McDaniel College | $46,700 | $100,500 |
227 | Southwestern Oklahoma State University | $51,300 | $100,500 |
227 | Hampton University | $50,900 | $100,500 |
230 | Howard University | $51,000 | $100,400 |
231 | Northeastern University | $54,000 | $100,300 |
232 | Westminster College (Pennsylvania) | $51,800 | $100,100 |
233 | Missouri University of Science and Technology | $49,500 | $100,000 |
233 | Sacred Heart University | $48,100 | $100,000 |
235 | Wofford College | $51,400 | $99,900 |
235 | Grinnell College | $52,600 | $99,900 |
235 | University of Georgia | $46,600 | $99,900 |
238 | Brigham Young University-Provo | $53,400 | $99,800 |
238 | Oberlin College | $49,100 | $99,800 |
238 | University of Maryland-Baltimore County | $49,600 | $99,800 |
241 | Trinity University | $53,400 | $99,700 |
241 | Louisiana State University-Shreveport | $49,300 | $99,700 |
243 | University of Oklahoma-Norman Campus | $48,200 | $99,600 |
244 | University of Portland | $49,500 | $99,500 |
244 | CUNY Hunter College | $50,600 | $99,500 |
244 | University of Minnesota-Morris | $49,300 | $99,500 |
244 | Saginaw Valley State University | $50,400 | $99,500 |
244 | Berry College | $48,200 | $99,500 |
249 | California Lutheran University | $47,700 | $99,400 |
249 | California State University-San Bernardino | $49,500 | $99,400 |
249 | Pace University-New York | $50,200 | $99,400 |
249 | Millikin University | $49,900 | $99,400 |
253 | Gonzaga University | $48,800 | $99,300 |
253 | Temple University | $50,100 | $99,300 |
253 | California State University-Long Beach | $49,000 | $99,300 |
256 | Gustavus Adolphus College | $50,500 | $99,200 |
256 | University of Michigan-Ann Arbor | $50,500 | $99,200 |
258 | Connecticut College | $50,600 | $99,100 |
259 | Pacific University | $49,800 | $98,900 |
259 | Saint Louis University | $53,200 | $98,900 |
259 | Louisiana Tech University | $50,000 | $98,900 |
262 | Centre College | $50,300 | $98,700 |
263 | Gannon University | $49,700 | $98,600 |
264 | University of Wisconsin-Parkside | $47,800 | $98,500 |
264 | University of Missouri-Kansas City | $48,400 | $98,500 |
266 | Morehead State University | $46,200 | $98,400 |
266 | Knox College | $45,900 | $98,400 |
268 | SUNY College at Plattsburgh | $51,100 | $98,300 |
268 | Arizona State University-Tempe | $46,400 | $98,300 |
270 | SUNY College of Environmental Science and Forestry | $48,800 | $98,200 |
270 | CUNY City College | $49,200 | $98,200 |
272 | University of Oregon | $47,000 | $98,100 |
272 | SUNY Oneonta | $47,700 | $98,100 |
272 | Eastern Connecticut State University | $49,300 | $98,100 |
275 | University at Buffalo | $47,400 | $98,000 |
275 | Saint John Fisher College | $46,800 | $98,000 |
275 | Loyola University Maryland | $51,300 | $98,000 |
278 | University of Miami | $51,400 | $97,800 |
279 | Furman | $48,500 | $97,500 |
279 | California State University-Fresno | $50,000 | $97,500 |
281 | University of Pittsburgh-Pittsburgh Campus | $49,100 | $97,400 |
282 | Salisbury University | $49,700 | $97,100 |
282 | Auburn University | $45,500 | $97,100 |
284 | New Mexico State University-Main Campus | $46,200 | $97,000 |
284 | University of Massachusetts-Boston | $50,600 | $97,000 |
284 | University of Alabama in Huntsville | $46,200 | $97,000 |
287 | Carthage College | $49,100 | $96,900 |
287 | Alma College | $49,500 | $96,900 |
287 | University of Massachusetts-Dartmouth | $49,600 | $96,900 |
290 | University of Vermont | $48,700 | $96,800 |
290 | Ithaca College | $48,200 | $96,800 |
290 | California State University-Northridge | $51,300 | $96,800 |
293 | University of North Texas | $47,800 | $96,700 |
293 | University of the Sciences | $49,800 | $96,700 |
293 | Moravian College | $51,500 | $96,700 |
296 | St John's University-New York | $53,500 | $96,600 |
297 | Central Connecticut State University | $49,000 | $96,500 |
297 | William Paterson University of New Jersey | $49,500 | $96,500 |
299 | Cornell College | $50,600 | $96,400 |
299 | Ohio State University-Main Campus | $47,100 | $96,400 |
客服微信号