学校
排名 | 学校名称 | 中文名 | 学费 | SAT成绩 | ACT成绩 | 毕业生起薪 | 录取率 | 申请截止时间 | 师生比 | 毕业率 | 老师人数 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princeton University | 普林斯顿大学 | $47,140 | 1430-1570 | 31-35 | $68,400 | 6% | 2019/1/1 | 20.9028% | 89% | 959 | |||
2 | Harvard University | 哈佛大学 | $50,420 | 1460-1590 | 32-35 | $66,500 | 5% | 2019/1/1 | 25.069% | 84% | 1,721 | |||
3 | Yale University | 耶鲁大学 | $53,430 | 1420-1590 | 32-35 | $63,200 | 7% | 2019/1/1 | 25.069% | 87% | 1,215 | |||
3 | Massachusetts Institute of Technology | 麻省理工学院 | $51,832 | 1490-1570 | 33-35 | $79,800 | 7% | 2019/1/1 | 12.569% | 85% | 1,283 | |||
3 | University of Chicago | 芝加哥大学 | $57,006 | 1480-1580 | 32-35 | $57,700 | 9% | 2019/1/1 | 20.9028% | 88% | 1,403 | |||
3 | Columbia University | 哥伦比亚大学 | $59,430 | 1450-1580 | 32-35 | $64,900 | 6% | 2019/1/1 | 25.069% | 88% | 1,535 | |||
7 | Stanford University | 斯坦福大学 | $51,354 | 1390-1540 | 32-35 | $70,700 | 5% | 2019/1/2 | 16.7% | 75% | 1,630 | |||
8 | University of Pennsylvania | 宾夕法尼亚大学 | $55,584 | 1420-1560 | 32-35 | $66,100 | 9% | 2019/1/5 | 25.069% | 86% | 1,519 | |||
8 | Duke University | 杜克大学 | $55,960 | 1410-1560 | 31-35 | $66,200 | 10% | 2019/1/3 | 25.069% | 88% | 1,461 | |||
10 | Northwestern University | 西北大学 | $54,567 | 1420-1560 | 32-35 | $58,800 | 9% | 2019/1/1 | 25.069% | 84% | 1,491 | |||
10 | Johns Hopkins University | 约翰霍普金斯大学 | $53,740 | 1460-1580 | 33-35 | $63,400 | 12% | 2019/1/2 | 29.2% | 88% | 1,365 | |||
12 | Dartmouth College | 达特茅斯学院 | $55,035 | 1430-1560 | 30-34 | $63,800 | 10% | 2019/1/1 | 29.2% | 88% | 610 | |||
12 | California Institute of Technology | 加州理工学院 | $52,362 | 1530-1590 | 34-35 | $81,000 | 8% | 2019/1/3 | 12.569% | 79% | 331 | |||
14 | Brown University | 布朗大学 | $55,656 | 1405-1570 | 31-35 | $60,300 | 9% | 2019/1/1 | 29.2% | 86% | 816 | |||
14 | Vanderbilt University | 范德堡大学 | $49,816 | 1440-1570 | 32-35 | $61,400 | 11% | 2019/1/1 | 29.2% | 86% | 975 | |||
16 | Cornell University | 康奈尔大学 | $55,188 | 1390-1550 | 31-34 | $65,000 | 13% | 2019/1/2 | 37.569% | 85% | 1,794 | |||
16 | Rice University | 莱斯大学 | $47,350 | 1490-1580 | 33-35 | $64,900 | 16% | 2019/1/1 | 25.069% | 83% | 680 | |||
18 | University of Notre Dame | 圣母大学 | $53,391 | 1370-1520 | 32-34 | $62,700 | 19% | 2019/1/1 | 41.7% | 90% | 1,188 | |||
19 | Washington University in St. Louis | 华盛顿大学圣路易斯分校 | $53,399 | 1470-1570 | 32-34 | $60,300 | 16% | 2019/1/2 | 33.4028% | 88% | 948 | |||
19 | University of California--Los Angeles | 加州大学洛杉矶分校 | $41,294 | 1240-1500 | 27-33 | $56,600 | 16% | 2019/11/30 | 75.069% | 75% | 2,281 | |||
21 | Emory University | 埃默里大学 | $51,306 | 1350-1520 | 30-33 | $57,900 | 22% | 2019/1/1 | 37.569% | 82% | 1,066 | |||
22 | University of Southern California | 南加州大学 | $56,225 | 1300-1500 | 30-34 | $58,100 | 16% | 2019/1/15 | 33.4028% | 77% | 2,133 | |||
22 | University of California--Berkeley | 加州大学伯克利分校 | $43,232 | 1300-1530 | 29-34 | $64,300 | 17% | 2019/11/30 | 75.069% | 76% | 1,608 | |||
22 | Georgetown University | 乔治城大学 | $54,104 | 1350-1520 | 30-34 | $57,900 | 16% | 2019/1/10 | 45.9028% | 90% | 1,044 | |||
25 | University of Virginia | 弗吉尼亚大学 | $48,891 | 1310-1500 | 29-33 | $59,600 | 27% | 2019/1/1 | 58.4028% | 88% | 1,482 | |||
25 | Carnegie Mellon University | 卡内基·梅隆大学 | $55,465 | 1430-1560 | 32-35 | $71,600 | 22% | 2019/1/1 | 54.2% | 76% | 1,021 | |||
27 | Wake Forest University | 维克森林大学 | $53,322 | 1260-1440 | 28-32 | $54,100 | 28% | 2019/1/1 | 45.9028% | 84% | 579 | |||
27 | Tufts University | 塔夫斯大学 | $56,382 | 1410-1540 | 31-34 | $59,300 | 15% | 2019/1/1 | 37.569% | 87% | 681 | |||
27 | University of Michigan--Ann Arbor | 密歇根大学安娜堡分校 | $49,350 | 1330-1500 | 30-33 | $61,900 | 27% | 2019/2/1 | 62.569% | 77% | 2,852 | |||
30 | New York University | 纽约大学 | $51,828 | 1290-1490 | 29-33 | $57,400 | 28% | 2019/1/1 | 37.569% | 75% | 2,965 | |||
30 | University of North Carolina--Chapel Hill | 北卡罗来纳大学教堂山分校 | $35,169 | 1260-1440 | 27-32 | $49,600 | 24% | 2019/1/15 | 54.2% | 84% | 1,672 | |||
30 | University of California--Santa Barbara | 加州大学圣巴巴拉分校 | $42,486 | 1240-1470 | 26-32 | $53,800 | 33% | 2019/11/30 | 70.9028% | 70% | 994 | |||
33 | University of California--Irvine | 加州大学欧文分校 | $43,530 | 1170-1410 | N/A | $54,500 | 37% | 2019/11/30 | 75.069% | 70% | 1,290 | |||
33 | University of Rochester | 罗彻斯特大学 | $53,926 | 1300-1490 | 29-33 | $54,600 | 34% | 2019/1/5 | 41.7% | 77% | 692 | |||
35 | Georgia Institute of Technology | 佐治亚理工学院 | $33,020 | 1370-1520 | 31-34 | $68,100 | 23% | 2019/1/1 | 91.7% | 39% | 1,023 | |||
35 | Brandeis University | 布兰迪斯大学 | $55,395 | 1280-1470 | 29-33 | $52,900 | 34% | 2019/1/1 | 41.7% | 83% | 359 | |||
35 | University of Florida | 佛罗里达大学 | $28,658 | 1240-1400 | 28-32 | $52,800 | 42% | 2019/3/1 | 79.2% | 68% | 2,613 | |||
38 | College of William and Mary | 威廉玛丽学院 | $44,701 | 1300-1480 | 29-33 | $53,400 | 36% | 2019/1/1 | 45.9028% | 85% | 687 | |||
38 | University of California--Davis | 加州大学戴维斯分校 | $43,458 | 1120-1360 | 25-31 | $55,700 | 44% | 2019/11/30 | 83.4028% | 58% | 1,568 | |||
38 | Boston College | 波士顿学院 | $55,464 | 1320-1490 | 31-33 | $57,900 | 32% | 2019/1/1 | 50.069% | 88% | 834 | |||
41 | University of California--San Diego | 加州大学圣地亚哥分校 | $42,074 | 1140-1380 | 26-32 | $58,000 | 34% | 2019/11/30 | 79.2% | 55% | 1,169 | |||
42 | Boston University | 波士顿大学 | $53,948 | 1300-1480 | 29-32 | $55,200 | 25% | 2019/1/2 | 41.7% | 81% | 1,839 | |||
42 | Case Western Reserve University | 凯斯西储大学 | $49,042 | 1340-1520 | 30-33 | $63,000 | 33% | 2019/1/15 | 45.9028% | 66% | 789 | |||
44 | Northeastern University | 东北大学 | $51,387 | 1370-1520 | 32-34 | $60,100 | 27% | 2019/1/1 | 58.4028% | 0% | 1,310 | |||
44 | Tulane University | 杜兰大学 | $54,820 | 1330-1490 | 30-33 | $50,200 | 21% | 2019/11/15 | 33.4028% | 73% | 767 | |||
46 | University of Illinois--Urbana-Champaign | 伊利诺伊大学厄本那 - 香槟分校 | $32,568 | 1340-1500 | 26-32 | $59,900 | 62% | 2019/12/1 | 83.4028% | 70% | 1,915 | |||
46 | Pepperdine University | 佩珀代因大学 | $53,932 | 1200-1390 | 26-31 | $52,200 | 40% | 2019/1/5 | 54.2% | 77% | 394 | |||
46 | University of Georgia | 佐治亚大学 | $30,404 | 1200-1370 | 26-31 | $49,900 | 54% | 2019/1/1 | 70.9028% | 63% | 2,028 | |||
49 | University of Texas--Austin | 德克萨斯大学奥斯汀分校 | $37,480 | 1230-1460 | 26-33 | $56,800 | 36% | 2019/12/1 | 75.069% | 58% | 2,637 | |||
49 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $53,880 | 1320-1500 | 28-32 | $68,400 | 43% | 2019/2/1 | 54.2% | 61% | 467 | |||
49 | Villanova University | 维拉诺瓦大学 | $53,458 | 1270-1450 | 30-33 | $61,200 | 36% | 2019/1/15 | 45.9028% | 87% | 618 | |||
49 | University of Wisconsin--Madison | 威斯康星大学麦迪逊分校 | $36,805 | 1280-1450 | 27-31 | $53,700 | 54% | 2019/2/1 | 75.069% | 61% | 2,392 | |||
53 | Lehigh University | 利哈伊大学 | $52,930 | 1270-1430 | 29-32 | $65,800 | 25% | 2019/1/1 | 37.569% | 76% | 542 | |||
53 | Syracuse University | 雪城大学 | $51,853 | 1160-1350 | 25-30 | $53,600 | 47% | 2019/1/1 | 62.569% | 70% | 1,129 | |||
53 | University of Miami | 迈阿密大学 | $50,226 | 1220-1410 | 28-32 | $53,400 | 36% | 2019/1/1 | 50.069% | 72% | 1,115 | |||
56 | Purdue University | 普渡大学 | $28,804 | 1150-1380 | 25-31 | $60,000 | 57% | rolling | 54.2% | 51% | 2,287 | |||
56 | Rutgers University--New Brunswick | 罗格斯大学新布朗斯维克分校 | $31,282 | 1190-1400 | N/A | $55,600 | 58% | rolling | 54.2% | 60% | 2,092 | |||
56 | Ohio State University--Columbus | 俄亥俄州立大学哥伦布分校 | $30,742 | 1260-1450 | 27-31 | $53,100 | 48% | 2019/2/1 | 79.2% | 59% | 3,992 | |||
59 | Pennsylvania State University--University Park | 宾夕法尼亚州立大学帕克校区 | $34,858 | 1160-1340 | 25-30 | $56,700 | 50% | rolling | 66.7% | 67% | 2,679 | |||
59 | Southern Methodist University | 南卫理公会大学 | $54,493 | 1270-1440 | 28-32 | $54,900 | 49% | 2019/1/15 | 45.9028% | 71% | 758 | |||
59 | Worcester Polytechnic Institute | 伍斯特理工学院 | $50,530 | 1280-1440 | 28-32 | $68,800 | 48% | 2019/2/1 | 54.2% | 82% | 389 | |||
59 | University of Washington | 华盛顿大学 | $36,898 | 1190-1420 | 27-32 | $56,900 | 46% | 2019/11/15 | 79.2% | 65% | 2,055 | |||
63 | University of Maryland--College Park | 马里兰大学帕克分校 | $35,216 | 1290-1470 | 29-33 | $58,200 | 44% | 2019/1/20 | 75.069% | 67% | 1,830 | |||
63 | University of Connecticut | 康涅狄格大学 | $38,098 | 1210-1390 | 26-31 | $57,200 | 48% | 2019/1/15 | 66.7% | 70% | 1,247 | |||
63 | George Washington University | 乔治华盛顿大学 | $55,230 | 1280-1440 | 29-32 | $53,300 | 41% | 2019/1/1 | 54.2% | 73% | 1,101 | |||
66 | Clark University | 克拉克大学 | $45,730 | 1180-1380 | 27-31 | $46,100 | 56% | 2019/1/15 | 41.7% | 77% | 201 | |||
66 | Clemson University | 克莱姆森大学 | $36,724 | 1220-1390 | 27-31 | $55,400 | 47% | 2019/5/1 | 66.7% | 59% | 1,248 | |||
66 | Texas A&M University--College Station | 德州农工大学卡城分校 | $36,636 | 1140-1360 | 25-30 | $57,900 | 70% | 2019/12/1 | 83.4028% | 54% | 2,798 | |||
66 | Brigham Young University--Provo | 杨百翰大学 | $5,620 | 1210-1410 | 27-32 | $55,800 | 52% | 2019/12/15 | 83.4028% | 23% | 1,256 | |||
70 | Florida State University | 佛罗里达州立大学 | $21,673 | 1190-1330 | 26-30 | $46,400 | 49% | 2019/2/7 | 91.7% | 63% | 1,448 | |||
70 | Fordham University | 福特汉姆大学 | $52,248 | 1230-1410 | 27-31 | $53,100 | 46% | 2019/1/1 | 62.569% | 74% | 735 | |||
70 | University of Massachusetts--Amherst | 马萨诸塞大学阿默斯特分校 | $34,570 | 1180-1360 | 26-31 | $53,900 | 57% | 2019/1/15 | 75.069% | 67% | 1,352 | |||
70 | University of Pittsburgh | 匹兹堡大学 | $32,052 | 1240-1420 | 27-32 | $53,200 | 60% | rolling | 58.4028% | 65% | 1,791 | |||
70 | Stevens Institute of Technology | 史蒂文斯理工学院 | $52,202 | 1320-1470 | 29-33 | $69,000 | 44% | 2019/1/15 | 41.7% | 42% | 257 | |||
70 | University of California--Santa Cruz | 加州大学圣克鲁兹分校 | $41,963 | 1160-1370 | 24-30 | $52,000 | 51% | 2019/11/30 | 79.2% | 55% | 601 | |||
76 | Virginia Tech | 弗吉尼亚理工大学 | $31,304 | 1180-1360 | 25-30 | $60,000 | 70% | 2019/1/15 | 58.4028% | 63% | 1,806 | |||
76 | University of Minnesota--Twin Cities | 明尼苏达大学双城分校 | $30,371 | 1270-1480 | 26-31 | $54,100 | 50% | rolling | 70.9028% | 64% | 2,599 | |||
78 | Baylor University | 贝勒大学 | $45,542 | 1190-1360 | 26-31 | $51,300 | 39% | 2019/2/1 | 58.4028% | 60% | 1,058 | |||
78 | American University | 美利坚大学 | $48,459 | 1180-1350 | 26-30 | $48,500 | 29% | 2019/1/15 | 45.9028% | 76% | 793 | |||
80 | Binghamton University--SUNY | 纽约州立大学宾汉姆顿分校 | $24,488 | 1290-1431 | 28-31 | $55,400 | 40% | rolling | 79.2% | 73% | 754 | |||
80 | Yeshiva University | 耶什华大学 | $43,500 | 1160-1420 | 23-29 | $53,400 | 63% | 2019/2/1 | 29.2% | 76% | 358 | |||
80 | Colorado School of Mines | 科罗拉多矿业学院 | $38,584 | 1310-1450 | 28-32 | $69,700 | 56% | 2019/5/1 | 66.7% | 55% | 294 | |||
80 | North Carolina State University--Raleigh | 北卡罗来纳州立大学罗利分校 | $28,444 | 1230-1390 | 27-31 | $55,400 | 51% | 2019/1/15 | 54.2% | 50% | 2,245 | |||
80 | Stony Brook University--SUNY | 纽约州立大学石溪分校 | $26,934 | 1210-1410 | 26-31 | $54,400 | 42% | 2019/1/15 | 75.069% | 53% | 1,075 | |||
80 | Texas Christian University | 德克萨斯基督教大学 | $46,950 | 1130-1330 | 25-30 | $51,200 | 41% | 2019/2/1 | 54.2% | 69% | 669 | |||
85 | University of California--Riverside | 加州大学河滨分校 | $42,879 | 1090-1300 | 23-29 | $50,700 | 57% | 2019/11/30 | 91.7% | 53% | 976 | |||
85 | University of San Diego | 圣地亚哥大学 | $49,358 | 1180-1350 | 26-30 | $54,000 | 50% | 2019/12/15 | 58.4028% | 70% | 458 | |||
85 | Michigan State University | 密歇根州立大学 | $39,750 | 1100-1320 | 23-28 | $52,200 | 72% | rolling | 66.7% | 52% | 2,519 | |||
89 | Indiana University--Bloomington | 印第安纳大学伯明顿分校 | $35,456 | 1140-1350 | 25-31 | $49,700 | 76% | rolling | 70.9028% | 63% | 2,114 | |||
89 | Howard University | 霍华德大学 | $26,756 | 1090-1290 | 22-28 | $51,500 | 41% | 2019/2/15 | 33.4028% | 43% | 754 | |||
89 | University of Delaware | 特拉华大学 | $34,310 | 1150-1330 | 25-29 | $54,800 | 60% | 2019/1/15 | 54.2% | 73% | 1,247 | |||
89 | University of Iowa | 爱荷华大学 | $30,609 | 1140-1370 | 23-28 | $49,600 | 86% | 2019/5/1 | 66.7% | 54% | 1,452 | |||
89 | Marquette University | 马奎特大学 | $41,870 | 1130-1310 | 24-29 | $54,000 | 89% | 2019/12/1 | 58.4028% | 59% | 646 | |||
89 | Loyola University Chicago | 芝加哥洛约拉大学 | $44,048 | 1120-1310 | 24-29 | $49,100 | 71% | rolling | 58.4028% | 69% | 827 | |||
89 | University at Buffalo--SUNY | 纽约州立大学水牛城分校 | $27,758 | 1140-1310 | 24-28 | $51,100 | 57% | rolling | 54.2% | 57% | 1,283 | |||
96 | University of San Francisco | 旧金山大学 | $48,066 | 1100-1290 | 22-28 | $54,900 | 66% | 2019/1/15 | 54.2% | 67% | 499 | |||
96 | Miami University--Oxford | 迈阿密大学牛津分校 | $33,577 | 1190-1380 | 26-31 | $53,300 | 68% | 2019/2/1 | 70.9028% | 67% | 973 | |||
96 | University of Denver | 丹佛大学 | $50,556 | 1160-1350 | 25-30 | $50,600 | 58% | 2019/1/15 | 45.9028% | 65% | 733 | |||
96 | Illinois Institute of Technology | 伊利诺伊斯理工大学 | $47,646 | 1230-1410 | 25-31 | $61,400 | 54% | 2019/8/1 | 50.069% | 32% | 413 | |||
96 | University of Colorado--Boulder | 科罗拉多大学博尔得分校 | $37,288 | 1150-1345 | 25-30 | $53,400 | 80% | 2019/1/15 | 75.069% | 45% | 1,585 | |||
96 | University of Vermont | 佛蒙特大学 | $42,516 | 1180-1350 | 25-30 | $49,300 | 67% | 2019/1/15 | 70.9028% | 62% | 629 | |||
102 | Clarkson University | 克拉克森大学 | $49,444 | 1143-1330 | 24-29 | $63,800 | 66% | 2019/1/15 | 54.2% | 58% | 253 | |||
102 | University of Oregon | 俄勒冈大学 | $35,478 | 1080-1270 | 22-28 | $48,300 | 83% | 2019/1/15 | 70.9028% | 52% | 1,131 | |||
102 | Rochester Institute of Technology | 罗彻斯特理工学院 | $44,130 | 1190-1380 | 26-32 | $60,300 | 57% | rolling | 50.069% | 28% | 1,023 | |||
102 | Drexel University | 德雷塞尔大学 | $52,002 | 1155-1360 | 24-30 | $59,900 | 79% | 2019/1/15 | 45.9028% | 0% | 1,108 | |||
106 | SUNY College of Environmental Science and Forestry | 纽约州立环境科学与林业学院 | $18,218 | 1150-1300 | 24-28 | $52,200 | 52% | rolling | 54.2% | 0% | 122 | |||
106 | Saint Louis University | 圣路易斯大学 | $43,996 | 1170-1390 | 25-31 | $50,600 | 64% | 2019/8/15 | 37.569% | 66% | 701 | |||
106 | University of New Hampshire | 新罕布什尔大学 | $33,879 | 1080-1260 | 23-28 | $51,000 | 77% | 2019/2/1 | 75.069% | 68% | 654 | |||
106 | New Jersey Institute of Technology | 新泽西理工学院 | $31,918 | 1190-1370 | 24-30 | $60,900 | 61% | 2019/3/1 | 70.9028% | 28% | 439 | |||
106 | University of South Carolina | 南卡罗来纳大学 | $32,362 | 1170-1330 | 25-30 | $47,100 | 72% | 2019/12/1 | 70.9028% | 59% | 1,527 | |||
106 | University of Tulsa | 塔尔萨大学 | $39,552 | 1150-1440 | 25-32 | $60,100 | 39% | rolling | 45.9028% | 50% | 350 | |||
106 | Temple University | 天普大学 | $28,426 | 1130-1310 | 24-29 | $48,300 | 57% | 2019/2/1 | 58.4028% | 45% | 1,483 | |||
106 | University of the Pacific | 太平洋大学 | $48,040 | 1070-1330 | 22-30 | $54,700 | 65% | 2019/1/15 | 54.2% | 47% | 438 | |||
106 | University of Arizona | 亚利桑那大学 | $32,449 | 1100-1340 | 21-28 | $53,300 | 84% | 2019/5/1 | 62.569% | 45% | 1,985 | |||
115 | University of Tennessee | 田纳西大学 | $31,196 | 1140-1310 | 24-30 | $49,200 | 77% | rolling | 70.9028% | 46% | 1,567 | |||
115 | Auburn University | 奥本大学 | $30,524 | 1130-1310 | 24-30 | $51,100 | 84% | 2019/6/1 | 79.2% | 49% | 1,330 | |||
115 | Rutgers University--Newark | 罗格斯大学纽瓦克分校 | $30,717 | 1010-1170 | N/A | $53,800 | 64% | rolling | 50.069% | 37% | 554 | |||
115 | Arizona State University--Tempe | 亚利桑那州立大学坦佩分校 | $28,336 | 1120-1350 | 22-29 | $52,000 | 84% | rolling | 87.569% | 45% | 2,135 | |||
119 | Duquesne University | 杜肯大学 | $38,178 | 1120-1270 | 24-29 | $50,300 | 72% | 2019/7/1 | 58.4028% | 68% | 505 | |||
119 | DePaul University | 德保罗大学 | $39,975 | 1080-1310 | 22-28 | $51,500 | 72% | 2019/2/1 | 66.7% | 59% | 916 | |||
119 | University of Utah | 犹他大学 | $29,215 | 1110-1350 | 22-29 | $51,700 | 66% | 2019/4/1 | 66.7% | 31% | 1,508 | |||
119 | Seton Hall University | 西顿大学 | $42,170 | 1140-1280 | 24-28 | $53,800 | 73% | rolling | 54.2% | 56% | 481 | |||
119 | Iowa State University | 爱荷华州立大学 | $23,392 | 1065-1327 | 22-28 | $53,600 | 89% | rolling | 79.2% | 45% | 1,561 | |||
124 | University of South Florida | 南佛罗里达大学 | $17,324 | 1150-1310 | 24-29 | $46,400 | 44% | 2019/3/15 | 91.7% | 51% | 1,278 | |||
124 | University of Oklahoma | 俄克拉荷马大学 | $24,443 | 930-1110 | 23-29 | $52,000 | 69% | 2019/2/1 | 75.069% | 41% | 1,484 | |||
124 | University of St. Thomas | 圣托马斯大学 | $41,133 | 1110-1330 | 24-29 | $51,600 | 84% | rolling | 58.4028% | 65% | 447 | |||
127 | University of Dayton | 戴顿大学 | $42,900 | 1100-1310 | 24-29 | $54,500 | 72% | 2019/3/1 | 62.569% | 60% | 563 | |||
127 | San Diego State University | 圣地亚哥州立大学 | $19,368 | 1090-1290 | 23-28 | $51,000 | 35% | 2019/11/30 | N/A | 36% | 876 | |||
129 | University of Kansas | 堪萨斯大学 | $27,358 | N/A | 23-28 | $48,600 | 93% | 2019/8/13 | 70.9028% | 42% | 1,359 | |||
129 | University of Alabama | 阿拉巴马大学 | $29,230 | 1050-1280 | 23-32 | $48,700 | 56% | rolling | 95.9028% | 44% | 1,382 | |||
129 | The Catholic University of America | 美国天主教大学 | $45,804 | 1120-1320 | 23-29 | $51,000 | 83% | 2019/1/15 | 29.2% | 66% | 400 | |||
129 | University of Texas--Dallas | 德克萨斯大学达拉斯分校 | $36,876 | 1220-1430 | 26-32 | $54,700 | 76% | 2019/5/1 | 95.9028% | 52% | 907 | |||
129 | University of Missouri | 密苏里大学 | $26,949 | 1120-1350 | 23-29 | $47,800 | 78% | rolling | 75.069% | 44% | 1,246 | |||
129 | University of Illinois--Chicago | 伊利诺伊大学芝加哥分校 | $27,672 | 1080-1330 | 20-26 | $54,000 | 77% | 2019/1/15 | 79.2% | 30% | 1,200 | |||
129 | University of Nebraska--Lincoln | 内布拉斯加大学林肯分校 | $25,038 | 1100-1380 | 22-29 | $48,300 | 64% | 2019/5/1 | 87.569% | 39% | 1,117 | |||
136 | University of California--Merced | 加州大学默塞德分校 | $41,641 | 910-1120 | 18-23 | $53,700 | 69% | 2019/11/30 | 83.4028% | 33% | 350 | |||
136 | George Mason University | 乔治梅森大学 | $35,922 | 1100-1290 | 24-30 | $54,700 | 81% | 2019/1/15 | 70.9028% | 49% | 1,290 | |||
136 | Michigan Technological University | 密歇根理工大学 | $33,726 | 1160-1340 | 25-30 | $64,300 | 74% | rolling | 54.2% | 28% | 416 | |||
136 | University of La Verne | 拉文大学 | $43,050 | 1030-1195 | 20-25 | $46,300 | 48% | rolling | 50.069% | 52% | 226 | |||
140 | Colorado State University | 科罗拉多州立大学 | $29,884 | 1100-1300 | 22-28 | $50,800 | 83% | 2019/8/1 | 66.7% | 45% | 1,318 | |||
140 | Washington State University | 华盛顿州立大学 | $25,820 | 1020-1220 | 20-26 | $53,000 | 73% | rolling | 62.569% | 38% | 1,368 | |||
140 | Louisiana State University--Baton Rouge | 路易斯安纳州立大学巴顿鲁治分校 | $28,627 | 1060-1290 | 23-28 | $51,400 | 74% | 2019/4/15 | 83.4028% | 40% | 1,329 | |||
140 | Hofstra University | 霍夫斯特拉大学 | $45,700 | 1130-1310 | 24-29 | $51,600 | 64% | rolling | 54.2% | 53% | 493 | |||
140 | Mercer University | 摩斯大学 | $36,894 | 1170-1340 | 25-30 | $49,100 | 73% | 2019/2/1 | 54.2% | 47% | 384 | |||
140 | University at Albany--SUNY | 纽约州立大学奥尔巴尼分校 | $24,436 | 1000-1190 | 22-26 | $48,400 | 54% | 2019/3/1 | 79.2% | 56% | 676 | |||
140 | Oregon State University | 俄勒冈州立大学 | $30,141 | 1070-1300 | 22-28 | $53,000 | 79% | Sept. 1 | 75.069% | 33% | 1,184 | |||
147 | The New School | 新学院大学 | $48,631 | 1100-1310 | 24-28 | $46,500 | 70% | rolling | 37.569% | 51% | 408 | |||
147 | Kansas State University | 堪萨斯州立大学 | $25,492 | N/A | 22-28 | $51,200 | 95% | rolling | 75.069% | 33% | 1,092 | |||
147 | University of Cincinnati | 辛辛那提大学 | $26,334 | 1120-1340 | 23-28 | $51,500 | 76% | 2019/3/1 | 66.7% | 34% | 2,165 | |||
147 | Adelphi University | 阿德菲大学 | $38,660 | 1060-1240 | 22-27 | $49,700 | 73% | rolling | 50.069% | 55% | 335 | |||
147 | University of Kentucky | 肯塔基大学 | $29,168 | 1080-1330 | 22-28 | $49,300 | 96% | 2019/2/15 | 70.9028% | 40% | 1,392 | |||
152 | University of Mississippi | 密西西比大学 | $23,554 | 1070-1290 | 22-29 | $46,100 | 84% | rolling | 75.069% | 39% | 1,075 | |||
152 | Union University | 联合大学 | $32,610 | 1070-1320 | 23-29 | $44,800 | 60% | rolling | 37.569% | 69% | 223 | |||
152 | St. John's University | 圣约翰大学 | $41,760 | 1060-1250 | 22-29 | $50,000 | 68% | rolling | 70.9028% | 37% | 638 | |||
152 | St. John Fisher College | 圣约翰费舍尔学院 | $34,310 | 1060-1230 | 22-26 | $43,900 | 65% | rolling | 50.069% | 63% | 234 | |||
152 | University of Arkansas | 阿肯色大学 | $25,168 | 1110-1280 | 23-29 | $49,600 | 66% | 2019/8/1 | 79.2% | 42% | 1,185 | |||
157 | Missouri University of Science & Technology | 密苏里科技大学 | $27,701 | 1100-1340 | 25-31 | $66,600 | 84% | 2019/7/1 | 83.4028% | 23% | 373 | |||
157 | University of Alabama--Birmingham | 阿拉巴马大学伯明翰分校 | $24,630 | 990-1370 | 21-28 | $46,600 | 92% | rolling | 79.2% | 32% | 880 | |||
157 | Biola University | 拜欧拉大学 | $40,488 | 1050-1260 | 21-28 | $46,300 | 72% | rolling | 70.9028% | 55% | 274 | |||
157 | Oklahoma State University | 俄克拉荷马州立大学 | $24,538 | 1070-1260 | 22-28 | $50,000 | 74% | rolling | 83.4028% | 39% | 1,021 | |||
157 | University of Rhode Island | 罗德岛大学 | $30,862 | 1080-1250 | 23-27 | $52,600 | 69% | 2019/2/1 | 70.9028% | 47% | 757 | |||
157 | University of Hawaii--Manoa | 夏威夷大学马诺阿分校 | $34,002 | 1050-1240 | 21-26 | $47,500 | 83% | 2019/3/1 | 41.7% | 28% | 1,153 | |||
157 | Virginia Commonwealth University | 弗吉尼亚联邦大学 | $35,138 | 1076-1292 | 21-28 | $46,700 | 77% | 2019/1/16 | 75.069% | 40% | 1,234 | |||
157 | University of Massachusetts--Lowell | 马萨诸塞大学洛威尔分校 | $32,827 | 1130-1310 | 24-29 | $56,300 | 69% | 2019/2/1 | 70.9028% | 39% | 616 | |||
165 | Edgewood College | 埃奇伍德学院 | $29,500 | 1060-1220 | 21-25 | $46,500 | 71% | 2019/8/15 | 37.569% | 38% | 152 | |||
165 | University of Idaho | 爱达荷大学 | $25,500 | 1010-1230 | 20-26 | $49,800 | 73% | 2019/8/1 | 58.4028% | 30% | 679 | |||
165 | University of Central Florida | 中佛罗里达大学 | $22,467 | 1150-1320 | 24-29 | $46,500 | 50% | 2019/5/1 | N/A | 40% | 1,572 | |||
165 | University of Maryland--Baltimore County | 马里兰大学巴尔的摩分校 | $26,892 | 1140-1360 | 24-29 | $57,100 | 60% | 2019/2/1 | 75.069% | 39% | 546 | |||
169 | Seattle Pacific University | 西雅图太平洋大学 | $42,939 | 990-1230 | 21-27 | $47,400 | 91% | 2019/2/1 | 54.2% | 54% | 209 | |||
169 | Montclair State University | 蒙特克莱尔州立大学 | $20,578 | 990-1150 | 19-24 | $47,300 | 71% | 2019/3/1 | 70.9028% | 42% | 636 | |||
