学校
排名 | 学校名称 | 中文名 | 学费 | SAT成绩 | ACT成绩 | 毕业生起薪 | 录取率 | 申请截止时间 | 学生老师比例 | 毕业率 | 老师人数 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princeton University | $47,140 | 1430-1570 | 31-35 | $68,400 | 6% | 43466 | 0.20902777777778 | 89% | 959 | |
2 | Harvard University | $50,420 | 1460-1590 | 32-35 | $66,500 | 5% | 43466 | 0.25069444444444 | 84% | 1,721 | |
3 | Yale University | $53,430 | 1420-1590 | 32-35 | $63,200 | 7% | 43466 | 0.25069444444444 | 87% | 1,215 | |
3 | Massachusetts Institute of Technology | $51,832 | 1490-1570 | 33-35 | $79,800 | 7% | 43466 | 0.12569444444444 | 85% | 1,283 | |
3 | University of Chicago | $57,006 | 1480-1580 | 32-35 | $57,700 | 9% | 43466 | 0.20902777777778 | 88% | 1,403 | |
3 | Columbia University | $59,430 | 1450-1580 | 32-35 | $64,900 | 6% | 43466 | 0.25069444444444 | 88% | 1,535 | |
7 | Stanford University | $51,354 | 1390-1540 | 32-35 | $70,700 | 5% | 43467 | 0.16736111111111 | 75% | 1,630 | |
8 | University of Pennsylvania | $55,584 | 1420-1560 | 32-35 | $66,100 | 9% | 43470 | 0.25069444444444 | 86% | 1,519 | |
8 | Duke University | $55,960 | 1410-1560 | 31-35 | $66,200 | 10% | 43468 | 0.25069444444444 | 88% | 1,461 | |
10 | Northwestern University | $54,567 | 1420-1560 | 32-35 | $58,800 | 9% | 43466 | 0.25069444444444 | 84% | 1,491 | |
10 | Johns Hopkins University | $53,740 | 1460-1580 | 33-35 | $63,400 | 12% | 43467 | 0.29236111111111 | 88% | 1,365 | |
12 | Dartmouth College | $55,035 | 1430-1560 | 30-34 | $63,800 | 10% | 43466 | 0.29236111111111 | 88% | 610 | |
12 | California Institute of Technology | $52,362 | 1530-1590 | 34-35 | $81,000 | 8% | 43468 | 0.12569444444444 | 79% | 331 | |
14 | Brown University | $55,656 | 1405-1570 | 31-35 | $60,300 | 9% | 43466 | 0.29236111111111 | 86% | 816 | |
14 | Vanderbilt University | $49,816 | 1440-1570 | 32-35 | $61,400 | 11% | 43466 | 0.29236111111111 | 86% | 975 | |
16 | Cornell University | $55,188 | 1390-1550 | 31-34 | $65,000 | 13% | 43467 | 0.37569444444444 | 85% | 1,794 | |
16 | Rice University | $47,350 | 1490-1580 | 33-35 | $64,900 | 16% | 43466 | 0.25069444444444 | 83% | 680 | |
18 | University of Notre Dame | $53,391 | 1370-1520 | 32-34 | $62,700 | 19% | 43466 | 0.41736111111111 | 90% | 1,188 | |
19 | Washington University in St. Louis | $53,399 | 1470-1570 | 32-34 | $60,300 | 16% | 43467 | 0.33402777777778 | 88% | 948 | |
19 | University of California--Los Angeles | $41,294 (out-of-state), $13,280 (in-state) | 1240-1500 | 27-33 | $56,600 | 16% | 43799 | 0.75069444444444 | 75% | 2,281 | |
21 | Emory University | $51,306 | 1350-1520 | 30-33 | $57,900 | 22% | 43466 | 0.37569444444444 | 82% | 1,066 | |
22 | University of Southern California | $56,225 | 1300-1500 | 30-34 | $58,100 | 16% | 43480 | 0.33402777777778 | 77% | 2,133 | |
22 | University of California--Berkeley | $43,232 (out-of-state), $14,240 (in-state) | 1300-1530 | 29-34 | $64,300 | 17% | 43799 | 0.75069444444444 | 76% | 1,608 | |
22 | Georgetown University | $54,104 | 1350-1520 | 30-34 | $57,900 | 16% | 43475 | 0.45902777777778 | 90% | 1,044 | |
25 | University of Virginia | $48,891 (out-of-state), $17,350 (in-state) | 1310-1500 | 29-33 | $59,600 | 27% | 43466 | 0.58402777777778 | 88% | 1,482 | |
25 | Carnegie Mellon University | $55,465 | 1430-1560 | 32-35 | $71,600 | 22% | 43466 | 0.54236111111111 | 76% | 1,021 | |
27 | Wake Forest University | $53,322 | 1260-1440 | 28-32 | $54,100 | 28% | 43466 | 0.45902777777778 | 84% | 579 | |
27 | Tufts University | $56,382 | 1410-1540 | 31-34 | $59,300 | 15% | 43466 | 0.37569444444444 | 87% | 681 | |
27 | University of Michigan--Ann Arbor | $49,350 (out-of-state), $15,262 (in-state) | 1330-1500 | 30-33 | $61,900 | 27% | 43497 | 0.62569444444444 | 77% | 2,852 | |
30 | New York University | $51,828 | 1290-1490 | 29-33 | $57,400 | 28% | 43466 | 0.37569444444444 | 75% | 2,965 | |
30 | University of North Carolina--Chapel Hill | $35,169 (out-of-state), $8,986 (in-state) | 1260-1440 | 27-32 | $49,600 | 24% | 43480 | 0.54236111111111 | 84% | 1,672 | |
30 | University of California--Santa Barbara | $42,486 (out-of-state), $14,472 (in-state) | 1240-1470 | 26-32 | $53,800 | 33% | 43799 | 0.70902777777778 | 70% | 994 | |
33 | University of California--Irvine | $43,530 (out-of-state), $15,516 (in-state) | 1170-1410 | N/A | $54,500 | 37% | 43799 | 0.75069444444444 | 70% | 1,290 | |
33 | University of Rochester | $53,926 | 1300-1490 | 29-33 | $54,600 | 34% | 43470 | 0.41736111111111 | 77% | 692 | |
35 | Georgia Institute of Technology | $33,020 (out-of-state), $12,424 (in-state) | 1370-1520 | 31-34 | $68,100 | 23% | 43466 | 0.91736111111111 | 39% | 1,023 | |
35 | Brandeis University | $55,395 | 1280-1470 | 29-33 | $52,900 | 34% | 43466 | 0.41736111111111 | 83% | 359 | |
35 | University of Florida | $28,658 (out-of-state), $6,381 (in-state) | 1240-1400 | 28-32 | $52,800 | 42% | 43525 | 0.79236111111111 | 68% | 2,613 | |
38 | College of William and Mary | $44,701 (out-of-state), $21,830 (in-state) | 1300-1480 | 29-33 | $53,400 | 36% | 43466 | 0.45902777777778 | 85% | 687 | |
38 | University of California--Davis | $43,458 (out-of-state), $14,463 (in-state) | 1120-1360 | 25-31 | $55,700 | 44% | 43799 | 0.83402777777778 | 58% | 1,568 | |
38 | Boston College | $55,464 | 1320-1490 | 31-33 | $57,900 | 32% | 43466 | 0.50069444444444 | 88% | 834 | |
41 | University of California--San Diego | $42,074 (out-of-state), $14,060 (in-state) | 1140-1380 | 26-32 | $58,000 | 34% | 43799 | 0.79236111111111 | 55% | 1,169 | |
42 | Boston University | $53,948 | 1300-1480 | 29-32 | $55,200 | 25% | 43467 | 0.41736111111111 | 81% | 1,839 | |
42 | Case Western Reserve University | $49,042 | 1340-1520 | 30-33 | $63,000 | 33% | 43480 | 0.45902777777778 | 66% | 789 | |
44 | Northeastern University | $51,387 | 1370-1520 | 32-34 | $60,100 | 27% | 43466 | 0.58402777777778 | 0% | 1,310 | |
44 | Tulane University | $54,820 | 1330-1490 | 30-33 | $50,200 | 21% | 43784 | 0.33402777777778 | 73% | 767 | |
46 | University of Illinois--Urbana-Champaign | $32,568 (out-of-state), $15,998 (in-state) | 1340-1500 | 26-32 | $59,900 | 62% | 43800 | 0.83402777777778 | 70% | 1,915 | |
46 | Pepperdine University | $53,932 | 1200-1390 | 26-31 | $52,200 | 40% | 43470 | 0.54236111111111 | 77% | 394 | |
46 | University of Georgia | $30,404 (out-of-state), $11,830 (in-state) | 1200-1370 | 26-31 | $49,900 | 54% | 43466 | 0.70902777777778 | 63% | 2,028 | |
49 | University of Texas--Austin | $37,480 (out-of-state), $10,606 (in-state) | 1230-1460 | 26-33 | $56,800 | 36% | 43800 | 0.75069444444444 | 58% | 2,637 | |
49 | Rensselaer Polytechnic Institute | $53,880 | 1320-1500 | 28-32 | $68,400 | 43% | 43497 | 0.54236111111111 | 61% | 467 | |
49 | Villanova University | $53,458 | 1270-1450 | 30-33 | $61,200 | 36% | 43480 | 0.45902777777778 | 87% | 618 | |
49 | University of Wisconsin--Madison | $36,805 (out-of-state), $10,555 (in-state) | 1280-1450 | 27-31 | $53,700 | 54% | 43497 | 0.75069444444444 | 61% | 2,392 | |
53 | Lehigh University | $52,930 | 1270-1430 | 29-32 | $65,800 | 25% | 43466 | 0.37569444444444 | 76% | 542 | |
53 | Syracuse University | $51,853 | 1160-1350 | 25-30 | $53,600 | 47% | 43466 | 0.62569444444444 | 70% | 1,129 | |
53 | University of Miami | $50,226 | 1220-1410 | 28-32 | $53,400 | 36% | 43466 | 0.50069444444444 | 72% | 1,115 | |
56 | Purdue University--West Lafayette | $28,804 (out-of-state), $10,002 (in-state) | 1150-1380 | 25-31 | $60,000 | 57% | rolling | 0.54236111111111 | 51% | 2,287 | |
56 | Rutgers University--New Brunswick | $31,282 (out-of-state), $14,974 (in-state) | 1190-1400 | N/A | $55,600 | 58% | rolling | 0.54236111111111 | 60% | 2,092 | |
56 | Ohio State University--Columbus | $30,742 (out-of-state), $10,726 (in-state) | 1260-1450 | 27-31 | $53,100 | 48% | 43497 | 0.79236111111111 | 59% | 3,992 | |
59 | Pennsylvania State University--University Park | $34,858 (out-of-state), $18,454 (in-state) | 1160-1340 | 25-30 | $56,700 | 50% | rolling | 0.66736111111111 | 67% | 2,679 | |
59 | Southern Methodist University | $54,493 | 1270-1440 | 28-32 | $54,900 | 49% | 43480 | 0.45902777777778 | 71% | 758 | |
59 | Worcester Polytechnic Institute | $50,530 | 1280-1440 | 28-32 | $68,800 | 48% | 43497 | 0.54236111111111 | 82% | 389 | |
59 | University of Washington | $36,898 (out-of-state), $11,517 (in-state) | 1190-1420 | 27-32 | $56,900 | 46% | 43784 | 0.79236111111111 | 65% | 2,055 | |
63 | University of Maryland--College Park | $35,216 (out-of-state), $10,595 (in-state) | 1290-1470 | 29-33 | $58,200 | 44% | 43485 | 0.75069444444444 | 67% | 1,830 | |
63 | University of Connecticut | $38,098 (out-of-state), $15,730 (in-state) | 1210-1390 | 26-31 | $57,200 | 48% | 43480 | 0.66736111111111 | 70% | 1,247 | |
63 | George Washington University | $55,230 | 1280-1440 | 29-32 | $53,300 | 41% | 43466 | 0.54236111111111 | 73% | 1,101 | |
66 | Clark University | $45,730 | 1180-1380 | 27-31 | $46,100 | 56% | 43480 | 0.41736111111111 | 77% | 201 | |
66 | Clemson University | $36,724 (out-of-state), $14,970 (in-state) | 1220-1390 | 27-31 | $55,400 | 47% | 43586 | 0.66736111111111 | 59% | 1,248 | |
66 | Texas A&M University--College Station | $36,636 (out-of-state), $10,968 (in-state) | 1140-1360 | 25-30 | $57,900 | 70% | 43800 | 0.83402777777778 | 54% | 2,798 | |
66 | Brigham Young University--Provo | $5,620 | 1210-1410 | 27-32 | $55,800 | 52% | 43814 | 0.83402777777778 | 23% | 1,256 | |
70 | Florida State University | $21,673 (out-of-state), $6,507 (in-state) | 1190-1330 | 26-30 | $46,400 | 49% | 43503 | 0.91736111111111 | 63% | 1,448 | |
70 | Fordham University | $52,248 | 1230-1410 | 27-31 | $53,100 | 46% | 43466 | 0.62569444444444 | 74% | 735 | |
70 | University of Massachusetts--Amherst | $34,570 (out-of-state), $15,887 (in-state) | 1180-1360 | 26-31 | $53,900 | 57% | 43480 | 0.75069444444444 | 67% | 1,352 | |
70 | University of Pittsburgh | $32,052 (out-of-state), $19,080 (in-state) | 1240-1420 | 27-32 | $53,200 | 60% | rolling | 0.58402777777778 | 65% | 1,791 | |
70 | Stevens Institute of Technology | $52,202 | 1320-1470 | 29-33 | $69,000 | 44% | 43480 | 0.41736111111111 | 42% | 257 | |
70 | University of California--Santa Cruz | $41,963 (out-of-state), $13,949 (in-state) | 1160-1370 | 24-30 | $52,000 | 51% | 43799 | 0.79236111111111 | 55% | 601 | |
76 | Virginia Tech | $31,304 (out-of-state), $13,620 (in-state) | 1180-1360 | 25-30 | $60,000 | 70% | 43480 | 0.58402777777778 | 63% | 1,806 | |
76 | University of Minnesota--Twin Cities | $30,371 (out-of-state), $14,693 (in-state) | 1270-1480 | 26-31 | $54,100 | 50% | rolling | 0.70902777777778 | 64% | 2,599 | |
78 | Baylor University | $45,542 | 1190-1360 | 26-31 | $51,300 | 39% | 43497 | 0.58402777777778 | 60% | 1,058 | |
78 | American University | $48,459 | 1180-1350 | 26-30 | $48,500 | 29% | 43480 | 0.45902777777778 | 76% | 793 | |
80 | Binghamton University--SUNY | $24,488 (out-of-state), $9,808 (in-state) | 1290-1431 | 28-31 | $55,400 | 40% | rolling | 0.79236111111111 | 73% | 754 | |
80 | Yeshiva University | $43,500 | 1160-1420 | 23-29 | $53,400 | 63% | 43497 | 0.29236111111111 | 76% | 358 | |
80 | Colorado School of Mines | $38,584 (out-of-state), $18,964 (in-state) | 1310-1450 | 28-32 | $69,700 | 56% | 43586 | 0.66736111111111 | 55% | 294 | |
80 | North Carolina State University--Raleigh | $28,444 (out-of-state), $9,101 (in-state) | 1230-1390 | 27-31 | $55,400 | 51% | 43480 | 0.54236111111111 | 50% | 2,245 | |
80 | Stony Brook University--SUNY | $26,934 (out-of-state), $9,624 (in-state) | 1210-1410 | 26-31 | $54,400 | 42% | 43480 | 0.75069444444444 | 53% | 1,075 | |
80 | Texas Christian University | $46,950 | 1130-1330 | 25-30 | $51,200 | 41% | 43497 | 0.54236111111111 | 69% | 669 | |
85 | University of California--Riverside | $42,879 (out-of-state), $13,887 (in-state) | 1090-1300 | 23-29 | $50,700 | 57% | 43799 | 0.91736111111111 | 53% | 976 | |
85 | University of San Diego | $49,358 | 1180-1350 | 26-30 | $54,000 | 50% | 43814 | 0.58402777777778 | 70% | 458 | |
85 | Michigan State University | $39,750 (out-of-state), $14,460 (in-state) | 1100-1320 | 23-28 | $52,200 | 72% | rolling | 0.66736111111111 | 52% | 2,519 | |
89 | Indiana University--Bloomington | $35,456 (out-of-state), $10,681 (in-state) | 1140-1350 | 25-31 | $49,700 | 76% | rolling | 0.70902777777778 | 63% | 2,114 | |
89 | Howard University | $26,756 | 1090-1290 | 22-28 | $51,500 | 41% | 43511 | 0.33402777777778 | 43% | 754 | |
89 | University of Delaware | $34,310 (out-of-state), $13,680 (in-state) | 1150-1330 | 25-29 | $54,800 | 60% | 43480 | 0.54236111111111 | 73% | 1,247 | |
89 | University of Iowa | $30,609 (out-of-state), $8,965 (in-state) | 1140-1370 | 23-28 | $49,600 | 86% | 43586 | 0.66736111111111 | 54% | 1,452 | |
89 | Marquette University | $41,870 | 1130-1310 | 24-29 | $54,000 | 89% | 43800 | 0.58402777777778 | 59% | 646 | |
89 | Loyola University Chicago | $44,048 | 1120-1310 | 24-29 | $49,100 | 71% | rolling | 0.58402777777778 | 69% | 827 | |
89 | University at Buffalo--SUNY | $27,758 (out-of-state), $10,028 (in-state) | 1140-1310 | 24-28 | $51,100 | 57% | rolling | 0.54236111111111 | 57% | 1,283 | |
96 | University of San Francisco | $48,066 | 1100-1290 | 22-28 | $54,900 | 66% | 43480 | 0.54236111111111 | 67% | 499 | |
96 | Miami University--Oxford | $33,577 (out-of-state), $14,825 (in-state) | 1190-1380 | 26-31 | $53,300 | 68% | 43497 | 0.70902777777778 | 67% | 973 | |
96 | University of Denver | $50,556 | 1160-1350 | 25-30 | $50,600 | 58% | 43480 | 0.45902777777778 | 65% | 733 | |
96 | Illinois Institute of Technology | $47,646 | 1230-1410 | 25-31 | $61,400 | 54% | 43678 | 0.50069444444444 | 32% | 413 | |
96 | University of Colorado--Boulder | $37,288 (out-of-state), $12,534 (in-state) | 1150-1345 | 25-30 | $53,400 | 80% | 43480 | 0.75069444444444 | 45% | 1,585 | |
96 | University of Vermont | $42,516 (out-of-state), $18,276 (in-state) | 1180-1350 | 25-30 | $49,300 | 67% | 43480 | 0.70902777777778 | 62% | 629 | |
102 | Clarkson University | $49,444 | 1143-1330 | 24-29 | $63,800 | 66% | 43480 | 0.54236111111111 | 58% | 253 | |
102 | University of Oregon | $35,478 (out-of-state), $11,898 (in-state) | 1080-1270 | 22-28 | $48,300 | 83% | 43480 | 0.70902777777778 | 52% | 1,131 | |
102 | Rochester Institute of Technology | $44,130 | 1190-1380 | 26-32 | $60,300 | 57% | rolling | 0.50069444444444 | 28% | 1,023 | |
102 | Drexel University | $52,002 | 1155-1360 | 24-30 | $59,900 | 79% | 43480 | 0.45902777777778 | 0% | 1,108 | |
106 | SUNY College of Environmental Science and Forestry | $18,218 (out-of-state), $8,568 (in-state) | 1150-1300 | 24-28 | $52,200 | 52% | rolling | 0.54236111111111 | 0% | 122 | |
106 | Saint Louis University | $43,996 | 1170-1390 | 25-31 | $50,600 | 64% | 43692 | 0.37569444444444 | 66% | 701 | |
106 | University of New Hampshire | $33,879 (out-of-state), $18,499 (in-state) | 1080-1260 | 23-28 | $51,000 | 77% | 43497 | 0.75069444444444 | 68% | 654 | |
106 | New Jersey Institute of Technology | $31,918 (out-of-state), $16,898 (in-state) | 1190-1370 | 24-30 | $60,900 | 61% | 43525 | 0.70902777777778 | 28% | 439 | |
106 | University of South Carolina | $32,362 (out-of-state), $12,262 (in-state) | 1170-1330 | 25-30 | $47,100 | 72% | 43800 | 0.70902777777778 | 59% | 1,527 | |
106 | University of Tulsa | $39,552 | 1150-1440 | 25-32 | $60,100 | 39% | rolling | 0.45902777777778 | 50% | 350 | |
106 | Temple University | $28,426 (out-of-state), $16,666 (in-state) | 1130-1310 | 24-29 | $48,300 | 57% | 43497 | 0.58402777777778 | 45% | 1,483 | |
106 | University of the Pacific | $48,040 | 1070-1330 | 22-30 | $54,700 | 65% | 43480 | 0.54236111111111 | 47% | 438 | |
106 | University of Arizona | $32,449 (out-of-state), $11,644 (in-state) | 1100-1340 | 21-28 | $53,300 | 84% | 43586 | 0.62569444444444 | 45% | 1,985 | |
115 | University of Tennessee | $31,196 (out-of-state), $13,006 (in-state) | 1140-1310 | 24-30 | $49,200 | 77% | rolling | 0.70902777777778 | 46% | 1,567 | |
115 | Auburn University | $30,524 (out-of-state), $11,276 (in-state) | 1130-1310 | 24-30 | $51,100 | 84% | 43617 | 0.79236111111111 | 49% | 1,330 | |
115 | Rutgers University--Newark | $30,717 (out-of-state), $14,409 (in-state) | 1010-1170 | N/A | $53,800 | 64% | rolling | 0.50069444444444 | 37% | 554 | |
115 | Arizona State University--Tempe | $28,336 (out-of-state), $10,822 (in-state) | 1120-1350 | 22-29 | $52,000 | 84% | rolling | 0.87569444444444 | 45% | 2,135 | |
119 | Duquesne University | $38,178 | 1120-1270 | 24-29 | $50,300 | 72% | 43647 | 0.58402777777778 | 68% | 505 | |
119 | DePaul University | $39,975 | 1080-1310 | 22-28 | $51,500 | 72% | 43497 | 0.66736111111111 | 59% | 916 | |
119 | University of Utah | $29,215 (out-of-state), $9,222 (in-state) | 1110-1350 | 22-29 | $51,700 | 66% | 43556 | 0.66736111111111 | 31% | 1,508 | |
119 | Seton Hall University | $42,170 | 1140-1280 | 24-28 | $53,800 | 73% | rolling | 0.54236111111111 | 56% | 481 | |
119 | Iowa State University | $23,392 (out-of-state), $9,002 (in-state) | 1065-1327 | 22-28 | $53,600 | 89% | rolling | 0.79236111111111 | 45% | 1,561 | |
124 | University of South Florida | $17,324 (out-of-state), $6,410 (in-state) | 1150-1310 | 24-29 | $46,400 | 44% | 43539 | 0.91736111111111 | 51% | 1,278 | |
124 | University of Oklahoma | $24,443 (out-of-state), $9,062 (in-state) | 930-1110 | 23-29 | $52,000 | 69% | 43497 | 0.75069444444444 | 41% | 1,484 | |
124 | University of St. Thomas | $41,133 | 1110-1330 | 24-29 | $51,600 | 84% | rolling | 0.58402777777778 | 65% | 447 | |
127 | University of Dayton | $42,900 | 1100-1310 | 24-29 | $54,500 | 72% | 43525 | 0.62569444444444 | 60% | 563 | |
127 | San Diego State University | $19,368 (out-of-state), $7,488 (in-state) | 1090-1290 | 23-28 | $51,000 | 35% | 43799 | 27:1 | 36% | 876 | |
129 | University of Kansas | $27,358 (out-of-state), $11,148 (in-state) | N/A | 23-28 | $48,600 | 93% | 43690 | 0.70902777777778 | 42% | 1,359 | |
129 | University of Alabama | $29,230 (out-of-state), $10,780 (in-state) | 1050-1280 | 23-32 | $48,700 | 56% | rolling | 0.95902777777778 | 44% | 1,382 | |
129 | The Catholic University of America | $45,804 | 1120-1320 | 23-29 | $51,000 | 83% | 43480 | 0.29236111111111 | 66% | 400 | |
129 | University of Texas--Dallas | $36,876 (out-of-state), $13,034 (in-state) | 1220-1430 | 26-32 | $54,700 | 76% | 43586 | 0.95902777777778 | 52% | 907 | |
129 | University of Missouri | $26,949 (out-of-state), $9,879 (in-state) | 1120-1350 | 23-29 | $47,800 | 78% | rolling | 0.75069444444444 | 44% | 1,246 | |
129 | University of Illinois--Chicago | $27,672 (out-of-state), $14,816 (in-state) | 1080-1330 | 20-26 | $54,000 | 77% | 43480 | 0.79236111111111 | 30% | 1,200 | |
129 | University of Nebraska--Lincoln | $25,038 (out-of-state), $9,242 (in-state) | 1100-1380 | 22-29 | $48,300 | 64% | 43586 | 0.87569444444444 | 39% | 1,117 | |
136 | University of California--Merced | $41,641 (out-of-state), $13,627 (in-state) | 910-1120 | 18-23 | $53,700 | 69% | 43799 | 0.83402777777778 | 33% | 350 | |
136 | George Mason University | $35,922 (out-of-state), $12,462 (in-state) | 1100-1290 | 24-30 | $54,700 | 81% | 43480 | 0.70902777777778 | 49% | 1,290 | |
136 | Michigan Technological University | $33,726 (out-of-state), $15,646 (in-state) | 1160-1340 | 25-30 | $64,300 | 74% | rolling | 0.54236111111111 | 28% | 416 | |
136 | University of La Verne | $43,050 | 1030-1195 | 20-25 | $46,300 | 48% | rolling | 0.50069444444444 | 52% | 226 | |
140 | Colorado State University | $29,884 (out-of-state), $11,982 (in-state) | 1100-1300 | 22-28 | $50,800 | 83% | 43678 | 0.66736111111111 | 45% | 1,318 | |
140 | Washington State University | $25,820 (out-of-state), $11,584 (in-state) | 1020-1220 | 20-26 | $53,000 | 73% | rolling | 0.62569444444444 | 38% | 1,368 | |
140 | Louisiana State University--Baton Rouge | $28,627 (out-of-state), $11,950 (in-state) | 1060-1290 | 23-28 | $51,400 | 74% | 43570 | 0.83402777777778 | 40% | 1,329 | |
140 | Hofstra University | $45,700 | 1130-1310 | 24-29 | $51,600 | 64% | rolling | 0.54236111111111 | 53% | 493 | |
140 | Mercer University | $36,894 | 1170-1340 | 25-30 | $49,100 | 73% | 43497 | 0.54236111111111 | 47% | 384 | |
140 | University at Albany--SUNY | $24,436 (out-of-state), $9,756 (in-state) | 1000-1190 | 22-26 | $48,400 | 54% | 43525 | 0.79236111111111 | 56% | 676 | |
140 | Oregon State University | $30,141 (out-of-state), $11,166 (in-state) | 1070-1300 | 22-28 | $53,000 | 79% | Sept. 1 | 0.75069444444444 | 33% | 1,184 | |
147 | The New School | $48,631 | 1100-1310 | 24-28 | $46,500 | 70% | rolling | 0.37569444444444 | 51% | 408 | |
147 | Kansas State University | $25,492 (out-of-state), $10,135 (in-state) | N/A | 22-28 | $51,200 | 95% | rolling | 0.75069444444444 | 33% | 1,092 | |
147 | University of Cincinnati | $26,334 (out-of-state), $11,000 (in-state) | 1120-1340 | 23-28 | $51,500 | 76% | 43525 | 0.66736111111111 | 34% | 2,165 | |
147 | Adelphi University | $38,660 | 1060-1240 | 22-27 | $49,700 | 73% | rolling | 0.50069444444444 | 55% | 335 | |
147 | University of Kentucky | $29,168 (out-of-state), $12,180 (in-state) | 1080-1330 | 22-28 | $49,300 | 96% | 43511 | 0.70902777777778 | 40% | 1,392 | |
152 | University of Mississippi | $23,554 (out-of-state), $8,290 (in-state) | 1070-1290 | 22-29 | $46,100 | 84% | rolling | 0.75069444444444 | 39% | 1,075 | |
152 | Union University | $32,610 | 1070-1320 | 23-29 | $44,800 | 60% | rolling | 0.37569444444444 | 69% | 223 | |
152 | St. John's University | $41,760 | 1060-1250 | 22-29 | $50,000 | 68% | rolling | 0.70902777777778 | 37% | 638 | |
152 | St. John Fisher College | $34,310 | 1060-1230 | 22-26 | $43,900 | 65% | rolling | 0.50069444444444 | 63% | 234 | |
152 | University of Arkansas | $25,168 (out-of-state), $9,130 (in-state) | 1110-1280 | 23-29 | $49,600 | 66% | 43678 | 0.79236111111111 | 42% | 1,185 | |
157 | Missouri University of Science & Technology | $27,701 (out-of-state), $9,839 (in-state) | 1100-1340 | 25-31 | $66,600 | 84% | 43647 | 0.83402777777778 | 23% | 373 | |
157 | University of Alabama--Birmingham | $24,630 (out-of-state), $10,710 (in-state) | 990-1370 | 21-28 | $46,600 | 92% | rolling | 0.79236111111111 | 32% | 880 | |
157 | Biola University | $40,488 | 1050-1260 | 21-28 | $46,300 | 72% | rolling | 0.70902777777778 | 55% | 274 | |
157 | Oklahoma State University | $24,538 (out-of-state), $9,017 (in-state) | 1070-1260 | 22-28 | $50,000 | 74% | rolling | 0.83402777777778 | 39% | 1,021 | |
157 | University of Rhode Island | $30,862 (out-of-state), $14,138 (in-state) | 1080-1250 | 23-27 | $52,600 | 69% | 43497 | 0.70902777777778 | 47% | 757 | |
157 | University of Hawaii--Manoa | $34,002 (out-of-state), $11,970 (in-state) | 1050-1240 | 21-26 | $47,500 | 83% | 43525 | 0.41736111111111 | 28% | 1,153 | |
157 | Virginia Commonwealth University | $35,138 (out-of-state), $14,490 (in-state) | 1076-1292 | 21-28 | $46,700 | 77% | 43481 | 0.75069444444444 | 40% | 1,234 | |
157 | University of Massachusetts--Lowell | $32,827 (out-of-state), $15,180 (in-state) | 1130-1310 | 24-29 | $56,300 | 69% | 43497 | 0.70902777777778 | 39% | 616 | |
165 | Edgewood College | $29,500 | 1060-1220 | 21-25 | $46,500 | 71% | 43692 | 0.37569444444444 | 38% | 152 | |
165 | University of Idaho | $25,500 (out-of-state), $7,864 (in-state) | 1010-1230 | 20-26 | $49,800 | 73% | 43678 | 0.58402777777778 | 30% | 679 | |
165 | University of Central Florida | $22,467 (out-of-state), $6,368 (in-state) | 1150-1320 | 24-29 | $46,500 | 50% | 43586 | 30:1 | 40% | 1,572 | |
165 | University of Maryland--Baltimore County | $26,892 (out-of-state), $11,798 (in-state) | 1140-1360 | 24-29 | $57,100 | 60% | 43497 | 0.75069444444444 | 39% | 546 | |
169 | Seattle Pacific University | $42,939 | 990-1230 | 21-27 | $47,400 | 91% | 43497 | 0.54236111111111 | 54% | 209 | |
169 | Montclair State University | $20,578 (out-of-state), $12,970 (in-state) | 990-1150 | 19-24 | $47,300 | 71% | 43525 | 0.70902777777778 | 42% | 636 | |
171 | University of Louisville | $26,286 (out-of-state), $11,264 (in-state) | 960-1205 | 22-29 | $47,100 | 76% | 43678 | 0.62569444444444 | 31% | 936 | |
171 | Rowan University | $21,890 (out-of-state), $13,422 (in-state) | 1040-1250 | 22-27 | $48,300 | 59% | 43525 | 0.70902777777778 | 48% | 465 | |
171 | Ohio University | $21,656 (out-of-state), $12,192 (in-state) | 1080-1260 | 22-26 | $48,200 | 74% | 43497 | 0.70902777777778 | 44% | 997 | |
171 | University of Houston | $26,340 (out-of-state), $10,890 (in-state) | 1110-1280 | 23-27 | $53,800 | 61% | 43631 | 0.91736111111111 | 25% | 1,560 | |
171 | Ball State University | $26,468 (out-of-state), $9,896 (in-state) | 1080-1240 | 20-24 | $42,600 | 62% | 43687 | 0.70902777777778 | 48% | 1,022 | |
171 | Illinois State University | $26,014 (out-of-state), $14,490 (in-state) | N/A | 21-26 | $47,200 | 89% | 43556 | 0.70902777777778 | 47% | 878 | |
177 | Pace University | $45,330 | 1040-1220 | 21-27 | $54,100 | 80% | 43511 | 0.58402777777778 | 39% | 518 | |
177 | Mississippi State University | $23,250 (out-of-state), $8,650 (in-state) | 1060-1300 | 21-28 | $49,300 | 73% | rolling | 0.83402777777778 | 30% | 922 | |
