学校
排名 | 学校名称 | 中文名 | 综合得分 | Alumni | Award | HiCi | N&S | PUB | PCP |
---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | 哈佛大学 | 100 | 100 | 100 | 100 | 100 | 100 | 79.2 |
2 | Stanford University | 斯坦福大学 | 74.7 | 42.9 | 89.6 | 80.1 | 73.6 | 73.1 | 55.8 |
3 | University of California, Berkeley | 加州大学-伯克利 | 70.1 | 65.1 | 79.4 | 64.9 | 68.7 | 68.4 | 59 |
4 | University of Cambridge | 剑桥大学 | 69.6 | 78.3 | 96.6 | 51.3 | 56.7 | 67.8 | 58.5 |
5 | Massachusetts Institute of Technology (MIT) | 麻省理工学院 | 69.2 | 69.4 | 80.7 | 55.3 | 71.7 | 61.7 | 69.7 |
6 | Princeton University | 普林斯顿大学 | 62 | 53.3 | 98 | 51.3 | 47.2 | 42.9 | 74.4 |
7 | University of Oxford | 牛津大学 | 58.9 | 49.7 | 54.9 | 56.2 | 55 | 74.5 | 46.1 |
8 | California Institute of Technology | 加州理工学院 | 57.8 | 51 | 66.7 | 39.7 | 57.3 | 43.6 | 100 |
9 | Columbia University | 哥伦比亚大学 | 56.7 | 63.5 | 65.9 | 41 | 53.3 | 68.9 | 33.3 |
10 | University of Chicago | 芝加哥大学 | 54.2 | 59.8 | 86.3 | 34 | 42.7 | 50.2 | 44.5 |
11 | Yale University | 耶鲁大学 | 52.8 | 47.6 | 50.4 | 44.7 | 58.4 | 62.6 | 37.1 |
12 | University of California, Los Angeles | 加州大学-洛杉矶 | 51.5 | 29.5 | 47.1 | 58 | 44.5 | 71.4 | 33.4 |
13 | Cornell University | 康奈尔大学 | 49 | 42 | 49.8 | 41 | 47 | 60.5 | 40.9 |
14 | University of California, San Diego | 加州大学-圣地亚哥 | 47.8 | 19.2 | 35.5 | 49.2 | 57.8 | 63.5 | 37 |
15 | University of Washington | 华盛顿大学-西雅图 | 47.3 | 21.2 | 31.6 | 49.2 | 52.1 | 72.6 | 31 |
16 | Johns Hopkins University | 约翰霍普金斯大学 | 46 | 37.7 | 33.6 | 38.4 | 47 | 71.9 | 31.1 |
17 | University College London | 伦敦大学学院 | 45.3 | 28.1 | 36.2 | 39.7 | 41.6 | 73.9 | 32.2 |
18 | University of Pennsylvania | 宾夕法尼亚大学 | 44.5 | 31.6 | 33.8 | 42.3 | 39.4 | 67.7 | 37.8 |
19 | Swiss Federal Institute of Technology Zurich | 苏黎世联邦理工学院 | 43.8 | 29.5 | 35.5 | 35.5 | 50.2 | 55.6 | 46.1 |
20 | The University of Tokyo | 东京大学 | 42.2 | 36.3 | 25.3 | 30.8 | 47.5 | 70 | 29.7 |
21 | University of California, San Francisco | 加州大学-旧金山 | 41.9 | 0 | 39.9 | 37 | 52.1 | 59.3 | 33.5 |
22 | The Imperial College of Science, Technology and Medicine | 伦敦帝国学院 | 41.6 | 14.5 | 35.8 | 43.5 | 32.9 | 64 | 39.9 |
23 | University of Michigan-Ann Arbor | 密歇根大学-安娜堡 | 40.8 | 34.4 | 0 | 51.3 | 41.6 | 76.6 | 25.8 |
23 | Washington University in St. Louis | 华盛顿大学-圣路易斯 | 40.8 | 22.9 | 24.9 | 51.3 | 42 | 51.7 | 37.2 |
25 | Duke University | 杜克大学 | 40.4 | 15.4 | 19.2 | 57.1 | 38.9 | 62.1 | 25.9 |
26 | Northwestern University | 西北大学(美国) | 40 | 15.4 | 22.1 | 54.3 | 35.6 | 59.6 | 32.8 |
27 | University of Toronto | 多伦多大学 | 39.4 | 19.9 | 17.2 | 32.4 | 38.2 | 80.1 | 30.3 |
28 | University of Wisconsin - Madison | 威斯康星大学-麦迪逊 | 39.2 | 32.8 | 34.8 | 30.8 | 35 | 62.7 | 24.3 |
29 | New York University | 纽约大学 | 38 | 28.1 | 31.9 | 32.4 | 39.5 | 57.3 | 22 |
30 | University of Copenhagen | 哥本哈根大学 | 37.7 | 21.8 | 18.8 | 32.4 | 36.2 | 65.2 | 41.9 |
30 | University of Illinois at Urbana-Champaign | 伊利诺伊大学厄巴纳-香槟分校 | 37.7 | 29.9 | 36.2 | 30.8 | 33.1 | 55.1 | 29.1 |
32 | Kyoto University | 京都大学 | 37.2 | 31.6 | 37.2 | 27.1 | 31.5 | 58.4 | 23.8 |
33 | University of Minnesota, Twin Cities | 明尼苏达大学-双城 | 36.8 | 29.5 | 16.3 | 39.7 | 32.5 | 64.8 | 24.1 |
34 | University of British Columbia | 英属哥伦比亚大学 | 36.7 | 15.4 | 18.8 | 42.3 | 32.7 | 64.5 | 27.2 |
35 | The University of Manchester | 曼彻斯特大学 | 36.4 | 18.5 | 32.6 | 37 | 26.4 | 58.4 | 29 |
35 | University of North Carolina at Chapel Hill | 北卡罗来纳大学-教堂山 | 36.4 | 8.9 | 23.7 | 39.7 | 32.6 | 60.8 | 33.8 |
37 | Rockefeller University | 洛克菲勒大学 | 36.1 | 17 | 59.8 | 27.1 | 41.8 | 19.3 | 40 |
38 | University of Colorado at Boulder | 科罗拉多大学-玻尔得 | 35.1 | 12.6 | 34.1 | 30.8 | 36.8 | 46.2 | 35.1 |
39 | Pierre and Marie Curie University - Paris 6 | 巴黎第六大学 | 34.5 | 33.6 | 27.4 | 20.5 | 29.7 | 61.9 | 25.3 |
40 | The University of Melbourne | 墨尔本大学 | 33.9 | 17 | 13.3 | 35.5 | 24.8 | 67.9 | 32.2 |
41 | The University of Edinburgh | 爱丁堡大学 | 33.6 | 20.5 | 24.9 | 32.4 | 31.3 | 52.1 | 26.8 |
42 | University of California, Santa Barbara | 加州大学-圣塔芭芭拉 | 33.3 | 14.5 | 39.1 | 32.4 | 27.3 | 37.7 | 38.2 |
43 | The University of Texas Southwestern Medical Center at Dallas | 德克萨斯大学西南医学中心 | 32.9 | 18.5 | 34.5 | 30.8 | 37.6 | 34.9 | 27.7 |
44 | Karolinska Institute | 卡罗林斯卡学院 | 32.7 | 25.6 | 26.6 | 22.9 | 25.1 | 52.6 | 40.2 |
44 | The University of Texas at Austin | 德克萨斯州大学奥斯汀分校 | 32.7 | 16.2 | 16.3 | 29 | 37 | 56.3 | 26.6 |
46 | University of Paris-Sud (Paris 11) | 巴黎第十一大学 | 32.5 | 30.3 | 54.3 | 10.3 | 17.6 | 47.9 | 27.7 |
47 | Heidelberg University | 海德堡大学 | 32.3 | 19.9 | 25.3 | 22.9 | 30.6 | 51.8 | 34.9 |
47 | Technical University Munich | 慕尼黑工业大学 | 32.3 | 34.8 | 21.6 | 29 | 23.3 | 49.7 | 34.6 |
49 | University of Southern California | 南加州大学 | 32.2 | 0 | 31.7 | 35.5 | 23.4 | 53.9 | 26.2 |
50 | King's College London | 伦敦国王学院 | 31.6 | 21.2 | 21 | 34 | 19.6 | 55.3 | 27.9 |
51 | University of Munich | 慕尼黑大学 | 31.4 | 25.6 | 19.1 | 25.1 | 29.4 | 50.3 | 33.9 |
52 | University of Maryland, College Park | 马里兰大学-大学城 | 31 | 19.2 | 20 | 22.9 | 32.8 | 52.7 | 27.6 |
53 | University of Geneva | 日内瓦大学 | 30.7 | 27.1 | 28.2 | 25.1 | 28.6 | 38.2 | 32.8 |
54 | University of Zurich | 苏黎世大学 | 30.5 | 5.1 | 24 | 25.1 | 28.7 | 53.1 | 31.7 |
55 | The University of Queensland | 昆士兰大学 | 30.2 | 12.6 | 0 | 34 | 26 | 64.6 | 33.6 |
56 | University of Helsinki | 赫尔辛基大学 | 29.9 | 12.6 | 16.3 | 32.4 | 22.8 | 51.9 | 33.5 |
57 | University of Bristol | 布里斯托尔大学 | 29.7 | 7.3 | 16.3 | 29 | 34.2 | 46.7 | 31.5 |
58 | Tsinghua University | 清华大学 | 29.6 | 10.3 | 0 | 27.1 | 32.5 | 68.3 | 23.2 |
58 | University of California, Irvine | 加州大学-欧文 | 29.6 | 0 | 29.3 | 29 | 28.1 | 45 | 26.8 |
60 | Uppsala University | 乌普萨拉大学 | 29.3 | 17.8 | 27.4 | 17.8 | 24.8 | 50.2 | 28.5 |
60 | Vanderbilt University | 范德堡大学 | 29.3 | 15.4 | 29 | 25.1 | 20.4 | 51 | 19.9 |
62 | Ghent University | 根特大学 | 29.1 | 5.1 | 13.3 | 32.4 | 18.6 | 57.9 | 35.7 |
63 | McGill University | 麦吉尔大学 | 28.9 | 32.8 | 0 | 22.9 | 27.5 | 60.3 | 28.3 |
63 | Purdue University - West Lafayette | 普渡大学-西拉法叶 | 28.9 | 13.6 | 23.1 | 25.1 | 24.4 | 50.1 | 24.2 |
65 | Aarhus University | 奥胡斯大学 | 28.7 | 11.5 | 22.1 | 17.8 | 25.6 | 52.9 | 32.5 |
65 | Utrecht University | 乌得勒支大学 | 28.7 | 22.9 | 20 | 22.9 | 25.9 | 46.3 | 27.6 |
67 | University of Oslo | 奥斯陆大学 | 28.6 | 28.1 | 32.6 | 10.3 | 18.4 | 50.6 | 28.1 |
68 | Carnegie Mellon University | 卡内基梅隆大学 | 28.1 | 31.6 | 31.6 | 25.1 | 13.7 | 33.9 | 34.7 |
69 | Technion-Israel Institute of Technology | 以色列理工学院 | 28 | 23.5 | 37.6 | 17.8 | 20.2 | 34.9 | 29.8 |
70 | University of Pittsburgh, Pittsburgh Campus | 匹兹堡大学 | 27.8 | 18.5 | 0 | 38.4 | 19.4 | 59.7 | 19 |
71 | Peking University | 北京大学 | 27.7 | 11.5 | 0 | 27.1 | 24.5 | 66.7 | 22.7 |
72 | Nagoya University | 名古屋大学 | 27.5 | 29 | 25.3 | 20.5 | 17.9 | 44.2 | 24.8 |
72 | Rice University | 莱斯大学 | 27.5 | 16.2 | 21.7 | 35.5 | 20.8 | 29.4 | 37.8 |
72 | University of Groningen | 格罗宁根大学 | 27.5 | 0 | 18.8 | 25.1 | 20.6 | 53.2 | 33.7 |
75 | Boston University | 波士顿大学 | 27.2 | 11.5 | 11.5 | 27.1 | 26.9 | 50.1 | 23.2 |
75 | University of California, Davis | 加州大学-戴维斯 | 27.2 | 0 | 0 | 30.8 | 32 | 58.1 | 24.9 |
77 | Pennsylvania State University - University Park | 宾夕法尼亚州立大学-大学城 | 26.9 | 10.3 | 0 | 30.8 | 30.5 | 53.4 | 24 |
77 | The Australian National University | 澳大利亚国立大学 | 26.9 | 13.6 | 19.2 | 20.5 | 23 | 46.4 | 30.9 |
79 | Monash University | 莫纳什大学 | 26.8 | 0 | 0 | 34 | 22.3 | 59.7 | 30.5 |
79 | The Ohio State University - Columbus | 俄亥俄州立大学-哥伦布 | 26.8 | 12.6 | 0 | 32.4 | 20.8 | 62.3 | 18.8 |
81 | Stockholm University | 斯德哥尔摩大学 | 26.7 | 24.1 | 27.4 | 14.5 | 21.2 | 41.9 | 27.3 |
82 | University of Sydney | 悉尼大学 | 26.6 | 14.5 | 0 | 25.1 | 17.8 | 65.7 | 28.6 |
83 | McMaster University | 麦克马斯特大学 | 26.5 | 12.6 | 18.8 | 32.4 | 13.6 | 45.5 | 25.7 |
83 | National University of Singapore | 新加坡国立大学 | 26.5 | 0 | 0 | 32.4 | 19.4 | 60.4 | 35.2 |
83 | University of California, Santa Cruz | 加州大学-圣克鲁兹 | 26.5 | 0 | 0 | 47 | 32.4 | 28.8 | 42.9 |
86 | Mayo Medical School | 梅奥临床医学院 | 26.3 | 0 | 0 | 48.1 | 14.7 | 48.7 | 34.6 |
87 | Ecole Normale Superieure - Paris | 巴黎高等师范学校 | 26.2 | 48.9 | 28 | 0 | 18.3 | 26.2 | 62.4 |
87 | Moscow State University | 莫斯科国立大学 | 26.2 | 41.4 | 33 | 0 | 8.3 | 49.7 | 33.1 |
87 | The Hebrew University of Jerusalem | 耶路撒冷希伯来大学 | 26.2 | 32 | 28.2 | 10.3 | 21 | 38.3 | 28.5 |
90 | Brown University | 布朗大学 | 26 | 14.5 | 13.3 | 22.9 | 22.6 | 43.9 | 34.1 |
90 | University of Florida | 佛罗里达大学 | 26 | 17 | 0 | 27.1 | 20.2 | 59.6 | 23.4 |
92 | Swiss Federal Institute of Technology Lausanne | 洛桑联邦理工学院 | 25.7 | 0 | 0 | 32.4 | 30.3 | 42.3 | 42 |
93 | Georgia Institute of Technology | 佐治亚理工学院 | 25.6 | 12.6 | 0 | 37 | 22.1 | 44.1 | 31.3 |
93 | KU Leuven | 鲁汶大学(佛兰德语) | 25.6 | 0 | 0 | 29 | 21.2 | 59.2 | 31.7 |
93 | Leiden University | 莱顿大学 | 25.6 | 17.8 | 9.4 | 20.5 | 21 | 49.3 | 32.2 |
96 | Osaka University | 大阪大学 | 25.5 | 8.9 | 0 | 30.8 | 26 | 52.2 | 22.7 |
96 | Rutgers, The State University of New Jersey - New Brunswick | 罗格斯大学新布朗斯维克分校 | 25.5 | 10.3 | 18.8 | 22.9 | 25.4 | 43.9 | 17.3 |
96 | The University of Texas M. D. Anderson Cancer Center | 德克萨斯大学安德森肿瘤中心 | 25.5 | 0 | 0 | 35.5 | 22.3 | 41.8 | 50.4 |
96 | The University of Western Australia | 西澳大利亚大学 | 25.5 | 13.6 | 14.1 | 25.1 | 14.6 | 48.8 | 31.1 |
100 | University of Utah | 犹他大学 | 25.4 | 0 | 11.5 | 25.1 | 26.6 | 48.3 | 26 |
101-150 | Aix Marseille University | 艾克斯-马赛大学 | 13.6 | 0 | 20.5 | 24 | 51.2 | 30.1 | |
101-150 | Arizona State University | 亚利桑那州立大学 | 0 | 20 | 14.5 | 22.8 | 44.6 | 22.4 | |
101-150 | Baylor College of Medicine | 贝勒医学院 | 0 | 0 | 27.1 | 31.3 | 41.6 | 20.4 | |
101-150 | Cardiff University | 卡迪夫大学 | 0 | 16.3 | 30.8 | 18 | 39.4 | 26.1 | |
101-150 | Case Western Reserve University | 凯斯西储大学 | 30.3 | 10.9 | 20.5 | 19.6 | 39.6 | 24.8 | |
101-150 | Emory University | 埃莫里大学 | 0 | 0 | 25.1 | 21.8 | 51 | 22.1 | |
101-150 | Erasmus University Rotterdam | 伊拉兹马斯大学 | 0 | 14.9 | 27.1 | 10.1 | 35.1 | 30.2 | |
101-150 | Fudan University | 复旦大学 | 0 | 0 | 22.9 | 13.8 | 59.7 | 23 | |
101-150 | Icahn School of Medicine at Mount Sinai | 西奈山医学院 | 0 | 0 | 38.4 | 22.9 | 37.2 | 20.7 | |
101-150 | Indiana University Bloomington | 印第安纳大学-布鲁明顿 | 10.3 | 21.6 | 22.9 | 20.1 | 40.1 | 21.1 | |
101-150 | King Abdulaziz University | 阿卜杜勒阿齐兹国王大学 | 0 | 0 | 52.3 | 9.1 | 47.8 | 18.1 | |
101-150 | King Saud University | 沙特国王大学 | 0 | 0 | 42.3 | 6.2 | 46.1 | 17.4 | |
101-150 | Lund University | 隆德大学 | 21.2 | 0 | 17.8 | 17.4 | 50.7 | 22.1 | |
101-150 | Michigan State University | 密歇根州立大学 | 8.9 | 0 | 22.9 | 24.2 | 51.1 | 18.9 | |
101-150 | Nanyang Technological University | 南洋理工大学 | 0 | 0 | 34 | 11.4 | 52.3 | 31.3 | |
101-150 | Norwegian University of Science and Technology - NTNU | 挪威科学技术大学 | 13.6 | 21 | 14.5 | 14.7 | 37.7 | 22 | |
101-150 | Radboud University Nijmegen | 奈梅亨大学 | 16.2 | 0 | 17.8 | 21 | 50.8 | 35.1 | |
101-150 | Seoul National University | 首尔国立大学 | 0 | 0 | 17.8 | 16.9 | 68.1 | 25.3 | |
101-150 | Shanghai Jiao Tong University | 上海交通大学 | 0 | 0 | 14.5 | 10.9 | 72.3 | 25.5 | |
101-150 | Texas A&M University | 德州农工大学 | 0 | 0 | 22.9 | 21.9 | 50.1 | 18.4 | |
101-150 | The University of Adelaide | 阿德雷德大学 | 14.5 | 0 | 25.1 | 14.2 | 44.6 | 29.9 | |
101-150 | The University of Hong Kong | 香港大学 | 0 | 0 | 32.4 | 15.1 | 44.8 | 27.2 | |
101-150 | The University of New South Wales | 新南威尔士大学 | 0 | 0 | 17.8 | 17.4 | 60.5 | 25 | |
101-150 | The University of Sheffield | 谢菲尔德大学 | 17.8 | 13.3 | 17.8 | 17.3 | 44.3 | 23 | |
101-150 | Tohoku University | 东北大学(日本) | 14.5 | 0 | 14.5 | 20.6 | 50.2 | 21 | |
101-150 | Tufts University | 塔夫茨大学 | 18.5 | 16.3 | 20.5 | 13.7 | 34.8 | 26.8 | |
101-150 | University of Alberta | 阿尔伯塔大学 | 11.5 | 0 | 25.1 | 20.4 | 55.4 | 24.4 | |
101-150 | University of Amsterdam | 阿姆斯特丹大学 | 5.1 | 0 | 22.9 | 18.5 | 55.1 | 29.7 | |
101-150 | University of Arizona | 亚利桑那大学 | 14.5 | 0 | 27.1 | 27.3 | 49.1 | 23.9 | |
101-150 | University of Basel | 巴塞尔大学 | 19.2 | 16.3 | 14.5 | 23.7 | 39.5 | 36 | |
101-150 | University of Bern | 伯尔尼大学 | 12.6 | 0 | 30.8 | 23 | 42.1 | 33.4 | |
101-150 | University of Birmingham | 伯明翰大学 | 18.5 | 9.4 | 22.9 | 12.4 | 45.4 | 23.7 | |
101-150 | University of Bonn | 波恩大学 | 15.4 | 19.8 | 20.5 | 21.5 | 40.3 | 27.1 | |
101-150 | University of Frankfurt | 法兰克福大学 | 30.3 | 0 | 14.5 | 21.9 | 36.9 | 24.8 | |
101-150 | University of Freiburg | 弗莱堡大学 | 18.5 | 18.8 | 10.3 | 21.6 | 37.1 | 24.6 | |
101-150 | University of Goettingen | 哥廷根大学 | 30.8 | 14.9 | 20.5 | 20.6 | 38.4 | 27.1 | |
101-150 | University of Leeds | 利兹大学 | 17 | 0 | 29 | 21 | 43.7 | 23.3 | |
101-150 | University of Liverpool | 利物浦大学 | 17 | 13.3 | 17.8 | 19.2 | 43 | 24.9 | |
101-150 | University of Muenster | 明斯特大学 | 19.2 | 13.3 | 17.8 | 16.5 | 35.7 | 23.3 | |
101-150 | University of Nottingham | 诺丁汉大学 | 11.5 | 20 | 20.5 | 15.3 | 44.9 | 20.9 | |
101-150 | University of Rochester | 罗切斯特大学 | 24.6 | 7.7 | 17.8 | 20.7 | 38.9 | 20.3 | |
101-150 | University of Sao Paulo | 圣保罗大学 | 0 | 0 | 10.3 | 12.6 | 73.3 | 16.5 | |
101-150 | University of Science and Technology of China | 中国科学技术大学 | 0 | 0 | 20.5 | 15.4 | 52.6 | 26.2 | |
101-150 | University of Southampton | 南安普敦大学 | 0 | 0 | 29 | 20.6 | 47.8 | 26.2 | |
101-150 | University of Strasbourg | 斯特拉斯堡大学 | 25.1 | 28.8 | 10.3 | 17.6 | 35.2 | 22.2 | |
101-150 | University of Wageningen | 瓦格宁根大学 | 0 | 0 | 25.1 | 19.2 | 41.9 | 34.5 | |
101-150 | University Paris Diderot - Paris 7 | 巴黎第七大学 | 11.5 | 9.4 | 17.8 | 31.7 | 46.3 | 21.4 | |
101-150 | VU University Amsterdam | 阿姆斯特丹自由大学 | 0 | 0 | 32.4 | 16.8 | 54.9 | 35 | |
101-150 | Weizmann Institute of Science | 魏茨曼科学研究学院 | 17.8 | 16.3 | 14.5 | 35.5 | 27.5 | 25.4 | |
101-150 | Zhejiang University | 浙江大学 | 0 | 0 | 20.5 | 15 | 69.1 | 21.2 | |
151-200 | Catholic University of Louvain | 鲁汶大学(法语) | 10.3 | 13.3 | 14.5 | 10.1 | 35 | 25.6 | |
151-200 | China Medical University | 中国医药大学(台湾) | 0 | 0 | 35.5 | 2.1 | 31.6 | 33.4 | |
151-200 | Delft University of Technology | 代尔夫特理工大学 | 11.5 | 0 | 14.5 | 18.3 | 40 | 23.9 | |
151-200 | Harbin Institute of Technology | 哈尔滨工业大学 | 0 | 0 | 20.5 | 6 | 52.2 | 17 | |
151-200 | Hokkaido University | 北海道大学 | 11.5 | 16.3 | 0 | 14.1 | 42.5 | 19.1 | |
151-200 | Joseph Fourier University (Grenoble 1) | 格勒诺布尔第一大学 | 0 | 14.9 | 20.5 | 19.5 | 23.7 | 16.7 | |
151-200 | Korea University | 高丽大学 | 0 | 0 | 14.5 | 8.8 | 52.2 | 24.1 | |
151-200 | London School of Economics and Political Science | 伦敦政治经济学院 | 19.9 | 16.3 | 10.3 | 0 | 29.9 | 27.2 | |
151-200 | London School of Hygiene & Tropical Medicine | 伦敦大学卫生和热带医学学院 | 7.3 | 0 | 22.9 | 10.2 | 34 | 33.4 | |
151-200 | National Autonomous University of Mexico | 墨西哥国立自治大学 | 12.6 | 0 | 14.5 | 9.7 | 48.2 | 25.7 | |
151-200 | National Taiwan University | 台湾大学 | 11.5 | 0 | 10.3 | 13.4 | 54.7 | 19.8 | |
151-200 | Oregon Health and Science University | 俄勒冈卫生科学大学 | 0 | 0 | 25.1 | 22.8 | 34.2 | 23.8 | |
151-200 | Oregon State University | 俄勒冈州立大学 | 10.3 | 0 | 17.8 | 23.5 | 35.8 | 23.5 | |
151-200 | Queen Mary University of London | 伦敦大学玛丽女王学院 | 17.8 | 0 | 20.5 | 13 | 34.8 | 22.5 | |
151-200 | Sapienza University of Rome | 罗马第一大学 | 11.5 | 13.3 | 0 | 10.5 | 54.5 | 20.2 | |
151-200 | Sun Yat-sen University | 中山大学 | 0 | 0 | 14.5 | 10.3 | 58 | 19.1 | |
151-200 | Sungkyunkwan University | 成均馆大学 | 0 | 0 | 10.3 | 13.1 | 50.3 | 24.8 | |
151-200 | Technical University of Denmark | 丹麦技术大学 | 5.1 | 11.5 | 14.5 | 14.3 | 40.7 | 23.2 | |
151-200 | Tel Aviv University | 特拉维夫大学 | 0 | 0 | 10.3 | 18.8 | 49 | 26.4 | |
151-200 | The University of Auckland | 奥克兰大学(新西兰) | 13.6 | 0 | 14.5 | 12.5 | 42.2 | 23.6 | |
151-200 | The University of Glasgow | 格拉斯哥大学 | 7.3 | 0 | 22.9 | 17.9 | 42.3 | 23.1 | |
151-200 | Trinity College Dublin | 都柏林三一学院 | 15.4 | 13.3 | 17.8 | 14 | 31.1 | 20.8 | |
151-200 | TU Dresden | 德累斯顿工业大学 | 0 | 0 | 20.5 | 15.3 | 41.3 | 24 | |
151-200 | Université libre de Bruxelles (ULB) | 布鲁塞尔自由大学(法语) | 19.9 | 26.6 | 0 | 13.6 | 32.9 | 31 | |
151-200 | University of Barcelona | 巴塞罗那大学 | 0 | 0 | 17.8 | 12 | 50.6 | 19.9 | |
151-200 | University of Bordeaux | 波尔多大学 | 0 | 0 | 20.5 | 17.9 | 39.2 | 17.3 | |
151-200 | University of Buenos Aires | 布宜诺斯艾利斯大学 | 14.5 | 24 | 0 | 8.6 | 35.2 | 22.1 | |
151-200 | University of California, Riverside | 加州大学-河滨 | 12.6 | 0 | 22.9 | 22.1 | 32.3 | 26.5 | |
151-200 | University of Delaware | 特拉华大学 | 10.3 | 16.3 | 14.5 | 10.3 | 31.8 | 19.3 | |
151-200 | University of Erlangen-Nuremberg | 埃朗根-纽伦堡大学 | 0 | 0 | 22.9 | 15.9 | 40.5 | 24.3 | |
151-200 | University of Exeter | 埃克塞特大学 | 0 | 0 | 25.1 | 17.1 | 35.8 | 24.7 | |
151-200 | University of Gothenburg | 哥德堡大学 | 0 | 15.4 | 14.5 | 14.1 | 42.6 | 21.2 | |
151-200 | University of Hawaii at Manoa | 夏威夷大学马诺阿分校 | 0 | 0 | 17.8 | 21.5 | 36.5 | 20.9 | |
151-200 | University of Innsbruck | 因斯布鲁克大学 | 0 | 9.4 | 20.5 | 17.9 | 25.6 | 27.3 | |
151-200 | University of Iowa | 爱荷华大学 | 0 | 0 | 20.5 | 16.1 | 44.2 | 17.5 | |
151-200 | University of Kiel | 基尔大学 | 10.3 | 13.3 | 20.5 | 13.4 | 29.4 | 20.3 | |
151-200 | University of Leipzig | 莱比锡大学 | 11.5 | 13.3 | 17.8 | 9.5 | 34 | 21 | |
151-200 | University of Lisbon | 里斯本大学 | 0 | 8.1 | 14.5 | 11.9 | 47.2 | 25.4 | |
151-200 | University of Massachusetts Amherst | 马萨诸塞大学-阿默斯特 | 13.6 | 0 | 27.1 | 16.4 | 36.2 | 22.9 | |
151-200 | University of Massachusetts Medical School - Worcester | 马萨诸塞大学医学院 | 0 | 20 | 10.3 | 23.9 | 26.7 | 20.9 | |
151-200 | University of Miami | 迈阿密大学 | 0 | 0 | 22.9 | 15.5 | 39.4 | 21.1 | |
151-200 | University of Montreal | 蒙特利尔大学 | 11.5 | 0 | 14.5 | 16.6 | 49.8 | 22.1 | |
151-200 | University of Padua | 帕多瓦大学 | 0 | 0 | 10.3 | 17.4 | 49.6 | 23.5 | |
151-200 | University of Paris Descartes (Paris 5) | 巴黎第五大学 | 11.5 | 9.4 | 14.5 | 14.1 | 41 | 17.1 | |
151-200 | University of Tuebingen | 图宾根大学 | 22.4 | 0 | 10.3 | 17.3 | 41.2 | 24 | |
151-200 | University of Vienna | 维也纳大学 | 13.6 | 0 | 17.8 | 22.6 | 36.5 | 26.1 | |
151-200 | University of Virginia | 弗吉尼亚大学 | 0 | 0 | 10.3 | 27.3 | 43.5 | 18.5 | |
151-200 | University of Warwick | 华威大学 | 0 | 29.8 | 0 | 16.7 | 41.5 | 25.2 | |
151-200 | University of Wuerzburg | 维尔茨堡大学 | 19.2 | 0 | 17.8 | 13.9 | 34.1 | 21.2 | |
151-200 | Xian Jiao Tong University | 西安交通大学 | 0 | 0 | 17.8 | 6.6 | 52.8 | 20.2 | |
201-300 | Aalborg University | 奥尔堡大学 | 0 | 0 | 25.1 | 6.4 | 32.7 | 20.6 | |
201-300 | Autonomous University of Madrid | 马德里自治大学 | 0 | 0 | 14.5 | 10.9 | 38.4 | 18.4 | |
201-300 | Beijing Normal University | 北京师范大学 | 15.4 | 0 | 10.3 | 5.4 | 40.1 | 17.4 | |
201-300 | Brandeis University | 布兰迪斯大学 | 19.2 | 0 | 10.3 | 18.2 | 18.6 | 27.1 | |
201-300 | Chalmers University of Technology | 查尔姆斯理工大学 | 0 | 0 | 17.8 | 12 | 30.2 | 22.9 | |
201-300 | Charles University in Prague | 布拉格查尔斯大学 | 8.9 | 0 | 14.5 | 8 | 44.6 | 21.9 | |
201-300 | City University of Hong Kong | 香港城市大学 | 0 | 0 | 20.5 | 2.1 | 39.1 | 23.9 | |
201-300 | Claude Bernard University Lyon 1 | 里昂第一大学 | 10.3 | 0 | 0 | 19.4 | 40.5 | 15.7 | |
201-300 | Colorado State University | 科罗拉多州立大学 | 0 | 0 | 10.3 | 14.7 | 35.8 | 18.4 | |
201-300 | Curtin University | 科庭大学 | 0 | 0 | 17.8 | 12.5 | 39.5 | 27.3 | |
201-300 | Dartmouth College | 达特茅斯学院 | 17.8 | 0 | 14.5 | 14.5 | 25.4 | 20.1 | |
201-300 | Deakin University | 迪肯大学 | 0 | 0 | 22.9 | 8.6 | 38.5 | 25.6 | |
201-300 | Drexel University | 德雷塞尔大学 | 0 | 0 | 20.5 | 9.1 | 30.5 | 21.6 | |
201-300 | Durham University | 杜伦大学 | 0 | 0 | 17.8 | 15.3 | 35.5 | 22.1 | |
201-300 | Eindhoven University of Technology | 埃因霍温工业大学 | 0 | 0 | 17.8 | 8.8 | 30.6 | 24.5 | |
201-300 | Florida State University | 佛罗里达州立大学 | 0 | 0 | 10.3 | 14.4 | 38 | 19 | |
201-300 | George Mason University | 乔治梅森大学 | 0 | 31.9 | 0 | 7 | 28.1 | 19.3 | |
