学校
专业排名 | 学校名称 | 中文名 | 总分 | 论文总数得分 | 论文影响力得分 | 国际合作论文得分 | 顶尖期刊论文得分 | 教师权威奖得分 |
---|---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | 麻省理工学院 | 343 | 61.2 | 68.4 | 66.6 | 100 | 100 |
2 | Stanford University | 斯坦福大学 | 321.7 | 49.7 | 70.2 | 70 | 93.5 | 94.3 |
3 | University of California, Berkeley | 加州大学-伯克利 | 313.8 | 55.2 | 71.9 | 71.7 | 97.9 | 74.5 |
4 | Georgia Institute of Technology | 佐治亚理工学院 | 275.9 | 65.9 | 65.8 | 64.3 | 73.6 | 57.7 |
5 | University of Illinois at Urbana-Champaign | 伊利诺伊大学厄巴纳-香槟分校 | 274.1 | 52.3 | 68.7 | 63.9 | 73.6 | 66.7 |
6 | Princeton University | 普林斯顿大学 | 245.3 | 37.5 | 85.4 | 76.8 | 73.6 | 33.3 |
7 | University of California, Santa Barbara | 加州大学-圣塔芭芭拉 | 222.1 | 37.3 | 67.3 | 70.5 | 45.6 | 57.7 |
8 | Rutgers, The State University of New Jersey - New Brunswick | 罗格斯大学 | 219.3 | 28 | 70.6 | 64.7 | 50 | 57.7 |
9 | Harvard University | 哈佛大学 | 213.9 | 33.3 | 64.6 | 74.4 | 54 | 47.1 |
10 | North Carolina State University - Raleigh | 北卡罗来纳州立大学-罗利 | 213.1 | 36.6 | 70.4 | 53.1 | 28.9 | 66.7 |
11 | Swiss Federal Institute of Technology Zurich | 苏黎世联邦理工学院 | 211.2 | 46.6 | 78.1 | 79.1 | 70.7 | 0 |
12 | Nanyang Technological University | 南洋理工大学 | 209.8 | 85.1 | 68 | 79.2 | 40.8 | 0 |
13 | University of Michigan-Ann Arbor | 密歇根大学-安娜堡 | 207.3 | 53.7 | 65.5 | 58.5 | 76.4 | 0 |
14 | Aalborg University | 奥尔堡大学 | 207.1 | 49 | 95.7 | 83.8 | 45.6 | 0 |
15 | University of California, San Diego | 加州大学-圣地亚哥 | 204.2 | 50.8 | 67.1 | 63.5 | 73.6 | 0 |
16 | University of California, Los Angeles | 加州大学-洛杉矶 | 203.7 | 49.2 | 67.8 | 65.3 | 73.6 | 0 |
17 | Lund University | 隆德大学 | 203.3 | 31.2 | 81.6 | 72.1 | 28.9 | 47.1 |
18 | Texas A&M University | 德州农工大学 | 202.9 | 45.6 | 61.3 | 63.3 | 50 | 33.3 |
19 | Carnegie Mellon University | 卡内基梅隆大学 | 202.4 | 41.6 | 68.2 | 67.3 | 79.1 | 0 |
20 | The University of Texas at Austin | 德克萨斯州大学奥斯汀分校 | 200.8 | 50.3 | 92.4 | 62.7 | 45.6 | 0 |
21 | Virginia Polytechnic Institute and State University | 弗吉尼亚理工学院 | 199.6 | 45.6 | 73.7 | 62.9 | 67.7 | 0 |
22 | Tsinghua University | 清华大学 | 198.9 | 100 | 66.2 | 61.5 | 20.4 | 0 |
23 | University of Electronic Science and Technology of China | 电子科技大学 | 198.4 | 93.5 | 53.1 | 54.8 | 40.8 | 0 |
24 | Purdue University - West Lafayette | 普渡大学-西拉法叶 | 196.2 | 52.5 | 61.3 | 58.7 | 70.7 | 0 |
25 | Huazhong University of Science and Technology | 华中科技大学 | 194.7 | 78.1 | 64.6 | 55.9 | 40.8 | 0 |
26 | New York University | 纽约大学 | 193.7 | 29.8 | 100 | 69.5 | 50 | 0 |
27 | Columbia University | 哥伦比亚大学 | 192.3 | 33.9 | 76.1 | 72.9 | 67.7 | 0 |
28 | Harbin Institute of Technology | 哈尔滨工业大学 | 191.9 | 72.9 | 78.1 | 60.5 | 28.9 | 0 |
29 | University of Maryland, College Park | 马里兰大学-大学城 | 191.2 | 51.7 | 68.4 | 66.6 | 57.7 | 0 |
30 | University College London | 伦敦大学学院 | 190.6 | 40.2 | 72.9 | 81.2 | 61.2 | 0 |
31 | The Ohio State University - Columbus | 俄亥俄州立大学-哥伦布 | 189.8 | 45.9 | 70.4 | 61.4 | 61.2 | 0 |
32 | Zhejiang University | 浙江大学 | 187.2 | 80.5 | 65.1 | 63.8 | 28.9 | 0 |
33 | National University of Singapore | 新加坡国立大学 | 186.9 | 65.6 | 76.9 | 77.6 | 28.9 | 0 |
34 | University of Southern California | 南加州大学 | 186.8 | 42.4 | 76.3 | 70.1 | 54 | 0 |
35 | Swiss Federal Institute of Technology Lausanne | 洛桑联邦理工学院 | 186.7 | 55.2 | 66 | 77.5 | 50 | 0 |
36 | The University of Adelaide | 阿德雷德大学 | 184.6 | 33.3 | 93.6 | 84 | 40.8 | 0 |
37 | City University of Hong Kong | 香港城市大学 | 182.8 | 62.3 | 73.5 | 58.1 | 35.4 | 0 |
38 | Technical University Munich | 慕尼黑工业大学 | 180.8 | 43.6 | 65.1 | 72 | 57.7 | 0 |
39 | Delft University of Technology | 代尔夫特理工大学 | 180.3 | 54.4 | 60.5 | 77.1 | 50 | 0 |
40 | Imperial College London | 伦敦帝国学院 | 180.2 | 49.8 | 73.5 | 80.4 | 40.8 | 0 |
41 | Polytechnic University of Catalonia | 加泰罗尼亚理工大学 | 180 | 53.6 | 62 | 71.9 | 50 | 0 |
42 | University of Pennsylvania | 宾夕法尼亚大学 | 178.8 | 25.4 | 70.6 | 60.3 | 70.7 | 0 |
43 | Institut National Polytechnique de Grenoble | 格勒诺布尔国立理工学院 | 178.2 | 52.4 | 58 | 69 | 54 | 0 |
43 | Southeast University | 东南大学 | 178.2 | 78.9 | 67.3 | 57.4 | 20.4 | 0 |
45 | University of Southampton | 南安普敦大学 | 176.3 | 50.6 | 64.8 | 75.9 | 45.6 | 0 |
46 | The University of New South Wales | 新南威尔士大学 | 175.2 | 48.1 | 70.8 | 77.3 | 40.8 | 0 |
47 | The University of Edinburgh | 爱丁堡大学 | 174.8 | 36.4 | 77.3 | 77.1 | 45.6 | 0 |
48 | California Institute of Technology | 加州理工学院 | 173.8 | 43.2 | 72.1 | 64.8 | 45.6 | 0 |
49 | The University of Hong Kong | 香港大学 | 172.7 | 48.1 | 71 | 63.8 | 40.8 | 0 |
50 | KTH Royal Institute of Technology | 皇家理工学院 | 172.5 | 55.6 | 65.5 | 80.4 | 35.4 | 0 |
51-75 | Aalto University | 阿尔托大学 | 48.4 | 63.2 | 75.3 | 35.4 | 0 | |
51-75 | Arizona State University | 亚利桑那州立大学 | 46.5 | 62.7 | 52.9 | 40.8 | 0 | |
51-75 | Boston University | 波士顿大学 | 29.4 | 73.7 | 69.5 | 45.6 | 0 | |
51-75 | Chalmers University of Technology | 查尔姆斯理工大学 | 45.1 | 66.4 | 71.8 | 35.4 | 0 | |
51-75 | Korea Advanced Institute of Science and Technology | 韩国科学技术院 | 66.4 | 57.5 | 47.5 | 35.4 | 0 | |
51-75 | Korea University | 高丽大学 | 54.9 | 54.2 | 57.7 | 40.8 | 0 | |
51-75 | KU Leuven | 鲁汶大学(佛兰德语) | 52.9 | 61.3 | 75.3 | 40.8 | 0 | |
51-75 | Lancaster University | 兰卡斯特大学 | 23 | 92.2 | 82.4 | 28.9 | 0 | |
51-75 | National Chiao Tung University | 台湾交通大学 | 63.6 | 48.1 | 41.1 | 40.8 | 0 | |
51-75 | RWTH Aachen University | 亚琛工业大学 | 33.7 | 66.4 | 63.1 | 50 | 0 | |
51-75 | Shanghai Jiao Tong University | 上海交通大学 | 74.1 | 59.5 | 58.7 | 20.4 | 0 | |
51-75 | Technical University of Berlin | 柏林工业大学 | 34.9 | 68 | 72.2 | 45.6 | 0 | |
51-75 | The Chinese University of Hong Kong | 香港中文大学 | 48 | 74.7 | 63.8 | 35.4 | 0 | |
51-75 | The Hong Kong Polytechnic University | 香港理工大学 | 59 | 69.5 | 57.1 | 20.4 | 0 | |
51-75 | Université Grenoble Alpes | 格勒诺布尔大学 | 55.3 | 54.5 | 67.8 | 45.6 | 0 | |
51-75 | University of British Columbia | 英属哥伦比亚大学 | 48.1 | 73.9 | 76 | 28.9 | 0 | |
51-75 | University of Cambridge | 剑桥大学 | 42.3 | 58.8 | 77.6 | 50 | 0 | |
51-75 | University of Florida | 佛罗里达大学 | 41.9 | 67.1 | 68.1 | 45.6 | 0 | |
51-75 | University of Lisbon | 里斯本大学 | 44.3 | 65.8 | 71.3 | 35.4 | 0 | |
51-75 | University of Minnesota, Twin Cities | 明尼苏达大学-双城 | 43.2 | 66.9 | 60.8 | 40.8 | 0 | |
51-75 | University of Trento | 特兰托大学 | 32.9 | 75.5 | 78.7 | 45.6 | 0 | |
51-75 | University of Washington | 华盛顿大学-西雅图 | 34.8 | 66.2 | 66.9 | 54 | 0 | |
51-75 | University of Waterloo | 滑铁卢大学 | 56.9 | 71.2 | 77 | 20.4 | 0 | |
51-75 | Washington University in St. Louis | 华盛顿大学-圣路易斯 | 20.4 | 74.1 | 59.7 | 54 | 0 | |
51-75 | Xidian University | 西安电子科技大学 | 88.6 | 54.2 | 46 | 20.4 | 0 | |
76-100 | Beihang University | 北京航空航天大学 | 65.6 | 60.8 | 55.4 | 20.4 | 0 | |
76-100 | Ghent University | 根特大学 | 45.8 | 58.5 | 68.3 | 35.4 | 0 | |
76-100 | Johns Hopkins University | 约翰霍普金斯大学 | 28.8 | 64.1 | 60.8 | 50 | 0 | |
76-100 | Linkoping University | 林雪平大学 | 32.2 | 91.5 | 71.4 | 20.4 | 0 | |
76-100 | McGill University | 麦吉尔大学 | 42.6 | 58.5 | 70.2 | 40.8 | 0 | |
76-100 | National Taiwan University | 台湾大学 | 59.9 | 49.3 | 46.2 | 40.8 | 0 | |
76-100 | Pennsylvania State University - University Park | 宾夕法尼亚州立大学-大学城 | 41.6 | 58 | 60.7 | 45.6 | 0 | |
76-100 | Polytechnic Institute of Milan | 米兰理工大学 | 49.5 | 61 | 67.5 | 28.9 | 0 | |
76-100 | Queen Mary University of London | 伦敦大学玛丽女王学院 | 27.2 | 88.7 | 80.4 | 20.4 | 0 | |
76-100 | Queen's University | 皇后大学 | 31.6 | 60.3 | 76.3 | 45.6 | 0 | |
76-100 | Rice University | 莱斯大学 | 22 | 90.9 | 63.4 | 28.9 | 0 | |
76-100 | RMIT University | 皇家墨尔本理工大学 | 28.4 | 77.9 | 81.2 | 35.4 | 0 | |
76-100 | The Australian National University | 澳大利亚国立大学 | 33.5 | 78.5 | 78.1 | 28.9 | 0 | |
76-100 | The University of Tokyo | 东京大学 | 49 | 49.3 | 51.1 | 50 | 0 | |
76-100 | Universidad Tecnica Federico Santa Maria | 费德里克圣玛丽亚技术大学 | 19.7 | 96.5 | 86.7 | 20.4 | 0 | |
76-100 | University of Bologna | 博洛尼亚大学 | 39.2 | 64.1 | 69 | 35.4 | 0 | |
76-100 | University of Chicago | 芝加哥大学 | 33.4 | 66.4 | 68.5 | 45.6 | 0 | |
76-100 | University of Oxford | 牛津大学 | 30.4 | 72.9 | 77.7 | 40.8 | 0 | |
76-100 | University of Padua | 帕多瓦大学 | 41.5 | 70.6 | 73 | 28.9 | 0 | |
76-100 | University of Paris-Sud (Paris 11) | 巴黎第十一大学 | 37.7 | 61.5 | 73.4 | 40.8 | 0 | |
76-100 | University of Strathclyde | 斯特拉思克莱德大学 | 35.1 | 71 | 73.7 | 35.4 | 0 | |
76-100 | University of Tennessee - Knoxville | 田纳西大学-诺克斯维尔 | 32.7 | 74.3 | 70 | 35.4 | 0 | |
76-100 | University of Toronto | 多伦多大学 | 47.1 | 73.5 | 68.9 | 20.4 | 0 | |
76-100 | Wuhan University | 武汉大学 | 60.5 | 67.3 | 54.3 | 20.4 | 0 | |
76-100 | Xian Jiao Tong University | 西安交通大学 | 64.6 | 60.3 | 51.4 | 20.4 | 0 | |
101-150 | Cornell University | 康奈尔大学 | 30.8 | 59.8 | 58.4 | 45.6 | 0 | |
101-150 | Fudan University | 复旦大学 | 44.2 | 53.4 | 64.4 | 28.9 | 0 | |
101-150 | Graz University of Technology | 格拉茨技术大学 | 22.3 | 57.5 | 71.8 | 50 | 0 | |
101-150 | Karlsruhe Institute of Technology (KIT) | 卡尔斯鲁厄理工学院 | 38.8 | 59 | 70.3 | 28.9 | 0 | |
101-150 | King's College London | 伦敦国王学院 | 25.3 | 87.9 | 80.5 | 20.4 | 0 | |
101-150 | McMaster University | 麦克马斯特大学 | 34.3 | 56.7 | 74.5 | 35.4 | 0 | |
101-150 | Mississippi State University | 密西西比州立大学 | 22.7 | 80.7 | 68.1 | 28.9 | 0 | |
101-150 | Missouri University of Science and Technology | 密苏里科技大学 | 31.4 | 65.8 | 62.9 | 40.8 | 0 | |
101-150 | Nanjing University of Information Science & Technology | 南京信息工程大学 | 31.8 | 99.8 | 71.9 | 0 | 0 | |
101-150 | National Tsing Hua University | 台湾清华大学 | 51 | 50.8 | 49.3 | 35.4 | 0 | |
101-150 | Northeastern University (Shenyang) | 东北大学 | 43.3 | 66 | 52.6 | 20.4 | 0 | |
101-150 | Northwestern University | 西北大学(美国) | 25.8 | 62.7 | 72.9 | 40.8 | 0 | |
101-150 | Peking University | 北京大学 | 59 | 70.8 | 59.8 | 0 | 0 | |
101-150 | Polytechnic University of Turin | 都灵理工大学 | 48.1 | 56.9 | 71.4 | 20.4 | 0 | |
101-150 | Ryerson University | 瑞尔森大学 | 34.5 | 70.8 | 67.1 | 20.4 | 0 | |
101-150 | Sapienza University of Rome | 罗马第一大学 | 38.1 | 59.8 | 64.4 | 28.9 | 0 | |
101-150 | Singapore University of Technology and Design | 新加坡科技设计大学 | 29.1 | 84.9 | 89.1 | 20.4 | 0 | |
101-150 | South China University of Technology | 华南理工大学 | 49.2 | 65.3 | 54.3 | 20.4 | 0 | |
101-150 | Technical University of Denmark | 丹麦技术大学 | 42.6 | 64.1 | 76.9 | 20.4 | 0 | |
101-150 | Technion-Israel Institute of Technology | 以色列理工学院 | 38.8 | 66.9 | 70.6 | 28.9 | 0 | |
101-150 | Texas A and M University at Qatar | 德州农工大学卡塔尔分校 | 27.1 | 81.8 | 100 | 20.4 | 0 | |
101-150 | The University of Melbourne | 墨尔本大学 | 36 | 65.5 | 73.9 | 35.4 | 0 | |
101-150 | The University of New Mexico - Albuquerque | 新墨西哥大学-阿尔伯克基 | 25.1 | 54.2 | 57.9 | 50 | 0 | |
101-150 | The University of Queensland | 昆士兰大学 | 33.1 | 66.9 | 69.3 | 35.4 | 0 | |
101-150 | The University of Sheffield | 谢菲尔德大学 | 41.2 | 69.3 | 68.7 | 20.4 | 0 | |
101-150 | The University of Texas at Arlington | 德克萨斯大学阿灵顿分校 | 32.2 | 72.3 | 72 | 20.4 | 0 | |
101-150 | The University of Texas at Dallas | 德克萨斯大学-达拉斯 | 39.8 | 57.7 | 63.8 | 40.8 | 0 | |
101-150 | Tohoku University | 东北大学(日本) | 50 | 45.8 | 51.3 | 45.6 | 0 | |
101-150 | TU Dresden | 德累斯顿工业大学 | 34.9 | 67.3 | 65.5 | 28.9 | 0 | |
101-150 | University at Buffalo, the State University of New York | 纽约州立大学-布法罗 | 29.7 | 80.7 | 75.4 | 20.4 | 0 | |
101-150 | University of Birmingham | 伯明翰大学 | 26.7 | 64.4 | 79.6 | 35.4 | 0 | |
101-150 | University of Bristol | 布里斯托尔大学 | 34.3 | 61.8 | 70.8 | 35.4 | 0 | |
101-150 | University of California, Davis | 加州大学-戴维斯 | 34.9 | 66.4 | 65.6 | 35.4 | 0 | |
101-150 | University of California, Irvine | 加州大学-欧文 | 34.9 | 63.9 | 68.6 | 28.9 | 0 | |
101-150 | University of California, Riverside | 加州大学-河滨 | 28.4 | 77.3 | 76.6 | 28.9 | 0 | |
101-150 | University of Coimbra | 科英布拉大学 | 44.7 | 67.3 | 68.6 | 20.4 | 0 | |
101-150 | University of Connecticut | 康涅狄格大学-斯道思 | 32.5 | 55.3 | 60 | 45.6 | 0 | |
101-150 | University of Duisburg-Essen | 杜伊斯堡-埃森大学 | 22.3 | 87.9 | 77.8 | 20.4 | 0 | |
101-150 | University of Erlangen-Nuremberg | 埃朗根-纽伦堡大学 | 31.8 | 72.7 | 67.1 | 28.9 | 0 | |
101-150 | University of Extremadura | 埃斯特雷马杜拉大学 | 24 | 76.7 | 74 | 35.4 | 0 | |
101-150 | University of Houston | 休斯顿大学 | 31.5 | 71.5 | 78.8 | 28.9 | 0 | |
101-150 | University of Massachusetts Amherst | 马萨诸塞大学-阿默斯特 | 23.5 | 72.7 | 63.8 | 35.4 | 0 | |
101-150 | University of Montreal | 蒙特利尔大学 | 38.9 | 58 | 69 | 35.4 | 0 | |
101-150 | University of Notre Dame | 圣母玛利亚大学 | 29.3 | 68.7 | 58 | 35.4 | 0 | |
101-150 | University of Nottingham | 诺丁汉大学 | 32.2 | 67.3 | 77.4 | 28.9 | 0 | |
101-150 | University of Pavia | 帕维亚大学 | 28.2 | 62.5 | 71.1 | 40.8 | 0 | |
101-150 | University of Seville | 塞维利亚大学 | 35.4 | 64.8 | 66.3 | 28.9 | 0 | |
101-150 | University of Technology Sydney | 悉尼科技大学 | 39.7 | 85.8 | 91.1 | 0 | 0 | |
101-150 | University of Victoria | 维多利亚大学 | 30.9 | 68 | 76.6 | 28.9 | 0 | |
101-150 | University of Western Sydney | 西悉尼大学 | 19.9 | 82 | 83.7 | 20.4 | 0 | |
151-200 | Aristotle University of Thessaloniki | 萨洛尼卡大学 | 36.5 | 63.4 | 68.4 | 20.4 | 0 | |
151-200 | Beijing Jiaotong University | 北京交通大学 | 51.7 | 63.2 | 66.3 | 0 | 0 | |
151-200 | Beijing University of Posts and Telecommunications | 北京邮电大学 | 62.2 | 62.2 | 61.2 | 0 | 0 | |
151-200 | Binghamton University | 纽约州立大学宾汉姆顿大学 | 21.3 | 69.5 | 58.2 | 28.9 | 0 | |
151-200 | Carleton University | 卡尔顿大学 | 30.5 | 69.3 | 71.4 | 20.4 | 0 | |
151-200 | CENTRALESUPELEC | 法国巴黎中央理工-高等电力学院 | 44.4 | 74.1 | 79.7 | 0 | 0 | |
151-200 | Curtin University | 科庭大学 | 28.8 | 65.8 | 74.5 | 28.9 | 0 | |
151-200 | Duke University | 杜克大学 | 36.2 | 63.4 | 71 | 20.4 | 0 | |
151-200 | Eindhoven University of Technology | 埃因霍温工业大学 | 43.3 | 56.4 | 68 | 20.4 | 0 | |
151-200 | Florida State University | 佛罗里达州立大学 | 25.5 | 62 | 72.5 | 28.9 | 0 | |
151-200 | Guangdong University of Technology | 广东工业大学 | 29.6 | 65.5 | 62.2 | 20.4 | 0 | |
151-200 | Indian Institute of Technology Delhi | 印度理工学院-德里 | 40.3 | 62.7 | 47.9 | 20.4 | 0 | |
151-200 | Iowa State University | 爱荷华州立大学 | 32.2 | 57.2 | 58.7 | 28.9 | 0 | |
151-200 | Islamic Azad University | 伊斯兰阿萨德大学 | 67 | 52.3 | 46 | 0 | 0 | |
151-200 | King Abdulaziz University | 阿卜杜勒阿齐兹国王大学 | 40.2 | 78.5 | 97.2 | 0 | 0 | |
151-200 | Nanjing University of Posts and Telecommunications | 南京邮电大学 | 41 | 63.4 | 58.6 | 20.4 | 0 | |
151-200 | Nanjing University of Science and Technology | 南京理工大学 | 53.6 | 64.6 | 50.1 | 0 | 0 | |
151-200 | Northeastern University (Boston) | 东北大学(美国) | 32 | 56.9 | 66.2 | 28.9 | 0 | |
151-200 | Norwegian University of Science and Technology - NTNU | 挪威科学技术大学 | 35.1 | 63.2 | 75.7 | 20.4 | 0 | |
151-200 | Oregon State University | 俄勒冈州立大学 | 28.8 | 55.6 | 57.7 | 35.4 | 0 | |
151-200 | Osaka University | 大阪大学 | 44.8 | 44.9 | 46.3 | 35.4 | 0 | |
151-200 | Seoul National University | 首尔国立大学 | 57.3 | 48.7 | 43 | 20.4 | 0 | |
151-200 | Tampere University of Technology | 坦佩雷理工大学 | 38.6 | 63.2 | 74 | 20.4 | 0 | |
151-200 | Technical University Darmstadt | 达姆施塔特工业大学 | 31 | 54.5 | 70.1 | 28.9 | 0 | |
151-200 | Tel Aviv University | 特拉维夫大学 | 31.9 | 57.7 | 60.5 | 28.9 | 0 | |
151-200 | Temple University | 坦普尔大学 | 21.5 | 74.5 | 84.4 | 20.4 | 0 | |
151-200 | The Hong Kong University of Science and Technology | 香港科技大学 | 52.3 | 72.7 | 66.2 | 0 | 0 | |
151-200 | The University of Auckland | 奥克兰大学(新西兰) | 27 | 71.5 | 71.3 | 20.4 | 0 | |
151-200 | The University of Calgary | 卡尔加里大学 | 36.9 | 52.8 | 74.8 | 28.9 | 0 | |
151-200 | The University of Manchester | 曼彻斯特大学 | 41.5 | 61.3 | 71.3 | 20.4 | 0 | |
151-200 | The University of Western Australia | 西澳大利亚大学 | 27.6 | 68 | 79.5 | 20.4 | 0 | |
151-200 | University College Dublin | 都柏林大学学院 | 23.9 | 69.5 | 81.2 | 20.4 | 0 | |
151-200 | University of Alberta | 阿尔伯塔大学 | 47.3 | 68.4 | 70.3 | 0 | 0 | |
151-200 | University of Central Florida | 中佛罗里达大学 | 34 | 57.5 | 65.6 | 28.9 | 0 | |
151-200 | University of Colorado at Boulder | 科罗拉多大学-玻尔得 | 30.8 | 74.1 | 57 | 20.4 | 0 | |
151-200 | University of Granada | 格拉纳达大学 | 30.3 | 64.8 | 64.3 | 28.9 | 0 | |
151-200 | University of Malaya | 马来亚大学 | 45 | 54.5 | 70.2 | 20.4 | 0 | |
151-200 | University of Manitoba | 马尼托巴大学 | 30.3 | 73.3 | 67 | 20.4 | 0 | |
151-200 | University of Naples Federico II | 那不勒斯菲里德里克第二大学 | 35.8 | 66.2 | 64.9 | 20.4 | 0 | |
151-200 | University of Oslo | 奥斯陆大学 | 23.1 | 72.3 | 82.6 | 20.4 | 0 | |
151-200 | University of Perugia | 佩鲁贾大学 | 20.2 | 61.8 | 67.4 | 35.4 | 0 | |
151-200 | University of Pisa | 比萨大学 | 33.2 | 63.7 | 58.9 | 28.9 | 0 | |
151-200 | University of Pittsburgh, Pittsburgh Campus | 匹兹堡大学 | 24.9 | 56.2 | 67.8 | 40.8 | 0 | |
151-200 | University of Quebec Montreal | 魁北克大学蒙特利尔分校 | 31.1 | 68 | 74.3 | 20.4 | 0 | |
151-200 | University of Surrey | 萨里大学 | 33.9 | 66.4 | 74.9 | 20.4 | 0 | |
151-200 | University of Virginia | 弗吉尼亚大学 | 26.2 | 70.6 | 63.3 | 28.9 | 0 | |
151-200 | Utah State University | 犹他州立大学 | 21.2 | 81.8 | 69.4 | 20.4 | 0 | |
151-200 | Vanderbilt University | 范德堡大学 | 25.1 | 64.4 | 58.2 | 28.9 | 0 | |
151-200 | Vienna University of Technology | 维也纳工业大学 | 42.2 | 52.3 | 74.2 | 28.9 | 0 | |
151-200 | Western University | 西安大略大学 | 28.9 | 74.3 | 60.7 | 20.4 | 0 | |
201-300 | Beijing Institute of Technology | 北京理工大学 | 53.3 | 61.8 | 56.8 | 0 | 0 | |
201-300 | Ben-Gurion University of the Negev | 内盖夫本·古里安大学 | 29.2 | 54.2 | 59.7 | 28.9 | 0 | |
201-300 | Bilkent University | 毕尔肯大学 | 26.2 | 51.1 | 66.2 | 28.9 | 0 | |
201-300 | Bogazici University | 海峡大学 | 22 | 70.4 | 65.5 | 20.4 | 0 | |
201-300 | Brunel University | 布鲁内尔大学 | 27.4 | 81.3 | 79.6 | 0 | 0 | |
201-300 | Carlos III University of Madrid | 马德里卡洛斯三世大学 | 36.7 | 55.3 | 74.3 | 20.4 | 0 | |
201-300 | Case Western Reserve University | 凯斯西储大学 | 20.6 | 58 | 59 | 28.9 | 0 | |
201-300 | Central South University | 中南大学 | 35.8 | 66.9 | 58.2 | 0 | 0 | |
201-300 | Chonbuk National University | 全北大学 | 30.2 | 50.5 | 63.8 | 20.4 | 0 | |
201-300 | Chongqing University | 重庆大学 | 53.7 | 58 | 55.7 | 0 | 0 | |
201-300 | Colorado State University | 科罗拉多州立大学 | 25.9 | 59 | 64.6 | 20.4 | 0 | |
201-300 | Concordia University | 肯考迪娅大学 | 40.5 | 60 | 74.5 | 0 | 0 | |
201-300 | Dalian Maritime University | 大连海事大学 | 20.6 | 85.2 | 59.5 | 0 | 0 | |
201-300 | Dalian University of Technology | 大连理工大学 | 43.2 | 64.1 | 58.3 | 0 | 0 | |
201-300 | Deakin University | 迪肯大学 | 26.7 | 77.9 | 83.2 | 0 | 0 | |
201-300 | East China University of Science and Technology | 华东理工大学 | 20.5 | 74.5 | 50.5 | 20.4 | 0 | |
201-300 | Hanyang University | 汉阳大学 | 54.5 | 43.1 | 42.9 | 20.4 | 0 | |
201-300 | Harbin Engineering University | 哈尔滨工程大学 | 33.5 | 69.1 | 60.1 | 0 | 0 | |
201-300 | Hefei University of Technology | 合肥工业大学 | 31.4 | 72.9 | 65.2 | 0 | 0 | |
201-300 | Heriot-Watt University | 赫瑞瓦特大学 | 27.6 | 71.7 | 80.3 | 0 | 0 | |
201-300 | Hohai University | 河海大学 | 26.7 | 55.9 | 64.6 | 20.4 | 0 | |
201-300 | Illinois Institute of Technology | 伊利诺伊理工大学 | 28.7 | 74.5 | 73.8 | 0 | 0 | |
201-300 | Ilmenau University of Technology | 伊尔默瑙工业大学 | 23.3 | 52.3 | 67.7 | 28.9 | 0 | |
201-300 | IMT Atlantique | 大西洋高等矿业电信大学校 | 28.5 | 52.8 | 70.5 | 20.4 | 0 | |
201-300 | Indian Institute of Science | 印度科学理工学院 | 41.1 | 49.3 | 53.2 | 20.4 | 0 | |
201-300 | Indian Institute of Technology Bombay | 印度理工学院-孟买 | 36.6 | 58 | 55.8 | 20.4 | 0 | |
201-300 | Indian Institute of Technology Kanpur | 印度理工学院-坎普尔 | 31 | 56.2 | 51.9 | 20.4 | 0 | |
201-300 | Indian Institute of Technology Madras | 印度理工学院-马德拉斯 | 31.7 | 56.4 | 49.9 | 20.4 | 0 | |
201-300 | Khalifa University | 哈立法大学 | 33.1 | 71.5 | 84 | 0 | 0 | |
201-300 | King Abdullah University of Science and Technology | 阿卜杜拉国王科技大学 | 35.1 | 62.2 | 83.7 | 0 | 0 | |
201-300 | King Fahd University of Petroleum & Minerals | 法赫德国王石油矿产大学 | 31.6 | 49.9 | 66 | 28.9 | 0 | |
201-300 | Kyoto University | 京都大学 | 39.7 | 41.4 | 51.6 | 35.4 | 0 | |
201-300 | Kyung Hee University | 庆熙大学 | 34.6 | 53.1 | 60.2 | 20.4 | 0 | |
201-300 | Macquarie University | 麦考瑞大学 | 22 | 82.9 | 75 | 0 | 0 | |
201-300 | Michigan State University | 密歇根州立大学 | 37.5 | 67.6 | 61.2 | 0 | 0 | |
201-300 | Nagoya University | 名古屋大学 | 32.5 | 44.9 | 46 | 35.4 | 0 | |
201-300 | Nanjing University | 南京大学 | 47.3 | 57.5 | 63.8 | 0 | 0 | |
201-300 | Nanjing University of Aeronautics and Astronautics | 南京航空航天大学 | 53.5 | 63.2 | 48.2 | 0 | 0 | |
201-300 | National Cheng Kung University | 台湾成功大学 | 60.2 | 50.8 | 45.3 | 0 | 0 | |
201-300 | National University of Defense Technology | 国防科技大学 | 66 | 48.1 | 47.5 | 0 | 0 | |
201-300 | New Jersey Institute of Technology | 新泽西理工学院 | 26 | 73.3 | 80.3 | 0 | 0 | |
201-300 | Newcastle University | 纽卡斯尔大学-上泰恩 | 28.4 | 76.1 | 80.6 | 0 | 0 | |
201-300 | Northumbria University | 诺森比亚大学 | 22 | 83.6 | 85.1 | 0 | 0 | |
201-300 | Northwestern Polytechnical University | 西北工业大学 | 46.7 | 68.2 | 63.7 | 0 | 0 | |
201-300 | Paul Sabatier University (Toulouse 3) | 图卢兹第三大学 | 33.9 | 65.1 | 74.6 | 0 | 0 | |
201-300 | Pohang University of Science and Technology | 浦项理工大学 | 39.4 | 53.4 | 44.1 | 20.4 | 0 | |
