学校
专业排名 | 学校名称 | 中文名 | 总分 | 论文总数得分 | 论文影响力得分 | 国际合作论文得分 | 顶尖期刊论文得分 | 教师权威奖得分 |
---|---|---|---|---|---|---|---|---|
1 | Harvard University | 哈佛大学 | 361.1 | 98.6 | 88.8 | 67.7 | 100 | 62 |
2 | University of Chicago | 芝加哥大学 | 354.9 | 75.3 | 91.1 | 60.4 | 90.5 | 100 |
3 | University of California, Berkeley | 加州大学-伯克利 | 314.4 | 84.1 | 83.1 | 65.1 | 77.2 | 63 |
4 | Massachusetts Institute of Technology (MIT) | 麻省理工学院 | 309.4 | 72.8 | 94.3 | 67.6 | 84.2 | 62 |
5 | Columbia University | 哥伦比亚大学 | 308.7 | 80.1 | 79 | 65.3 | 69.1 | 73.4 |
6 | Princeton University | 普林斯顿大学 | 307.7 | 60 | 92.2 | 63.9 | 72.6 | 92.7 |
7 | Stanford University | 斯坦福大学 | 288.1 | 81 | 84 | 67.6 | 85.8 | 32 |
8 | London School of Economics and Political Science | 伦敦政治经济学院 | 285.1 | 100 | 70.9 | 83.2 | 63.6 | 27.7 |
9 | New York University | 纽约大学 | 274.7 | 72.1 | 79.2 | 69.5 | 68.1 | 51.9 |
10 | Yale University | 耶鲁大学 | 258.6 | 68.1 | 82.8 | 67.2 | 66.1 | 42.4 |
11 | Northwestern University | 西北大学(美国) | 236.8 | 65.2 | 80.3 | 63.7 | 72.9 | 19.6 |
12 | University of Cambridge | 剑桥大学 | 233 | 73.9 | 65.4 | 79.1 | 26.1 | 55.5 |
13 | University of California, Los Angeles | 加州大学-洛杉矶 | 224.2 | 57.1 | 75.5 | 64.4 | 55.2 | 39.2 |
14 | University of Pennsylvania | 宾夕法尼亚大学 | 219.1 | 69.5 | 81.4 | 64.2 | 67.8 | 0 |
15 | University of Oxford | 牛津大学 | 217.5 | 93 | 68.4 | 81.4 | 35.7 | 0 |
16 | University of California, San Diego | 加州大学-圣地亚哥 | 209.6 | 52.2 | 81.2 | 67 | 50 | 34 |
17 | Toulouse School of Economics | 图卢兹经济学院 | 203.4 | 49.5 | 58.2 | 89 | 35.7 | 55.5 |
18 | University of Maryland, College Park | 马里兰大学-大学城 | 201.5 | 59.7 | 66.7 | 64.5 | 38.1 | 34 |
19 | University of Michigan-Ann Arbor | 密歇根大学-安娜堡 | 197 | 67.2 | 78.3 | 61.8 | 50.9 | 0 |
20 | Duke University | 杜克大学 | 196.9 | 66.3 | 81.7 | 65.7 | 50 | 0 |
21 | University of Minnesota, Twin Cities | 明尼苏达大学-双城 | 193.7 | 56.6 | 70.1 | 66.7 | 39.3 | 27.7 |
22 | University College London | 伦敦大学学院 | 190.4 | 68.6 | 70.1 | 82.5 | 44.2 | 0 |
23 | Cornell University | 康奈尔大学 | 189 | 74.3 | 65.4 | 66.8 | 38.1 | 0 |
24 | University of Toronto | 多伦多大学 | 184.6 | 67 | 67.6 | 87.6 | 41.6 | 0 |
25 | Arizona State University | 亚利桑那州立大学 | 184.5 | 51 | 69.9 | 68.2 | 32.3 | 34 |
26 | National University of Singapore | 新加坡国立大学 | 170.5 | 69.2 | 65.2 | 88.2 | 25.2 | 0 |
27 | University of Wisconsin - Madison | 威斯康星大学-麦迪逊 | 170.4 | 58.8 | 64.5 | 62.3 | 43.7 | 0 |
28 | Indiana University Bloomington | 印第安纳大学-布鲁明顿 | 169.9 | 57.1 | 73.1 | 71.1 | 16.5 | 24 |
29 | University of Warwick | 华威大学 | 167.1 | 58 | 67.4 | 82.7 | 38.1 | 0 |
30 | George Mason University | 乔治梅森大学 | 165.7 | 53.7 | 48.1 | 55.6 | 11.7 | 43.9 |
31 | Carnegie Mellon University | 卡内基梅隆大学 | 165.6 | 43.3 | 69.9 | 66.8 | 35 | 24 |
31 | Bocconi University | 博科尼大学 | 165.6 | 57.5 | 68.2 | 88.5 | 36.3 | 0 |
33 | Washington University in St. Louis | 华盛顿大学-圣路易斯 | 164.5 | 43.7 | 63.6 | 70.2 | 32.3 | 27.7 |
34 | Boston University | 波士顿大学 | 164.2 | 49.4 | 72.3 | 77.8 | 46.2 | 0 |
35 | University of Bonn | 波恩大学 | 163.1 | 52.7 | 63.8 | 81.5 | 21.3 | 22.6 |
36 | Erasmus University Rotterdam | 伊拉兹马斯大学 | 160.3 | 73.3 | 60.8 | 81.6 | 11.7 | 0 |
37 | University of British Columbia | 英属哥伦比亚大学 | 160.2 | 54.6 | 73.1 | 87.4 | 33 | 0 |
38 | Tilburg University | 蒂尔堡大学 | 159.1 | 60.5 | 68.4 | 89.7 | 25.2 | 0 |
39 | University of Zurich | 苏黎世大学 | 158.8 | 53.4 | 65.8 | 88.1 | 36.9 | 0 |
40 | VU University Amsterdam | 阿姆斯特丹自由大学 | 157.9 | 68 | 61.5 | 86.2 | 16.5 | 0 |
41 | The University of Melbourne | 墨尔本大学 | 156.6 | 68.8 | 52.7 | 79.5 | 19.1 | 0 |
42 | Monash University | 莫纳什大学 | 153.4 | 69 | 57.1 | 79 | 13.5 | 0 |
42 | Aarhus University | 奥胡斯大学 | 153.4 | 54.6 | 60.1 | 84.5 | 13.5 | 19.6 |
42 | University of Southern California | 南加州大学 | 153.4 | 54.7 | 69.9 | 69.4 | 29.4 | 0 |
45 | KU Leuven | 鲁汶大学(佛兰德语) | 152.8 | 61.7 | 62.2 | 89.7 | 20.2 | 0 |
46 | University of California, Davis | 加州大学-戴维斯 | 152 | 59.2 | 75.8 | 61.3 | 19.1 | 0 |
47 | University of Oslo | 奥斯陆大学 | 151.4 | 43 | 57.7 | 79.4 | 22.4 | 27.7 |
48 | The Australian National University | 澳大利亚国立大学 | 150.6 | 72.6 | 54.6 | 76.7 | 6.7 | 0 |
49 | University of Toulouse 1 | 图卢兹第一大学 | 150.5 | 50.7 | 57.4 | 88.2 | 36.9 | 0 |
50 | The University of Texas at Austin | 德克萨斯州大学奥斯汀分校 | 149.4 | 50.3 | 69.5 | 68.9 | 32.3 | 0 |
51-75 | Barcelona Graduate School of Economics | 巴塞罗那经济学院 | 39.1 | 69.7 | 91.3 | 35 | 0 | |
51-75 | Brown University | 布朗大学 | 37.6 | 81.2 | 72.1 | 43.2 | 0 | |
51-75 | Dartmouth College | 达特茅斯学院 | 35.1 | 100 | 53.9 | 33 | 0 | |
51-75 | Johns Hopkins University | 约翰霍普金斯大学 | 46.4 | 71.7 | 67.5 | 31.6 | 0 | |
51-75 | Maastricht University | 马斯特里赫特大学 | 60.2 | 58.2 | 88.2 | 16.5 | 0 | |
51-75 | Pennsylvania State University - University Park | 宾夕法尼亚州立大学-大学城 | 51 | 60.3 | 71.5 | 24.3 | 0 | |
51-75 | Pompeu Fabra University | 庞培法布拉大学 | 44.3 | 72.7 | 88.6 | 36.3 | 0 | |
51-75 | Stockholm University | 斯德哥尔摩大学 | 46.1 | 65 | 82.4 | 25.2 | 0 | |
51-75 | Swiss Federal Institute of Technology Zurich | 苏黎世联邦理工学院 | 58.5 | 64.1 | 90.1 | 15.1 | 0 | |
51-75 | The Hebrew University of Jerusalem | 耶路撒冷希伯来大学 | 39.6 | 53.5 | 81.9 | 20.2 | 34 | |
51-75 | The Ohio State University - Columbus | 俄亥俄州立大学-哥伦布 | 54.1 | 70.3 | 68.2 | 23.4 | 0 | |
51-75 | The University of Manchester | 曼彻斯特大学 | 63.3 | 57.1 | 75.8 | 6.7 | 0 | |
51-75 | The University of New South Wales | 新南威尔士大学 | 62.4 | 55.9 | 77.6 | 19.1 | 0 | |
51-75 | University of Amsterdam | 阿姆斯特丹大学 | 57.8 | 64.5 | 81.3 | 11.7 | 0 | |
51-75 | University of California, Santa Barbara | 加州大学-圣塔芭芭拉 | 37.1 | 69.9 | 66.9 | 23.4 | 24 | |
51-75 | University of Copenhagen | 哥本哈根大学 | 55.5 | 64.5 | 82.8 | 25.2 | 0 | |
51-75 | University of Groningen | 格罗宁根大学 | 60.5 | 71.9 | 79.7 | 13.5 | 0 | |
51-75 | University of Illinois at Urbana-Champaign | 伊利诺伊大学厄巴纳-香槟分校 | 52.2 | 65.2 | 73.5 | 17.8 | 0 | |
51-75 | University of Mannheim | 曼海姆大学 | 46.4 | 62.5 | 85.6 | 26.1 | 0 | |
51-75 | University of Montreal | 蒙特利尔大学 | 54.3 | 54.3 | 87.2 | 21.3 | 0 | |
51-75 | University of Munich | 慕尼黑大学 | 58.6 | 62.5 | 78.2 | 21.3 | 0 | |
51-75 | University of North Carolina at Chapel Hill | 北卡罗来纳大学-教堂山 | 51.9 | 69.9 | 65.1 | 16.5 | 0 | |
51-75 | University of Nottingham | 诺丁汉大学 | 64.1 | 54.3 | 80.7 | 13.5 | 0 | |
51-75 | University of Sydney | 悉尼大学 | 65.5 | 58.9 | 73.5 | 11.7 | 0 | |
51-75 | University of Washington | 华盛顿大学-西雅图 | 47 | 83.5 | 67.8 | 20.2 | 0 | |
76-100 | Autonomous University of Barcelona | 巴塞罗那自治大学 | 51 | 59.4 | 80.5 | 15.1 | 0 | |
76-100 | Boston College | 波士顿学院 | 41 | 74.5 | 71.1 | 28.6 | 0 | |
76-100 | California Institute of Technology | 加州理工学院 | 34.1 | 69.7 | 70.3 | 38.1 | 0 | |
76-100 | Carlos III University of Madrid | 马德里卡洛斯三世大学 | 47.9 | 59.9 | 86.7 | 19.1 | 0 | |
76-100 | Charles University in Prague | 布拉格查尔斯大学 | 49.6 | 59.9 | 77.2 | 20.2 | 0 | |
76-100 | Georgetown University | 乔治城大学 | 45.2 | 60.8 | 70.3 | 27.8 | 0 | |
76-100 | Imperial College London | 伦敦帝国学院 | 47 | 67.1 | 86.4 | 17.8 | 0 | |
76-100 | Lund University | 隆德大学 | 52.5 | 66.5 | 78.2 | 11.7 | 0 | |
76-100 | Michigan State University | 密歇根州立大学 | 53.4 | 64.7 | 72.7 | 11.7 | 0 | |
76-100 | Peking University | 北京大学 | 57.8 | 55.9 | 83.7 | 6.7 | 0 | |
76-100 | Purdue University - West Lafayette | 普渡大学-西拉法叶 | 50.1 | 64.3 | 70.8 | 17.8 | 0 | |
76-100 | Tel Aviv University | 特拉维夫大学 | 40.6 | 55.9 | 87.3 | 31.6 | 0 | |
76-100 | Texas A&M University | 德州农工大学 | 50.9 | 55.3 | 66.2 | 20.2 | 0 | |
76-100 | The Hong Kong University of Science and Technology | 香港科技大学 | 46.2 | 66.5 | 83.7 | 17.8 | 0 | |
76-100 | The University of Queensland | 昆士兰大学 | 56.9 | 51.3 | 71.2 | 9.5 | 0 | |
76-100 | Tsinghua University | 清华大学 | 52.2 | 69.3 | 83.2 | 13.5 | 0 | |
76-100 | University of Bologna | 博洛尼亚大学 | 52.8 | 50.7 | 83.4 | 17.8 | 0 | |
76-100 | University of California, Irvine | 加州大学-欧文 | 41.2 | 64.3 | 62.3 | 28.6 | 0 | |
76-100 | University of Cologne | 科隆大学 | 50 | 56.9 | 73.6 | 16.5 | 0 | |
76-100 | University of Essex | 艾塞克斯大学 | 48.3 | 55.9 | 82.7 | 17.8 | 0 | |
76-100 | University of Gothenburg | 哥德堡大学 | 51.8 | 60.1 | 87.6 | 13.5 | 0 | |
76-100 | University of Sussex | 苏赛克斯大学 | 49.4 | 71.1 | 80.4 | 9.5 | 0 | |
76-100 | University of Virginia | 弗吉尼亚大学 | 43.7 | 72.5 | 62.3 | 21.3 | 0 | |
76-100 | University of York | 约克大学(英国) | 51.7 | 63.4 | 77 | 9.5 | 0 | |
76-100 | Utrecht University | 乌得勒支大学 | 53.1 | 73.3 | 81.8 | 6.7 | 0 | |
101-150 | Aix Marseille University | 艾克斯-马赛大学 | 43.9 | 52.9 | 76.9 | 16.5 | 0 | |
101-150 | Catholic University of Louvain | 鲁汶大学(法语) | 52.5 | 55.9 | 94.1 | 9.5 | 0 | |
101-150 | Central University of Finance and Economics | 中央财经大学 | 46.4 | 49.9 | 77 | 13.5 | 0 | |
101-150 | City University London | 伦敦城市大学 | 49 | 59.9 | 83.6 | 9.5 | 0 | |
101-150 | Copenhagen Business School | 哥本哈根商学院 | 43.3 | 69.7 | 89.8 | 6.7 | 0 | |
101-150 | European University Institute | 欧洲大学学院 | 41.8 | 63.2 | 87.5 | 19.1 | 0 | |
101-150 | Georgia Institute of Technology | 佐治亚理工学院 | 39.3 | 62.2 | 74.2 | 15.1 | 0 | |
101-150 | Georgia State University | 佐治亚州立大学 | 46.5 | 62.9 | 66 | 6.7 | 0 | |
101-150 | London Business School | 伦敦商学院 | 31.5 | 89.8 | 96.6 | 20.2 | 0 | |
101-150 | McGill University | 麦吉尔大学 | 40.5 | 67.1 | 87.7 | 13.5 | 0 | |
101-150 | Pantheon-Sorbonne University (Paris 1) | 巴黎第一大学 | 46.7 | 51 | 73.2 | 9.5 | 0 | |
101-150 | Paris Institute of Political Studies | 巴黎政治大学 | 34.7 | 61.5 | 79.8 | 23.4 | 0 | |
101-150 | Renmin University of China | 中国人民大学 | 53.5 | 48.1 | 80.4 | 6.7 | 0 | |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | 罗格斯大学 | 51.2 | 56.9 | 63.3 | 13.5 | 0 | |
101-150 | Sapienza University of Rome | 罗马第一大学 | 47.3 | 49.3 | 73 | 9.5 | 0 | |
101-150 | Seoul National University | 首尔国立大学 | 42.6 | 47.8 | 72.8 | 19.1 | 0 | |
101-150 | Shanghai University of Finance and Economics | 上海财经大学 | 45.6 | 55.9 | 84.2 | 16.5 | 0 | |
101-150 | Simon Fraser University | 西蒙弗雷泽大学 | 42.7 | 54.3 | 83.1 | 24.3 | 0 | |
101-150 | Singapore Management University | 新加坡管理大学 | 38.5 | 60.8 | 93.9 | 16.5 | 0 | |
101-150 | Stockholm School of Economics | 斯德哥尔摩经济学院 | 38.9 | 68.6 | 85.3 | 24.3 | 0 | |
101-150 | The Chinese University of Hong Kong | 香港中文大学 | 43.6 | 59.4 | 84 | 13.5 | 0 | |
101-150 | The George Washington University | 乔治华盛顿大学 | 42.5 | 66.1 | 61.9 | 11.7 | 0 | |
101-150 | The University of Edinburgh | 爱丁堡大学 | 41.2 | 61.3 | 75.5 | 20.2 | 0 | |
101-150 | The University of Glasgow | 格拉斯哥大学 | 46.8 | 60.6 | 75.6 | 11.7 | 0 | |
101-150 | The University of Hong Kong | 香港大学 | 48 | 62.7 | 78.9 | 9.5 | 0 | |
101-150 | The University of Sheffield | 谢菲尔德大学 | 48.7 | 62.9 | 71.9 | 0 | 0 | |
101-150 | The University of Tokyo | 东京大学 | 47.5 | 48.7 | 61.7 | 17.8 | 0 | |
101-150 | Tufts University | 塔夫茨大学 | 32.3 | 83.6 | 64.4 | 13.5 | 0 | |
101-150 | Université libre de Bruxelles (ULB) | 布鲁塞尔自由大学(法语) | 41.7 | 65.2 | 88.4 | 20.2 | 0 | |
101-150 | University of Barcelona | 巴塞罗那大学 | 48.6 | 53.8 | 60.6 | 6.7 | 0 | |
101-150 | University of Bristol | 布里斯托尔大学 | 40.1 | 62.9 | 67.6 | 17.8 | 0 | |
101-150 | University of Colorado at Boulder | 科罗拉多大学-玻尔得 | 37.8 | 57.7 | 64.8 | 19.1 | 0 | |
101-150 | University of East Anglia | 东英吉利大学 | 48.2 | 58.4 | 84.1 | 11.7 | 0 | |
101-150 | University of Florida | 佛罗里达大学 | 43.6 | 60.8 | 72 | 9.5 | 0 | |
101-150 | University of Frankfurt | 法兰克福大学 | 43.3 | 56.1 | 79 | 11.7 | 0 | |
101-150 | University of Goettingen | 哥廷根大学 | 48.3 | 67.8 | 80 | 0 | 0 | |
101-150 | University of Lausanne | 洛桑大学 | 35.9 | 65.4 | 89.8 | 20.2 | 0 | |
101-150 | University of Leeds | 利兹大学 | 51.3 | 61.5 | 79.3 | 0 | 0 | |
101-150 | University of Notre Dame | 圣母玛利亚大学 | 34.1 | 79.2 | 54.2 | 19.1 | 0 | |
101-150 | University of Rochester | 罗彻斯特大学 | 37.1 | 69.7 | 62.2 | 28.6 | 0 | |
101-150 | University of Southampton | 南安普敦大学 | 43.1 | 68 | 82.9 | 15.1 | 0 | |
101-150 | University of Southern Denmark | 南丹麦大学 | 44.1 | 56.9 | 88.6 | 6.7 | 0 | |
101-150 | University of St.Gallen | 圣加仑大学 | 39.8 | 62.9 | 84.3 | 11.7 | 0 | |
101-150 | University of Technology Sydney | 悉尼科技大学 | 46.9 | 52.4 | 77.4 | 9.5 | 0 | |
101-150 | University of Vienna | 维也纳大学 | 45.7 | 52.4 | 86.1 | 13.5 | 0 | |
101-150 | University of Wageningen | 瓦格宁根大学 | 48.1 | 75.3 | 94 | 6.7 | 0 | |
101-150 | Uppsala University | 乌普萨拉大学 | 37 | 63.6 | 71.9 | 16.5 | 0 | |
101-150 | Vanderbilt University | 范德堡大学 | 42 | 56.9 | 59.9 | 17.8 | 0 | |
101-150 | Western University | 西安大略大学 | 35.8 | 58.9 | 82 | 19.1 | 0 | |
101-150 | Xiamen University | 厦门大学 | 43.3 | 65 | 80.4 | 11.7 | 0 | |
151-200 | Athens University of Economics and Business | 雅典经济与商业大学 | 38.7 | 51.3 | 84.4 | 9.5 | 0 | |
151-200 | Cardiff University | 卡迪夫大学 | 39 | 59.4 | 62 | 6.7 | 0 | |
151-200 | Catholic University of the Sacred Heart | 圣心天主教大学 | 38.4 | 52.9 | 75.9 | 9.5 | 0 | |
151-200 | Central European University | 中欧大学 | 28.5 | 71.5 | 92.3 | 19.1 | 0 | |
151-200 | Deakin University | 迪肯大学 | 44.8 | 61.8 | 76.3 | 0 | 0 | |
151-200 | Delft University of Technology | 代尔夫特理工大学 | 41.5 | 65.4 | 72.9 | 0 | 0 | |
151-200 | Ecole Polytechnique | 巴黎综合理工学院 | 32.2 | 60.8 | 76 | 21.3 | 0 | |
151-200 | Emory University | 埃莫里大学 | 33.6 | 76.8 | 67 | 9.5 | 0 | |
151-200 | Free University Berlin | 柏林自由大学 | 37.5 | 61.1 | 56.6 | 9.5 | 0 | |
151-200 | Ghent University | 根特大学 | 45.3 | 64.7 | 84.4 | 0 | 0 | |
151-200 | Humboldt University of Berlin | 柏林洪堡大学 | 40.3 | 56.6 | 75.8 | 13.5 | 0 | |
151-200 | Iowa State University | 爱荷华州立大学 | 39 | 58.6 | 68.6 | 6.7 | 0 | |
151-200 | Korea University | 高丽大学 | 43.9 | 57.4 | 78.6 | 6.7 | 0 | |
151-200 | KTH Royal Institute of Technology | 皇家理工学院 | 36.7 | 64.1 | 75.5 | 6.7 | 0 | |
151-200 | McMaster University | 麦克马斯特大学 | 36.9 | 59.6 | 79.5 | 9.5 | 0 | |
151-200 | Nanyang Technological University | 南洋理工大学 | 37.9 | 60.8 | 86.5 | 9.5 | 0 | |
151-200 | National Research University - Higher School of Economics | 俄罗斯国立高等经济学院 | 38.8 | 49.9 | 81.2 | 11.7 | 0 | |
151-200 | National Taiwan University | 台湾大学 | 46.2 | 42 | 58.3 | 9.5 | 0 | |
151-200 | NHH - Norwegian School of Economics | 挪威经济学院 | 37.4 | 55.1 | 87 | 16.5 | 0 | |
151-200 | Queen Mary University of London | 伦敦大学玛丽女王学院 | 38.1 | 62 | 82 | 13.5 | 0 | |
151-200 | Queen's University | 皇后大学 | 33.6 | 56.6 | 78.2 | 20.2 | 0 | |
151-200 | Queensland University of Technology | 昆士兰科技大学 | 38.5 | 58.4 | 85.4 | 6.7 | 0 | |
151-200 | Shanghai Jiao Tong University | 上海交通大学 | 38.7 | 64.7 | 83.1 | 6.7 | 0 | |
151-200 | Swiss Federal Institute of Technology Lausanne | 洛桑联邦理工学院 | 30.3 | 79.9 | 89.9 | 15.1 | 0 | |
151-200 | The University of Adelaide | 阿德雷德大学 | 41 | 52.4 | 77.4 | 6.7 | 0 | |
151-200 | The University of Auckland | 奥克兰大学(新西兰) | 36.3 | 58.9 | 86.8 | 13.5 | 0 | |
151-200 | The University of Calgary | 卡尔加里大学 | 32.7 | 65 | 86 | 13.5 | 0 | |
151-200 | The University of Georgia | 佐治亚大学 | 40.9 | 65.4 | 60.3 | 6.7 | 0 | |
151-200 | The University of Texas at Dallas | 德克萨斯大学-达拉斯 | 34.2 | 65.6 | 78.2 | 9.5 | 0 | |
151-200 | The University of Western Australia | 西澳大利亚大学 | 40.4 | 52.4 | 74 | 6.7 | 0 | |
151-200 | University College Dublin | 都柏林大学学院 | 37.1 | 65.8 | 78.6 | 13.5 | 0 | |
151-200 | University of Arizona | 亚利桑那大学 | 33.6 | 72.5 | 69.2 | 16.5 | 0 | |
151-200 | University of Birmingham | 伯明翰大学 | 47.2 | 58.4 | 75.6 | 0 | 0 | |
151-200 | University of Connecticut | 康涅狄格大学-斯道思 | 42.7 | 49.3 | 56.6 | 11.7 | 0 | |
151-200 | University of Geneva | 日内瓦大学 | 33 | 60.8 | 82.9 | 13.5 | 0 | |
151-200 | University of Hamburg | 汉堡大学 | 43.6 | 52.7 | 66.9 | 6.7 | 0 | |
151-200 | University of Houston | 休斯顿大学 | 31.6 | 66.7 | 69.6 | 15.1 | 0 | |
151-200 | University of Illinois at Chicago | 伊利诺大学-芝加哥 | 37.6 | 57.7 | 58.5 | 15.1 | 0 | |
151-200 | University of Innsbruck | 因斯布鲁克大学 | 30.7 | 65.8 | 94.8 | 13.5 | 0 | |
151-200 | University of Kiel | 德国基尔大学 | 41 | 62 | 78 | 9.5 | 0 | |
151-200 | University of Konstanz | 康斯坦茨大学 | 32.8 | 61.5 | 74.1 | 13.5 | 0 | |
151-200 | University of Leicester | 莱斯特大学 | 39.9 | 48.7 | 78.6 | 15.1 | 0 | |
151-200 | University of Massachusetts Amherst | 马萨诸塞大学-阿默斯特 | 39.5 | 57.4 | 70.2 | 9.5 | 0 | |
151-200 | University of Missouri - Columbia | 密苏里大学-哥伦比亚 | 35.1 | 57.4 | 63.7 | 16.5 | 0 | |
151-200 | University of Ottawa | 渥太华大学 | 36.9 | 64.5 | 76.8 | 9.5 | 0 | |
151-200 | University of Pittsburgh, Pittsburgh Campus | 匹兹堡大学 | 34 | 62.7 | 64.1 | 21.3 | 0 | |
151-200 | University of Roma - Tor Vergata | 罗马第二大学 | 39.2 | 56.4 | 74.7 | 15.1 | 0 | |
151-200 | University of Surrey | 萨里大学 | 38.8 | 57.9 | 84.9 | 9.5 | 0 | |
151-200 | York University | 约克大学(加拿大) | 40.1 | 58.9 | 68.8 | 13.5 | 0 | |
151-200 | Zhejiang University | 浙江大学 | 39.4 | 54.3 | 83.6 | 11.7 | 0 | |
201-300 | Aalto University | 阿尔托大学 | 31.4 | 58.2 | 74.2 | 6.7 | 0 | |
201-300 | American University | 美利坚大学 | 35.2 | 62.2 | 61.4 | 9.5 | 0 | |
201-300 | Bar-Ilan University | 巴依兰大学 | 33.7 | 48.4 | 78.9 | 9.5 | 0 | |
201-300 | Ben-Gurion University of the Negev | 内盖夫本·古里安大学 | 34.9 | 57.4 | 74 | 6.7 | 0 | |
201-300 | Binghamton University | 纽约州立大学宾汉姆顿大学 | 30.4 | 53.5 | 87.5 | 9.5 | 0 | |
201-300 | Brigham Young University | 杨百翰大学-普罗沃 | 26.6 | 64.5 | 47.4 | 11.7 | 0 | |
201-300 | Brunel University | 布鲁内尔大学 | 35.6 | 53.5 | 87.8 | 0 | 0 | |
201-300 | Ca' Foscari University of Venice | 威尼斯东方大学 | 31.4 | 59.6 | 79.7 | 6.7 | 0 | |
201-300 | Catholic University of Chile | 智利天主教大学 | 34.8 | 55.3 | 79.1 | 9.5 | 0 | |
201-300 | Chapman University | 查普曼大学 | 28.7 | 57.9 | 79.1 | 13.5 | 0 | |
201-300 | City University of Hong Kong | 香港城市大学 | 37.7 | 53.2 | 85.7 | 0 | 0 | |
201-300 | Complutense University of Madrid | 马德里康普顿斯大学 | 43.4 | 48.7 | 58.4 | 0 | 0 | |
201-300 | Curtin University | 科庭大学 | 38.3 | 53.2 | 78.4 | 0 | 0 | |
201-300 | Drexel University | 德雷塞尔大学 | 32.1 | 73.9 | 86.7 | 6.7 | 0 | |
201-300 | Durham University | 杜伦大学 | 38.1 | 51.8 | 75 | 0 | 0 | |
201-300 | Florida State University | 佛罗里达州立大学 | 40.1 | 51 | 59.4 | 0 | 0 | |
201-300 | Fordham University | 福特汉姆大学 | 31.7 | 55.1 | 68.8 | 9.5 | 0 | |
201-300 | Fudan University | 复旦大学 | 40 | 50.1 | 75.8 | 0 | 0 | |
201-300 | Griffith University | 格里菲思大学 | 43.1 | 47.2 | 67.7 | 0 | 0 | |
201-300 | HEC Paris | 巴黎高等商学院 | 26.1 | 72.1 | 92 | 15.1 | 0 | |
201-300 | Heidelberg University | 海德堡大学 | 36.4 | 62.9 | 80.9 | 0 | 0 | |
201-300 | Hitotsubashi University | 一桥大学 | 38.4 | 47.5 | 70.2 | 11.7 | 0 | |
201-300 | INSEAD | 欧洲工商管理学院(INSEAD) | 28.7 | 61.3 | 92.1 | 11.7 | 0 | |
201-300 | IPAG Business School | IPAG商学院 | 34.3 | 74.7 | 90.2 | 0 | 0 | |
201-300 | Keio University | 庆应义塾大学 | 36.5 | 40.2 | 73 | 6.7 | 0 | |
201-300 | King's College London | 伦敦国王学院 | 37.3 | 57.7 | 63.4 | 6.7 | 0 | |
201-300 | Kyoto University | 京都大学 | 39.9 | 46.2 | 73.1 | 9.5 | 0 | |
201-300 | Lancaster University | 兰卡斯特大学 | 42.9 | 55.3 | 80.3 | 0 | 0 | |
201-300 | Laval University | 拉瓦尔大学 | 32.8 | 52.1 | 83.4 | 9.5 | 0 | |
201-300 | Loughborough University | 拉夫堡大学 | 36.9 | 52.1 | 72.2 | 6.7 | 0 | |
201-300 | New University of Lisbon | 新里斯本大学 | 33.2 | 59.1 | 88.2 | 6.7 | 0 | |
201-300 | Newcastle University | 纽卡斯尔大学-上泰恩 | 37.3 | 58.6 | 70.9 | 0 | 0 | |
201-300 | North Carolina State University - Raleigh | 北卡罗来纳州立大学-罗利 | 34.8 | 59.6 | 61.5 | 11.7 | 0 | |
201-300 | Norwegian University of Life Sciences | 挪威生命科学大学 | 28 | 75.1 | 89.8 | 0 | 0 | |
201-300 | Norwegian University of Science and Technology - NTNU | 挪威科学技术大学 | 32.9 | 65.8 | 66.8 | 6.7 | 0 | |
201-300 | Osaka University | 大阪大学 | 39.1 | 37.6 | 54.2 | 6.7 | 0 | |
201-300 | Paris Dauphine University (Paris 9) | 巴黎第九大学 | 41.3 | 44.7 | 64.1 | 9.5 | 0 | |
201-300 | Polytechnic Institute of Milan | 米兰理工大学 | 31.7 | 77.5 | 69.4 | 6.7 | 0 | |
201-300 | Rice University | 莱斯大学 | 28.3 | 60.3 | 73.7 | 15.1 | 0 | |
201-300 | RMIT University | 皇家墨尔本理工大学 | 38 | 51 | 58.8 | 0 | 0 | |
201-300 | Royal Holloway, University of London | 伦敦大学皇家霍洛威学院 | 23.8 | 56.6 | 74.8 | 16.5 | 0 | |
201-300 | School for Advanced Studies in the Social Sciences | 社会科学高等学院 | 34.3 | 44.3 | 72.8 | 15.1 | 0 | |
201-300 | Southern Methodist University | 南卫理公会大学 | 32.5 | 64.3 | 58.9 | 13.5 | 0 | |
201-300 | Southwestern University Of Finance And Economics | 西南财经大学 | 37.8 | 51 | 89 | 0 | 0 | |
201-300 | Sungkyunkwan University | 成均馆大学 | 35 | 51 | 80 | 6.7 | 0 | |
201-300 | Syracuse University | 雪城大学 | 40.6 | 48.4 | 69.4 | 6.7 | 0 | |
201-300 | Technical University of Berlin | 柏林工业大学 | 33.2 | 64.5 | 81.9 | 6.7 | 0 | |
201-300 | Technical University of Denmark | 丹麦技术大学 | 29.1 | 76.8 | 87.7 | 0 | 0 | |
201-300 | The Bucharest University of Economic Studies | 布加勒斯特经济研究学院 | 53.8 | 31.8 | 41.3 | 0 | 0 | |
201-300 | The Hong Kong Polytechnic University | 香港理工大学 | 35.4 | 58.6 | 82.8 | 0 | 0 | |
